52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Universal Electronics Inc. - Common Stock | UEIC | 3.130 | 3.130 | 2,008 | -7.85 (-71.49%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.860 | 1.860 | 2,444 | -4.64 (-71.40%) |
| Sleep Number Corporation - Common Stock | SNBR | 4.250 | 4.360 | 54,193 | -10.61 (-71.40%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.980 | 2.190 | 35,795 | -4.86 (-71.05%) |
| KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.810 | 1.780 | 10,505 | -4.44 (-71.04%) |
| LogProstyle Inc. Common Shares | LGPS | 1.080 | 1.130 | 7,855 | -2.62 (-70.81%) |
| Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.36 (-70.76%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 6.150 | 6.300 | 21,644 | -14.85 (-70.71%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 3.400 | 3.400 | 203 | -8.14 (-70.54%) |
| Webus International Limited - Ordinary Shares | WETO | 1.065 | 1.065 | 99 | -2.54 (-70.42%) |
| iRobot Corporation - Common Stock | IRBT | 2.139 | 2.330 | 528,093 | -5.08 (-70.38%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 2.430 | 2.410 | 1,356 | -5.76 (-70.33%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 2.110 | 2.380 | 10,264 | -5.00 (-70.32%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -151.06 (-70.31%) |
| Helen of Troy Limited - Common Stock | HELE | 19.69 | 19.45 | 21,864 | -46.47 (-70.24%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 2.150 | 2.150 | 1,885 | -5.01 (-69.97%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.216 | 2.240 | 2,956 | -5.15 (-69.91%) |
| Curis, Inc. - Common Stock | CRIS | 1.300 | 1.310 | 5,412 | -3.02 (-69.91%) |
| Sturm, Ruger & Company, Inc. Common Stock | RGR | 32.87 | 33.01 | 11,313 | -76.07 (-69.83%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.230 | 1.170 | 172,108 | -2.83 (-69.70%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.270 | 2.270 | 474,969 | -5.19 (-69.57%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.230 | 1.270 | 1,702,835 | -2.81 (-69.55%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 5.980 | 5.560 | 675,385 | -13.56 (-69.40%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.390 | 1.480 | 10,912 | -3.15 (-69.38%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 6.450 | 6.450 | 4,439 | -14.55 (-69.29%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.87 | 12.05 | 305 | -26.57 (-69.12%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.360 | 1.370 | 37,475 | -3.02 (-68.95%) |
| Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.600 | 3.610 | 207,930 | -7.91 (-68.72%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.820 | 3.970 | 10,216 | -8.38 (-68.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
