52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.509 | 2.710 | 3,444 | -101.89 (-97.60%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 4.080 | 4.220 | 6,918 | -163.92 (-97.57%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -66.03 (-97.50%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.350 | 9.400 | 2,235 | -359.97 (-97.47%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 3.950 | 3.950 | 161 | -151.05 (-97.45%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.760 | 3.700 | 1,640 | -143.30 (-97.44%) |
| ECD Automotive Design, Inc. - Common Stock | ECDA | 1.060 | 1.100 | 39,262 | -38.94 (-97.35%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 1.200 | 1.170 | 68,713 | -42.40 (-97.25%) |
| Globavend Holdings Limited - Ord Shares | GVH | 4.360 | 4.500 | 296 | -145.70 (-97.09%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 2.050 | 2.050 | 847 | -65.59 (-96.97%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.630 | 3.670 | 98,962 | -115.97 (-96.96%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.710 | 2.710 | 962 | -83.39 (-96.85%) |
| Cycurion, Inc. - Common Stock | CYCU | 3.455 | 2.640 | 15,561,405 | -97.05 (-96.56%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 3.232 | 3.300 | 2,907 | -86.27 (-96.39%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -131.05 (-96.36%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -136.80 (-96.34%) |
| OceanPal Inc. - Common Stock | OP | 1.430 | 1.440 | 5,959 | -36.57 (-96.24%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 116.24 | 115.61 | 2,075 | -2879.08 (-96.12%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -134.10 (-95.98%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.362 | 1.440 | 151,407 | -32.39 (-95.97%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -132.52 (-95.95%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 1.280 | 1.340 | 35,363 | -29.92 (-95.90%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.940 | 1.940 | 32,598 | -43.19 (-95.70%) |
| Cemtrex Inc. - Common Stock | CETX | 4.950 | 4.900 | 5,588 | -102.52 (-95.39%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.112 | 2.180 | 37,144 | -39.92 (-94.97%) |
| BioVie Inc. - Common stock | BIVI | 1.510 | 1.560 | 3,822 | -28.39 (-94.95%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 6.815 | 6.550 | 23,018 | -126.19 (-94.88%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.050 | 2.090 | 5,525 | -37.85 (-94.86%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -28.59 (-94.83%) |
| Q32 Bio Inc. - Common Stock | QTTB | 2.370 | 2.430 | 1,451 | -42.64 (-94.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
