52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.580 | 1.640 | 215,462 | -58.89 (-97.39%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -62.30 (-97.35%) |
| Icon Energy Corp. - Common stock | ICON | 2.248 | 2.410 | 134,575 | -80.95 (-97.30%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.710 | 2.690 | 37,403 | -96.01 (-97.25%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.820 | 1.830 | 20,296 | -59.18 (-97.02%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.031 | 2.310 | 736,422 | -63.57 (-96.90%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 3.900 | 3.970 | 97,637 | -116.60 (-96.76%) |
| Treasure Global Inc. - Common Stock | TGL | 6.540 | 6.680 | 69,888 | -194.16 (-96.74%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.600 | 1.610 | 7,937 | -45.18 (-96.58%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.160 | 2.000 | 46,436 | -59.84 (-96.52%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.820 | 3.780 | 179,095 | -105.38 (-96.50%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 4.720 | 4.540 | 40,253 | -130.06 (-96.50%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 1.573 | 0.5600 | 200,577,871 | -42.20 (-96.41%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 75.11 | 74.89 | 10,985 | -2008.95 (-96.40%) |
| Leslie's, Inc. - Common Stock | LESL | 1.635 | 1.720 | 49,551 | -42.77 (-96.32%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.039 | 0.9710 | 1,947,851 | -26.86 (-96.28%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.850 | 2.830 | 192,137 | -72.75 (-96.23%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 2.420 | 2.630 | 34,807 | -58.78 (-96.05%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.680 | 1.740 | 10,606 | -39.32 (-95.90%) |
| Nuwellis, Inc. - Common Stock | NUWE | 1.910 | 2.370 | 389,481 | -43.03 (-95.75%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 4.060 | 3.980 | 17,955 | -90.74 (-95.72%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.205 | 2.360 | 15,187,812 | -70.80 (-95.67%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -29.37 (-95.51%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 5.225 | 5.160 | 93,486 | -101.59 (-95.11%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.530 | 1.890 | 475,239 | -29.27 (-95.03%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.468 | 1.710 | 4,295,841 | -27.53 (-94.94%) |
| Cemtrex Inc. - Common Stock | CETX | 2.355 | 2.450 | 497,984 | -44.00 (-94.92%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.380 | 1.310 | 278,615 | -25.02 (-94.77%) |
| N2OFF, Inc. - Common Stock | NITO | 1.740 | 1.750 | 55,779 | -31.43 (-94.75%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.950 | 2.706 | 98,395 | -52.04 (-94.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
