52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.650 | 1.690 | 22,884 | -4.75 (-74.22%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.538 | 2.540 | 14,153 | -7.21 (-73.97%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.405 | 1.420 | 26,486 | -3.98 (-73.93%) |
| Annovis Bio, Inc. Common Stock | ANVS | 2.000 | 1.990 | 27,894 | -5.65 (-73.86%) |
| Everbright Digital Holding Limited - Ordinary Shares | EDHL | 1.100 | 1.070 | 66,549 | -3.10 (-73.81%) |
| Pulmonx Corporation - Common Stock | LUNG | 2.000 | 1.940 | 53,371 | -5.55 (-73.51%) |
| Sable Offshore Corp. Common Stock | SOC | 6.370 | 6.000 | 894,806 | -17.42 (-73.22%) |
| Universal Logistics Holdings, Inc. - Common Stock | ULH | 13.96 | 13.98 | 3,695 | -38.12 (-73.20%) |
| Globant S.A. Common Shares | GLOB | 62.73 | 63.89 | 118,493 | -171.10 (-73.17%) |
| Mercer International Inc. - Common Stock | MERC | 1.745 | 1.770 | 13,613 | -4.75 (-73.15%) |
| Ispire Technology Inc. - Common Stock | ISPR | 1.585 | 1.600 | 1,478 | -4.30 (-73.09%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 3.594 | 3.590 | 2,016 | -9.76 (-73.08%) |
| Intchains Group Limited - American Depositary Shares | ICG | 1.080 | 1.030 | 126,903 | -2.93 (-73.07%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 21.68 | 22.12 | 135,525 | -58.78 (-73.06%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.079 | 1.080 | 18,311 | -2.92 (-73.04%) |
| Bicycle Therapeutics plc - American Depositary Shares | BCYC | 6.560 | 6.580 | 8,012 | -17.76 (-73.03%) |
| DocGo Inc. - Common Stock | DCGO | 1.085 | 1.110 | 456,316 | -2.93 (-73.01%) |
| Movano Inc. - Common Stock | MOVE | 11.55 | 11.91 | 352,101 | -31.00 (-72.86%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 4.490 | 4.450 | 1,303,750 | -12.04 (-72.84%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.640 | 3.660 | 15,738 | -9.74 (-72.80%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.740 | 4.180 | 76,096 | -7.25 (-72.57%) |
| Biodesix, Inc. - Common Stock | BDSX | 7.740 | 7.540 | 1,605 | -20.46 (-72.55%) |
| Akanda Corp. - Common Shares | AKAN | 1.320 | 1.360 | 49,181 | -3.46 (-72.39%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.025 | 2.940 | 23,663 | -7.90 (-72.32%) |
| Capstone Holding Corp. - Common Stock | CAPS | 1.080 | 1.110 | 23,837 | -2.82 (-72.31%) |
| Orion S.A. Common Shares | OEC | 4.960 | 4.850 | 54,777 | -12.86 (-72.17%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.810 | 1.740 | 37,921 | -4.67 (-72.07%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.140 | 1.150 | 2,133 | -2.93 (-71.99%) |
| Geron Corporation - Common Stock | GERN | 1.155 | 1.160 | 816,638 | -2.96 (-71.97%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 4.960 | 4.960 | 16 | -12.71 (-71.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
