52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.110 | 1.110 | 20,933 | -3.14 (-73.88%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 8.350 | 8.260 | 26,489 | -23.38 (-73.68%) |
| INmune Bio Inc. - Common stock | INMB | 1.660 | 1.630 | 142,265 | -4.62 (-73.57%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.547 | 1.520 | 155,639 | -4.27 (-73.41%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.205 | 1.230 | 20,987 | -3.33 (-73.40%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.515 | 1.530 | 143,757 | -4.16 (-73.28%) |
| MaxCyte, Inc. - Common Stock | MXCT | 1.290 | 1.290 | 139,386 | -3.53 (-73.24%) |
| Bonk, Inc. - Common Stock | BNKK | 3.285 | 3.960 | 1,201,531 | -8.99 (-73.23%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.100 | 1.100 | 2,423,559 | -3.00 (-73.17%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.740 | 3.620 | 122,386 | -10.09 (-72.96%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.280 | 2.250 | 28,567 | -6.11 (-72.84%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.225 | 1.230 | 19,856 | -3.28 (-72.84%) |
| Acadia Healthcare Company, Inc. - Common Stock | ACHC | 11.72 | 11.91 | 785,692 | -31.32 (-72.77%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.830 | 1.830 | 105,706 | -4.89 (-72.77%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 5.590 | 5.070 | 121,375 | -14.91 (-72.73%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.635 | 3.660 | 151,813 | -9.70 (-72.73%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.040 | 1.060 | 103,249 | -2.77 (-72.70%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 1.210 | 1.230 | 22,545 | -3.22 (-72.70%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.370 | 1.350 | 40,933 | -3.63 (-72.60%) |
| IN8bio, Inc. - Common Stock | INAB | 2.503 | 2.320 | 49,951 | -6.59 (-72.46%) |
| SmartKem, Inc. - Common Stock | SMTK | 1.150 | 1.230 | 73,455 | -3.00 (-72.29%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.708 | 0.0500 | 680,620 | -4.45 (-72.28%) |
| Firefly Neuroscience, Inc. - Common Stock | AIFF | 1.040 | 1.040 | 22,301 | -2.66 (-71.89%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.385 | 2.250 | 38,081 | -6.03 (-71.64%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 8.025 | 17.41 | 3,058,213 | -20.05 (-71.42%) |
| FMC Corp | FMC | 15.36 | 15.48 | 1,429,578 | -38.11 (-71.28%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.690 | 1.680 | 2,608 | -4.19 (-71.27%) |
| Lottery.com, Inc. - Common Stock | SEGG | 1.285 | 1.000 | 18,280,591 | -3.17 (-71.19%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.400 | 1.370 | 110,220 | -3.44 (-71.07%) |
| Travelzoo | TZOO | 5.990 | 6.080 | 149,351 | -14.67 (-71.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
