52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.040 | 1.100 | 195,153 | -22.54 (-95.59%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.130 | 1.070 | 1,276,252 | -23.75 (-95.46%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.090 | 2.810 | 135,400 | -64.91 (-95.46%) |
| Cemtrex Inc. - Common Stock | CETX | 1.400 | 1.400 | 426,995 | -28.30 (-95.29%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.890 | 3.850 | 69,130 | -77.89 (-95.24%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 8.530 | 7.230 | 437,130 | -170.73 (-95.24%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.010 | 0.8130 | 440,222 | -19.44 (-95.06%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 1.890 | 2.020 | 6,329 | -36.03 (-95.02%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.640 | 1.640 | 24,045 | -30.74 (-94.94%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.690 | 2.890 | 28,201 | -48.29 (-94.72%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.480 | 1.330 | 603,012 | -26.27 (-94.67%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.470 | 1.330 | 2,055,847 | -23.53 (-94.12%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.650 | 1.630 | 23,069 | -25.59 (-93.94%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.580 | 1.560 | 150,752 | -24.22 (-93.88%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.350 | 1.280 | 138,437 | -19.65 (-93.57%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.400 | 5.300 | 1,273,029 | -78.11 (-93.53%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.110 | 1.030 | 109,026 | -15.89 (-93.47%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.030 | 2.970 | 44,745 | -41.97 (-93.27%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.410 | 2.920 | 240,449 | -32.59 (-93.11%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.270 | 1.290 | 44,566 | -16.98 (-93.04%) |
| BioVie Inc. - Common stock | BIVI | 1.270 | 1.110 | 232,191 | -16.53 (-92.87%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.720 | 1.710 | 19,770 | -22.26 (-92.83%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.660 | 6.810 | 85,430 | -78.54 (-92.18%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.070 | 4.095 | 175,435 | -46.83 (-92.00%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.850 | 2.720 | 246,121 | -32.65 (-91.97%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.600 | 2.630 | 8,374 | -29.50 (-91.90%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.760 | 1.650 | 23,812 | -19.80 (-91.84%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.300 | 1.290 | 572,834 | -14.00 (-91.50%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.740 | 1.520 | 81,959 | -18.61 (-91.45%) |
| Moolec Science SA - Ordinary Shares | MLEC | 8.630 | 5.100 | 50,596,684 | -92.16 (-91.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
