52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.990 | 1.940 | 22,539 | -7.38 (-78.76%) |
| Atomera Incorporated - Common Stock | ATOM | 2.390 | 2.410 | 91,925 | -8.78 (-78.60%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.795 | 6.880 | 158,558 | -24.72 (-78.44%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.065 | 2.090 | 14,201 | -7.51 (-78.42%) |
| ETHZilla Corporation - Common Stock | ETHZ | 5.475 | 5.420 | 180,341 | -19.83 (-78.36%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.710 | 1.700 | 27,170 | -6.17 (-78.30%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.550 | 4.590 | 12,166 | -16.41 (-78.29%) |
| iQSTEL Inc. - Common Stock | IQST | 2.850 | 2.840 | 33,966 | -10.23 (-78.21%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.580 | 4.470 | 2,586 | -16.42 (-78.19%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 2.385 | 2.280 | 32,372 | -8.52 (-78.12%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.310 | 2.250 | 50,641 | -8.22 (-78.06%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.380 | 4.350 | 242,300 | -15.35 (-77.80%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 10.38 | 10.16 | 44,754 | -35.82 (-77.53%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.420 | 1.430 | 9,817 | -4.88 (-77.46%) |
| KULR Technology Group, Inc. Common Stock | KULR | 4.205 | 3.980 | 1,903,081 | -14.19 (-77.15%) |
| Prairie Operating Co. - Common Stock | PROP | 1.765 | 1.850 | 1,026,738 | -5.96 (-77.14%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.520 | 2.620 | 64,201 | -8.48 (-77.09%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.660 | 2.650 | 28,001 | -8.95 (-77.08%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.211 | 1.280 | 66,603 | -4.07 (-77.06%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.560 | 1.590 | 2,823,165 | -5.23 (-77.03%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.724 | 1.760 | 4,809 | -5.78 (-77.01%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.150 | 1.190 | 67,457 | -3.85 (-77.00%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.665 | 1.680 | 5,032,497 | -5.57 (-76.97%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.310 | 3.350 | 82,083 | -11.05 (-76.95%) |
| authID Inc. - Common Stock | AUID | 1.293 | 1.710 | 9,198,226 | -4.26 (-76.70%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.250 | 2.110 | 509,427 | -7.35 (-76.56%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.835 | 3.079 | 600 | -9.23 (-76.51%) |
| Quantum Corporation - Common Stock | QMCO | 7.908 | 7.910 | 355,520 | -25.59 (-76.39%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.71 (-76.34%) |
| Korro Bio, Inc. - Common Stock | KRRO | 8.850 | 8.800 | 48,106 | -28.49 (-76.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
