52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.660 | 1.750 | 1,433 | -5.33 (-76.24%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.930 | 2.880 | 29,733 | -9.37 (-76.18%) |
| Neonode Inc. - Common Stock | NEON | 1.880 | 1.900 | 63,204 | -6.01 (-76.17%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.075 | 1.160 | 131,010 | -3.42 (-76.11%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.105 | 1.100 | 1,775,165 | -3.48 (-75.87%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 8.010 | 8.090 | 825,960 | -24.99 (-75.73%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.480 | 5.040 | 119,049 | -13.97 (-75.72%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.270 | 2.260 | 4,527 | -7.07 (-75.70%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.245 | 3.190 | 266,649 | -9.87 (-75.26%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.079 | 1.070 | 45,759 | -3.26 (-75.13%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.460 | 4.400 | 72,850 | -13.45 (-75.09%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.420 | 1.400 | 38,325 | -4.28 (-75.09%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.390 | 1.310 | 67,241 | -4.18 (-75.06%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.750 | 1.660 | 27,614 | -5.21 (-74.86%) |
| Akanda Corp. - Common Shares | AKAN | 1.270 | 1.310 | 232,198 | -3.76 (-74.77%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -8.42 (-74.70%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.23 | 11.22 | 203,503 | -33.09 (-74.66%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.100 | 1.110 | 11,537 | -3.24 (-74.65%) |
| Lifevantage Corporation - Common Stock | LFVN | 6.210 | 6.330 | 70,426 | -18.29 (-74.65%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.630 | 4.510 | 6,319 | -13.62 (-74.63%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.515 | 5.400 | 670,786 | -16.11 (-74.49%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.171 | 2.260 | 7,288 | -6.30 (-74.38%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.060 | 1.050 | 91,491 | -3.07 (-74.33%) |
| Iveda Solutions, Inc. - Common Stock | IVDA | 1.065 | 1.080 | 204,062 | -3.06 (-74.20%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.185 | 1.190 | 365,308 | -3.40 (-74.18%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.861 | 1.720 | 4,620,461 | -5.32 (-74.07%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.790 | 1.720 | 141,118 | -5.07 (-73.89%) |
| Cable One, Inc. Common Stock | CABO | 86.62 | 90.50 | 54,161 | -244.43 (-73.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
