52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 4.890 | 4.900 | 3,564 | -34.54 (-87.60%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.770 | 1.740 | 23,529 | -12.45 (-87.55%) |
| Zynex, Inc. - Common Stock | ZYXI | 1.170 | 1.180 | 7,730 | -8.13 (-87.42%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.950 | 2.000 | 17,364 | -13.25 (-87.17%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 4.390 | 4.350 | 6,146 | -29.78 (-87.15%) |
| Sadot Group Inc. - Common Stock | SDOT | 4.958 | 5.020 | 2,748 | -33.14 (-86.99%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.650 | 1.680 | 20,088 | -10.75 (-86.69%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 10.30 | 10.87 | 3,118 | -67.10 (-86.69%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.050 | 1.070 | 30,984 | -6.84 (-86.69%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.300 | 1.330 | 12,978 | -8.35 (-86.53%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.308 | 5.430 | 398,927 | -33.95 (-86.48%) |
| Mersana Therapeutics, Inc. - Common Stock | MRSN | 8.610 | 8.610 | 146 | -54.64 (-86.39%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.500 | 1.500 | 4,523 | -9.51 (-86.37%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.070 | 1.090 | 2,700 | -6.57 (-85.99%) |
| Black Titan Corp - Ordinary Shares | BTTC | 3.420 | 3.420 | 4,391 | -20.56 (-85.74%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.571 | 1.660 | 75,154 | -9.39 (-85.67%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.440 | 1.390 | 125,878 | -8.60 (-85.66%) |
| Biohaven Ltd. Common Shares | BHVN | 7.570 | 7.790 | 379,548 | -44.86 (-85.56%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.420 | 5.420 | 208 | -31.57 (-85.35%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 17.35 | 17.27 | 191,140 | -100.49 (-85.28%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 5.420 | 5.250 | 1,988 | -31.38 (-85.27%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.770 | 6.760 | 4,655 | -38.98 (-85.20%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 2.130 | 2.130 | 34,504 | -12.12 (-85.05%) |
| DevvStream Corp. - Common Stock | DEVS | 1.802 | 1.750 | 4,888 | -10.10 (-84.86%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.565 | 1.740 | 86,673 | -8.64 (-84.66%) |
| Brazil Potash Corp. Common Shares | GRO | 2.140 | 2.170 | 4,536 | -11.37 (-84.16%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 9.150 | 9.030 | 2,602 | -46.40 (-83.53%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.813 | 1.810 | 7,901 | -9.19 (-83.51%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.900 | 1.930 | 75,663 | -9.62 (-83.50%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.615 | 4.560 | 52,281 | -23.15 (-83.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
