52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Vizsla Silver Corp. Common Shares | VZLA | 4.780 | 4.850 | 1,992,516 | +2.71 (130.92%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.46 (130.79%) |
Caledonia Mining Corporation Plc Common Shares | CMCL | 36.74 | 35.14 | 106,722 | +20.81 (130.63%) |
Pulmatrix, Inc. - Common Stock | PULM | 4.859 | 4.900 | 1,180 | +2.75 (130.28%) |
Youdao, Inc. American Depositary Shares | DAO | 11.14 | 11.01 | 40,607 | +6.30 (130.27%) |
InterDigital, Inc. - Common Stock | IDCC | 358.37 | 356.72 | 55,424 | +202.51 (129.93%) |
POET Technologies Inc. - Common Shares | POET | 8.620 | 8.430 | 7,760,666 | +4.87 (129.87%) |
Alliance Entertainment Holding Corporation - common stock | AENT | 6.320 | 6.420 | 20,658 | +3.57 (129.82%) |
HCM II Acquisition Corp. - Class A Ordinary Shares | HOND | 22.89 | 21.00 | 1,542,101 | +12.93 (129.67%) |
Primoris Services Corporation - Common Stock | PRIM | 140.43 | 136.48 | 240,757 | +79.11 (129.00%) |
Western Digital | WDC | 115.20 | 118.86 | 2,780,465 | +64.69 (128.06%) |
Geospace Technologies Corporation - Common Stock | GEOS | 23.88 | 23.75 | 76,750 | +13.40 (128.03%) |
Rekor Systems, Inc. - Common Stock | REKR | 2.620 | 2.080 | 16,764,234 | +1.47 (127.83%) |
VNET Group, Inc. - American Depositary Shares | VNET | 9.095 | 9.410 | 2,508,536 | +5.10 (127.38%) |
Dakota Gold Corp. Common Stock | DC | 5.000 | 4.960 | 270,478 | +2.80 (127.27%) |
Elicio Therapeutics, Inc. - Common Stock | ELTX | 10.46 | 10.65 | 36,625 | +5.85 (126.90%) |
CuriosityStream Inc. - Class A Common Stock | CURI | 4.885 | 4.820 | 111,613 | +2.72 (126.16%) |
Sterling Infrastructure, Inc. - Common Stock | STRL | 361.01 | 355.27 | 91,100 | +201.34 (126.10%) |
AbCellera Biologics Inc. - Common Shares | ABCL | 5.685 | 5.670 | 2,105,602 | +3.16 (125.60%) |
Oportun Financial Corporation - common stock | OPRT | 5.465 | 5.260 | 93,801 | +3.03 (124.90%) |
Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.47 (124.86%) |
Fossil Group | FOSL | 2.630 | 2.710 | 95,898 | +1.46 (124.79%) |
DXP Enterprises, Inc. - Common Stock | DXPE | 123.20 | 120.50 | 42,916 | +68.34 (124.57%) |
Turbo Energy, S.A. - American Depositary Shares | TURB | 3.900 | 3.960 | 174,609 | +2.16 (124.14%) |
Vor Biopharma Inc. - Common Stock | VOR | 29.78 | 32.29 | 448,448 | +16.49 (124.08%) |
Cineverse Corp. - Class A Common Stock | CNVS | 3.250 | 3.210 | 53,861 | +1.79 (122.60%) |
Groupon, Inc. - Common Stock | GRPN | 21.59 | 21.18 | 570,648 | +11.89 (122.58%) |
MasterBeef Group - Ordinary Shares | MB | 9.105 | 9.270 | 1,673 | +5.01 (122.07%) |
Standard Lithium Ltd. Common Shares | SLI | 5.005 | 5.260 | 4,703,056 | +2.75 (121.46%) |
Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +6.10 (121.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.