52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Nukkleus Inc. - Ordinary Shares | NUKK | 11.53 | 10.49 | 1,546,610 | +9.02 (359.29%) |
Sify Technologies Limited - American Depository Shares | SIFY | 17.39 | 17.35 | 138,043 | +13.60 (358.85%) |
Blackboxstocks Inc. - Common Stock | BLBX | 12.70 | 12.18 | 595,936 | +9.90 (353.51%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 28.27 | 28.30 | 740,902 | +22.01 (351.52%) |
Innodata Inc. - Common Stock | INOD | 77.13 | 81.68 | 1,124,104 | +60.04 (351.30%) |
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 5.505 | 5.340 | 3,950,439 | +4.29 (351.23%) |
Xunlei Limited - American Depositary Shares | XNET | 8.990 | 9.180 | 192,007 | +6.97 (345.05%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 13.01 | 13.43 | 1,210,218 | +10.07 (342.52%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 17.90 | 18.70 | 1,048,161 | +13.85 (341.98%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 9.370 | 7.740 | 1,841,472 | +7.25 (341.96%) |
ASP Isotopes Inc. - Common Stock | ASPI | 13.35 | 13.32 | 5,364,636 | +10.32 (340.43%) |
Americas Gold and Silver Corporation Common Shares, no par value | USAS | 4.530 | 4.550 | 2,416,462 | +3.50 (338.74%) |
Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 25.14 | 23.77 | 37,987,896 | +19.40 (337.98%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 17.10 | 17.56 | 652,302 | +13.13 (330.73%) |
Exagen Inc. - Common Stock | XGN | 11.60 | 11.04 | 436,234 | +8.90 (329.63%) |
I-MAB - American Depositary Shares | IMAB | 5.860 | 5.790 | 1,159,558 | +4.48 (324.64%) |
Critical Metals Corp. - Ordinary Shares | CRML | 28.14 | 23.28 | 57,780,017 | +21.43 (319.37%) |
SSR Mining Inc. - Common Stock | SSRM | 23.92 | 23.52 | 977,739 | +18.18 (316.72%) |
Kodiak Sciences Inc - Common Stock | KOD | 11.99 | 11.60 | 307,721 | +9.10 (315.05%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 12.72 | 12.77 | 32,892,184 | +9.64 (313.15%) |
JFB Construction Holdings - Class A Common Stock | JFB | 14.43 | 14.75 | 16,058 | +10.93 (312.29%) |
Entero Therapeutics Inc. - Common Stock | ENTO | 5.620 | 5.630 | 150,954 | +4.26 (312.08%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 17.32 | 16.89 | 124,675 | +13.07 (307.53%) |
Applovin Corporation - Class A Common Stock | APP | 590.43 | 590.11 | 1,827,851 | +445.13 (306.35%) |
OneConstruction Group Limited - Ordinary Shares | ONEG | 12.06 | 12.27 | 130,965 | +9.06 (302.00%) |
Collective Mining Ltd. Common Shares | CNL | 13.47 | 13.71 | 26,195 | +10.11 (300.92%) |
Energy Vault Holdings, Inc. Common Stock | NRGV | 4.045 | 3.750 | 2,700,112 | +3.04 (300.50%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 14.60 | 15.38 | 6,215,958 | +10.95 (299.99%) |
Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
Celestica | CLS | 251.50 | 261.06 | 1,831,306 | +188.34 (298.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.