52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NioCorp Developments Ltd. - Common Stock | NB | 6.900 | 6.900 | 5,133 | +5.34 (342.31%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 15.99 | 15.99 | 0 | +12.34 (338.08%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.56 (332.71%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.69 (332.62%) |
| Astronics Corporation - Common Stock | ATRO | 69.97 | 69.97 | 112 | +53.79 (332.45%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 44.90 | 44.90 | 14 | +34.51 (332.15%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 275.74 | 275.74 | 29 | +211.72 (330.71%) |
| Galecto, Inc. - Common Stock | GLTO | 21.82 | 21.82 | 58 | +16.73 (328.68%) |
| Xunlei Limited - American Depositary Shares | XNET | 8.280 | 8.280 | 343 | +6.32 (322.45%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 25.53 | 25.53 | 36,241 | +19.48 (321.98%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 23.72 | 23.72 | 136 | +18.06 (319.08%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.70 | 44.70 | 0 | +33.95 (315.85%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.310 | 4.310 | 0 | +3.27 (314.42%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 339.87 | 339.87 | 4,009 | +256.13 (305.86%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.99 | 11.99 | 0 | +9.01 (302.35%) |
| New Gold | NGD | 10.55 | 10.55 | 1,330 | +7.92 (301.14%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.94 | 16.94 | 0 | +12.69 (298.59%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.230 | 5.230 | 1 | +3.90 (293.23%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 12.39 | 12.39 | 0 | +9.21 (289.62%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.04 | 19.04 | 398 | +14.12 (286.99%) |
| Gold Royalty Corp. Common Shares | GROY | 4.680 | 4.680 | 220 | +3.47 (286.78%) |
| Precigen, Inc. - Common Stock | PGEN | 4.135 | 4.135 | 162 | +3.06 (286.45%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.590 | 4.590 | 10 | +3.40 (285.71%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 23.10 | 23.10 | 664 | +17.06 (282.45%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 117.86 | 117.86 | 4,789 | +86.97 (281.55%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 17.85 | 17.85 | 5,863 | +13.15 (279.79%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 96.59 | 96.59 | 1,281 | +71.15 (279.68%) |
| nLIGHT, Inc. - Common Stock | LASR | 41.57 | 41.57 | 134 | +30.59 (278.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
