52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rigetti Computing, Inc. - Common stock | RGTI | 41.95 | 44.27 | 11,317,633 | +40.82 (3612.47%) |
| WW International, Inc. - Common Stock | WW | 33.54 | 34.82 | 42,090 | +32.35 (2718.74%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.98 (1400.64%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.18 (1327.01%) |
| Zepp Health Corporation American depositary shares | ZEPP | 40.99 | 40.38 | 43,286 | +37.91 (1230.84%) |
| Bloom Energy Corporation Class A Common Stock | BE | 140.25 | 132.16 | 2,323,931 | +129.43 (1196.16%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 14.51 | 14.09 | 1,939,370 | +13.32 (1119.66%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.12 (1111.56%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +107.42 (896.66%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 49.39 | 51.00 | 996 | +44.39 (887.80%) |
| Abivax SA - American Depositary Shares | ABVX | 100.43 | 102.42 | 147,793 | +89.88 (851.94%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 14.83 | 15.12 | 15,010 | +13.09 (752.30%) |
| IREN Limited - Ordinary Shares | IREN | 71.99 | 60.75 | 25,864,064 | +63.48 (745.95%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 9.894 | 10.44 | 9,950 | +8.69 (724.41%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 15.80 | 17.00 | 243,692 | +13.88 (722.80%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 106.11 | 109.24 | 55,723 | +93.08 (714.35%) |
| Porch Group, Inc. - Common Stock | PRCH | 15.48 | 15.05 | 109,051 | +13.45 (662.56%) |
| Unusual Machines, Inc. Common Stock | UMAC | 14.29 | 14.97 | 401,783 | +12.37 (644.27%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 40.19 | 43.63 | 174,057 | +34.33 (585.84%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 82.78 | 84.79 | 48,712 | +70.12 (553.87%) |
| GRAIL, Inc. - Common Stock | GRAL | 91.00 | 91.93 | 82,950 | +77.02 (550.93%) |
| Dave Inc. - Class A Common Stock | DAVE | 243.44 | 239.32 | 26,173 | +205.77 (546.24%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 81.00 | 79.84 | 35,003 | +68.17 (531.33%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 129.48 | 130.82 | 3,164,882 | +108.73 (524.00%) |
| Oklo Inc. Class A common stock | OKLO | 127.80 | 132.77 | 1,906,258 | +106.75 (507.13%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 146.65 | 146.78 | 3,093,885 | +122.33 (503.00%) |
| Planet Labs PBC Class A Common Stock | PL | 13.28 | 13.45 | 872,258 | +11.07 (500.90%) |
| Applied Digital Corporation - Common Stock | APLD | 34.92 | 34.66 | 5,279,125 | +28.95 (484.92%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 6.791 | 6.280 | 6,938,585 | +5.62 (480.42%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 16.23 | 16.03 | 3,237,494 | +13.31 (455.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
