52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.820 | 3.850 | 2,012 | +2.76 (260.38%) |
| Hut 8 Corp. - Common Stock | HUT | 53.23 | 54.82 | 4,749,304 | +38.29 (256.29%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 43.07 | 43.17 | 437,143 | +30.92 (254.49%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 7.860 | 9.190 | 381,805 | +5.64 (254.01%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 13.90 | 14.03 | 17,352,602 | +9.97 (253.69%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 39.35 | 38.58 | 891,032 | +28.20 (252.91%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 5.420 | 5.410 | 38,008,148 | +3.88 (251.95%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.670 | 4.600 | 2,040,991 | +3.34 (251.13%) |
| Centerra Gold Inc. Common Shares | CGAU | 21.03 | 20.07 | 2,141,067 | +15.03 (250.50%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 428.13 | 433.34 | 637,946 | +305.97 (250.47%) |
| Lithium Argentina AG Common Shares | LAR | 8.090 | 7.940 | 2,151,833 | +5.77 (248.71%) |
| Intensity Therapeutics, Inc. - Common Stock | INTS | 7.660 | 7.800 | 69,552 | +5.46 (248.18%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.000 | 9.510 | 18,735,147 | +6.40 (246.15%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 86.18 | 92.14 | 13,300,766 | +61.22 (245.27%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 190.30 | 188.55 | 353,361 | +134.80 (242.88%) |
| Argan, Inc. Common Stock | AGX | 451.25 | 452.53 | 284,801 | +319.05 (241.34%) |
| Buenaventura Mining Company Inc. | BVN | 43.67 | 41.13 | 3,062,896 | +30.83 (240.11%) |
| DRDGOLD Limited American Depositary Shares | DRD | 38.90 | 37.07 | 722,906 | +27.44 (239.44%) |
| ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | +2.76 (237.93%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.270 | 6.600 | 4,881,129 | +4.41 (237.10%) |
| Sensei Biotherapeutics, Inc. - Common Stock | SNSE | 30.50 | 30.22 | 127,089 | +21.44 (236.72%) |
| Applied Digital Corporation - Common Stock | APLD | 27.27 | 28.65 | 18,299,634 | +19.16 (236.46%) |
| Gold Royalty Corp. Common Shares | GROY | 4.670 | 4.720 | 2,768,520 | +3.28 (235.97%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 84.23 | 53.69 | 24,462,574 | +59.04 (234.38%) |
| Kinross Gold Corporation | KGC | 36.99 | 36.76 | 10,831,183 | +25.91 (233.84%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.79 (230.58%) |
| Coherent Corp. - Common Stock | COHR | 258.93 | 250.14 | 15,216,004 | +180.53 (230.27%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.460 | 3.360 | 1,896,682 | +2.41 (229.52%) |
| Lightwave Logic, Inc. - Common Stock | LWLG | 4.410 | 4.480 | 1,712,868 | +3.07 (229.10%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.27 | 63.39 | 1,873,376 | +44.04 (229.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
