52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Idaho Strategic Resources, Inc. Common Stock | IDR | 33.28 | 31.88 | 335,471 | +21.35 (178.96%) |
| Aris Mining Corporation Common Shares | ARMN | 11.63 | 11.36 | 1,299,044 | +7.46 (178.90%) |
| Astronics Corporation - Common Stock | ATRO | 47.48 | 47.13 | 627,095 | +30.34 (177.01%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +7.25 (176.83%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 10.03 | 8.900 | 4,559,527 | +6.40 (176.31%) |
| Optical Cable Corporation - Common Stock | OCC | 6.600 | 6.310 | 69,522 | +4.20 (175.00%) |
| DRDGOLD Limited American Depositary Shares | DRD | 26.48 | 26.69 | 405,325 | +16.80 (173.55%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| nLIGHT, Inc. - Common Stock | LASR | 30.33 | 28.66 | 857,611 | +19.22 (173.00%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 9.850 | 9.500 | 2,954,127 | +6.21 (170.60%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.390 | 4.410 | 249,435 | +2.76 (169.33%) |
| Insmed Incorporated - Common Stock | INSM | 198.76 | 199.64 | 2,629,810 | +124.95 (169.29%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.05 (168.33%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.830 | 4.070 | 4,224 | +2.40 (167.83%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 17.18 | 17.34 | 1,366,277 | +10.74 (166.77%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.450 | 0.3700 | 372,328 | +2.78 (166.47%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Gold Royalty Corp. Common Shares | GROY | 3.480 | 3.660 | 3,710,332 | +2.17 (165.65%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.010 | 3.780 | 267,814 | +2.50 (165.56%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 69.14 | 67.31 | 3,220,539 | +42.90 (163.49%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 3.130 | 3.200 | 56,326 | +1.94 (163.03%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.96 (161.63%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 38.50 | 36.73 | 224,038 | +23.78 (161.55%) |
| Owlet, Inc. Class A Common Stock | OWLT | 11.90 | 11.96 | 222,771 | +7.35 (161.54%) |
| Ciena Corporation Common Stock | CIEN | 178.26 | 176.45 | 3,812,616 | +110.09 (161.49%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 29.34 | 27.93 | 1,083,198 | +18.07 (160.34%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.09 | 11.17 | 6,712,342 | +6.82 (159.72%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 6.990 | 7.010 | 11,224,696 | +4.29 (158.89%) |
| Palladyne AI Corp. - Common stock | PDYN | 5.160 | 5.240 | 1,643,592 | +3.16 (158.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
