52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Willdan Group, Inc. - Common Stock | WLDN | 128.22 | 131.60 | 55,259 | +89.99 (235.39%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 11.52 | 11.95 | 2,747,052 | +8.06 (232.95%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 301.68 | 302.37 | 394,038 | +210.87 (232.21%) |
| SSR Mining Inc. - Common Stock | SSRM | 25.87 | 25.98 | 2,049,907 | +18.07 (231.67%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 31.05 | 32.12 | 71,065 | +21.65 (230.32%) |
| Draganfly Inc. - Common Shares | DPRO | 9.770 | 9.660 | 903,261 | +6.81 (230.07%) |
| Standard Lithium Ltd. Common Shares | SLI | 5.380 | 5.170 | 1,153,503 | +3.75 (230.06%) |
| Inventiva S.A. - American Depository Shares | IVA | 7.140 | 7.060 | 336,013 | +4.97 (229.03%) |
| Gold Fields Limited American Depositary Shares | GFI | 52.87 | 52.21 | 1,000,000 | +36.73 (227.57%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.040 | 7.250 | 145,106 | +4.89 (227.44%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.57 | 12.66 | 495,724 | +8.73 (227.34%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 113.43 | 113.85 | 1,134,759 | +78.48 (224.55%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 33.02 | 34.28 | 221,284 | +22.84 (224.09%) |
| MP Materials Corp. Common Stock | MP | 68.29 | 68.37 | 3,195,543 | +47.21 (223.96%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 298.00 | 293.49 | 702,719 | +206.01 (223.95%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 90.04 | 91.87 | 358,218 | +62.10 (222.26%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.34 (221.58%) |
| enVVeno Medical Corporation - Common Stock | NVNO | 11.28 | 10.92 | 7,770 | +7.76 (220.45%) |
| Skeena Resources Limited Common Shares | SKE | 31.22 | 31.24 | 700,795 | +21.42 (218.57%) |
| Seagate Technology Plc | STX | 343.83 | 346.53 | 1,083,159 | +235.65 (217.84%) |
| McEwen Inc. Common Stock | MUX | 26.36 | 26.14 | 532,299 | +18.06 (217.59%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.830 | 5.090 | 1,053,177 | +3.30 (215.69%) |
| Cipher Mining Inc. - Common Stock | CIFR | 17.36 | 17.39 | 13,248,138 | +11.85 (215.15%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 29.78 | 29.61 | 95,639 | +20.30 (214.14%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 16.77 | 16.53 | 82,491 | +11.43 (213.95%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.230 | 4.220 | 25,626 | +2.88 (213.33%) |
| Vizsla Silver Corp. Common Shares | VZLA | 6.525 | 6.360 | 3,248,342 | +4.44 (212.20%) |
| Lithium Argentina AG Common Shares | LAR | 8.640 | 8.480 | 1,321,077 | +5.87 (211.91%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 17.83 | 18.90 | 111,483 | +12.10 (211.44%) |
| NovaGold Resources | NG | 9.985 | 10.49 | 2,183,781 | +6.76 (210.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
