52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +7.23 (216.47%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 53.27 | 52.58 | 70,470 | +36.42 (216.15%) |
| Collective Mining Ltd. Common Shares | CNL | 16.43 | 16.37 | 47,174 | +11.23 (215.96%) |
| Silvercorp Metals | SVM | 9.945 | 10.07 | 6,795,064 | +6.79 (215.71%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.130 | 5.830 | 619,215 | +4.18 (214.36%) |
| Nektar Therapeutics - Common Stock | NKTR | 37.96 | 37.33 | 439,926 | +25.83 (212.85%) |
| Liquidia Corporation - Common Stock | LQDA | 44.73 | 42.39 | 989,642 | +30.40 (212.14%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 30.96 | 30.89 | 427,044 | +21.04 (211.83%) |
| Ciena Corporation Common Stock | CIEN | 265.33 | 251.81 | 1,787,909 | +180.21 (211.71%) |
| Ivanhoe Electric Inc. Common Stock | IE | 18.43 | 17.09 | 2,005,938 | +12.48 (209.71%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.880 | 6.860 | 3,608,588 | +3.98 (209.47%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.385 | 4.020 | 322,301 | +2.96 (208.80%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +32.44 (208.75%) |
| Tigo Energy, Inc. - Common Stock | TYGO | 3.180 | 3.030 | 376,124 | +2.15 (208.74%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.710 | 4.510 | 956,916 | +3.18 (207.84%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 46.05 | 43.58 | 556,522 | +31.05 (207.00%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.940 | 3.870 | 164,306 | +2.66 (206.61%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 50.56 | 51.85 | 836,522 | +34.00 (205.31%) |
| ACM Research Inc | ACMR | 60.73 | 58.12 | 1,718,008 | +40.80 (204.84%) |
| Upstream Bio, Inc. - Common Stock | UPB | 30.09 | 31.08 | 615,796 | +20.16 (203.02%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 35.54 | 35.38 | 846,769 | +23.81 (202.98%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 94.36 | 92.87 | 2,679,557 | +63.16 (202.44%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.69 (201.44%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.35 | 36.06 | 412,639 | +25.59 (200.55%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 50.00 | 47.41 | 384,198 | +33.34 (200.12%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.640 | 5.560 | 140,860 | +3.76 (200.00%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.465 | 4.340 | 2,330,728 | +2.97 (199.66%) |
| GD Culture Group Limited - Common Stock | GDC | 4.030 | 4.210 | 20,621 | +2.68 (198.52%) |
| Lam Research | LRCX | 239.00 | 233.46 | 8,604,205 | +158.81 (198.04%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 172.00 | 169.00 | 94,767 | +114.28 (197.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
