52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ciena Corporation Common Stock | CIEN | 199.26 | 201.46 | 3,331,092 | +128.94 (183.36%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.760 | 4.640 | 255,435 | +3.08 (183.33%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.370 | 6.040 | 16,226,467 | +3.47 (182.63%) |
| GSI Technology, Inc. - Common Stock | GSIT | 8.630 | 8.390 | 1,269,972 | +5.57 (182.03%) |
| EchoStar Corporation - Common stock | SATS | 73.48 | 70.65 | 5,261,034 | +47.41 (181.86%) |
| Evolv Technologies Holdings, Inc. - Class A Common Stock | EVLV | 7.230 | 6.870 | 4,184,129 | +4.66 (181.32%) |
| T1 Energy Inc. Common Stock | TE | 3.810 | 3.680 | 12,394,675 | +2.45 (180.15%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +68.73 (180.02%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 11.42 | 11.29 | 2,003,067 | +7.33 (179.22%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 12.34 | 12.35 | 126,138 | +7.91 (178.56%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 7.870 | 8.010 | 2,346,415 | +5.04 (178.09%) |
| Collective Mining Ltd. Common Shares | CNL | 10.53 | 10.43 | 42,677 | +6.71 (175.65%) |
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 11.62 | 11.73 | 1,094,346 | +7.39 (174.70%) |
| Lemonade, Inc. Common Stock | LMND | 75.02 | 75.13 | 4,264,204 | +47.69 (174.50%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Nektar Therapeutics - Common Stock | NKTR | 55.97 | 55.12 | 859,385 | +35.42 (172.36%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.89 | 10.37 | 4,846,206 | +6.89 (172.25%) |
| FuboTV Inc. Class A Common Stock | FUBO | 3.880 | 3.770 | 16,401,051 | +2.45 (171.33%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 177.93 | 175.05 | 73,991,459 | +112.19 (170.66%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 3.830 | 3.920 | 4,034,832 | +2.41 (169.72%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Forward Industries, Inc. - Common Stock | FORD | 10.37 | 9.670 | 967,982 | +6.52 (169.35%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 40.00 | 38.88 | 5,172,034 | +25.12 (168.82%) |
| Wayfair Inc. Class A Common Stock | W | 106.88 | 98.70 | 6,824,161 | +67.09 (168.61%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 38.02 | 37.01 | 1,189,060 | +23.86 (168.50%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +4.95 (168.37%) |
| IonQ, Inc. Common Stock | IONQ | 59.27 | 57.43 | 32,830,750 | +37.16 (168.07%) |
| Innodata Inc. - Common Stock | INOD | 65.10 | 60.90 | 3,227,940 | +40.76 (167.46%) |
| DB Gold Double Short ETN due February 15, 2038 | DZZ | 4.570 | 5.220 | 56,141 | +2.86 (167.25%) |
| Seagate Technology Plc | STX | 279.35 | 278.47 | 5,098,774 | +174.24 (165.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
