52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Electrovaya Inc. - Common Shares | ELVA | 8.620 | 8.550 | 266,575 | +6.25 (264.48%) |
| Unusual Machines, Inc. Common Stock | UMAC | 22.15 | 19.84 | 10,339,098 | +16.05 (263.11%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 63.79 | 64.67 | 595,051 | +46.08 (260.19%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.450 | 5.650 | 595,119 | +3.93 (258.55%) |
| Coherent Corp. - Common Stock | COHR | 241.27 | 251.41 | 5,718,960 | +173.95 (258.39%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 8.360 | 8.820 | 307,587 | +6.02 (257.26%) |
| Sensei Biotherapeutics, Inc. - Common Stock | SNSE | 31.20 | 29.37 | 134,232 | +22.36 (252.78%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.240 | 6.420 | 2,250,319 | +4.46 (250.56%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 13.63 | 13.90 | 4,827,156 | +9.73 (249.49%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 55.01 | 58.10 | 3,770,080 | +39.24 (248.83%) |
| New Gold | NGD | 10.72 | 11.05 | 9,485,539 | +7.64 (248.05%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 404.59 | 420.60 | 464,141 | +288.15 (247.47%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.770 | 8.790 | 379,183 | +6.24 (246.64%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 16.01 | 16.90 | 1,168,157 | +11.38 (245.79%) |
| NovaGold Resources | NG | 11.24 | 11.70 | 3,083,209 | +7.98 (244.79%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 109.89 | 113.71 | 817,750 | +78.00 (244.59%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.70 (242.55%) |
| Almonty Industries Inc. - Common Shares | ALM | 21.06 | 22.28 | 4,885,878 | +14.91 (242.44%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 4.750 | 4.580 | 2,191,471 | +3.36 (241.73%) |
| GSI Technology, Inc. - Common Stock | GSIT | 8.190 | 8.600 | 852,443 | +5.78 (239.83%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 31.31 | 32.23 | 1,366,778 | +22.09 (239.59%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.620 | 3.930 | 197,712 | +2.55 (238.32%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 22.54 | 21.91 | 48,680 | +15.86 (237.43%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.33 (236.17%) |
| Skeena Resources Limited Common Shares | SKE | 32.78 | 33.32 | 495,000 | +23.01 (235.52%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 36.66 | 39.93 | 375,325 | +25.66 (233.27%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 27.36 | 28.15 | 1,246,665 | +19.14 (232.85%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 36.00 | 36.54 | 853,616 | +25.18 (232.72%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 104.70 | 106.27 | 2,502,006 | +73.05 (230.81%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 14.91 | 15.61 | 1,591,513 | +10.40 (230.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
