52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Electrovaya Inc. - Common Shares | ELVA | 6.780 | 6.740 | 449,575 | +4.60 (211.01%) |
| Coeur Mining, Inc. Common Stock | CDE | 18.25 | 17.12 | 34,383,964 | +12.37 (210.37%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +4.07 (209.79%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 17.48 | 16.49 | 167,476 | +11.84 (209.65%) |
| Kinross Gold Corporation | KGC | 28.59 | 27.99 | 13,893,402 | +19.34 (209.08%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.12 (207.04%) |
| Celestica | CLS | 292.29 | 270.92 | 3,770,441 | +196.84 (206.22%) |
| Digital Turbine, Inc. - Common Stock | APPS | 5.260 | 5.470 | 3,136,791 | +3.54 (205.81%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 16.69 | 16.15 | 25,631,623 | +11.23 (205.68%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 4.900 | 4.810 | 2,778,351 | +3.29 (204.35%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.370 | 5.100 | 8,534,795 | +3.60 (203.39%) |
| Owlet, Inc. Class A Common Stock | OWLT | 14.05 | 13.23 | 1,385,501 | +9.41 (202.80%) |
| Indivior PLC - Ordinary Shares | INDV | 35.21 | 35.54 | 22,632,560 | +23.55 (201.97%) |
| Kodiak Sciences Inc - Common Stock | KOD | 26.00 | 26.38 | 3,032,237 | +17.35 (200.58%) |
| Lightbridge Corporation - Common Stock | LTBR | 14.00 | 13.51 | 3,916,744 | +9.34 (200.43%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.210 | 4.160 | 126,781 | +2.80 (198.58%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 36.83 | 37.00 | 6,239,117 | +24.49 (198.46%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 12.02 | 11.92 | 6,196,198 | +7.97 (196.79%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.490 | 5.450 | 8,958,878 | +3.64 (196.76%) |
| NovaGold Resources | NG | 9.940 | 9.620 | 4,339,413 | +6.59 (196.72%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 8.890 | 8.820 | 46,546 | +5.89 (196.33%) |
| Micron Technology | MU | 265.92 | 248.55 | 62,312,113 | +175.80 (195.07%) |
| ASA Gold and Precious Metals Limited | ASA | 58.96 | 57.36 | 102,985 | +38.96 (194.80%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 75.39 | 71.40 | 4,166,970 | +49.52 (191.42%) |
| U.S. Gold Corp. - Common Stock | USAU | 18.87 | 16.86 | 534,690 | +12.37 (190.31%) |
| Silvercorp Metals | SVM | 8.650 | 8.460 | 7,300,584 | +5.67 (190.27%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.840 | 9.320 | 27,955 | +6.45 (190.27%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 26.88 | 23.96 | 442,281 | +17.56 (188.41%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 76.30 | 74.14 | 4,684,986 | +49.81 (188.03%) |
| Willdan Group, Inc. - Common Stock | WLDN | 111.37 | 105.85 | 363,322 | +72.60 (187.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
