52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| One Stop Systems, Inc. - Common Stock | OSS | 10.08 | 10.08 | 33,220 | +7.11 (239.39%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.34 (237.73%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 36.22 | 36.22 | 765 | +25.48 (237.24%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 40.00 | 40.00 | 2,223 | +28.11 (236.42%) |
| Fossil Group | FOSL | 4.770 | 4.770 | 434 | +3.34 (233.57%) |
| Hecla Mining Company Common Stock | HL | 19.61 | 19.61 | 176,945 | +13.73 (233.50%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 398.12 | 398.12 | 1,552 | +277.63 (230.42%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.26 (230.27%) |
| TMC the metals company Inc. - Common Stock | TMC | 5.970 | 5.970 | 42,446 | +4.16 (229.83%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 14.71 | 14.71 | 5,746 | +10.25 (229.82%) |
| FIGS, Inc. Class A Common Stock | FIGS | 14.85 | 14.85 | 100 | +10.34 (229.27%) |
| IAMGOLD Corporation | IAG | 19.83 | 19.83 | 34,507 | +13.76 (226.69%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 27.45 | 27.45 | 4,050 | +19.03 (226.01%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.850 | 5.850 | 117 | +4.05 (225.00%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 15.32 | 15.32 | 6,752 | +10.60 (224.58%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 105.70 | 105.70 | 1,652 | +73.02 (223.44%) |
| Neuraxis, Inc. Common Stock | NRXS | 6.860 | 6.860 | 9,978 | +4.73 (222.07%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.630 | 3.630 | 10 | +2.50 (221.24%) |
| Almonty Industries Inc. - Common Shares | ALM | 19.68 | 19.67 | 106,158 | +13.53 (219.92%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 124.71 | 124.71 | 79,782 | +85.67 (219.44%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 22.56 | 22.56 | 425,976 | +15.47 (218.19%) |
| Dawson Geophysical Company - Common Stock | DWSN | 4.420 | 4.420 | 962 | +3.03 (217.99%) |
| Teradyne, Inc. - Common Stock | TER | 286.42 | 286.42 | 15,179 | +196.25 (217.64%) |
| GSI Technology, Inc. - Common Stock | GSIT | 8.510 | 8.510 | 4,995 | +5.83 (217.54%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 28.00 | 28.00 | 2,090 | +19.15 (216.38%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.020 | 5.020 | 34,090 | +3.43 (215.72%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +7.51 (215.30%) |
| Coeur Mining, Inc. Common Stock | CDE | 20.19 | 20.19 | 292,424 | +13.76 (214.00%) |
| Q32 Bio Inc. - Common Stock | QTTB | 6.820 | 6.820 | 7,439 | +4.63 (211.42%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 31.11 | 31.11 | 9,398 | +21.12 (211.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
