52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DRDGOLD Limited American Depositary Shares | DRD | 32.98 | 31.02 | 234,788 | +22.10 (203.12%) |
| Coeur Mining, Inc. Common Stock | CDE | 21.44 | 19.11 | 24,403,600 | +14.35 (202.40%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.770 | 3.570 | 418,935 | +2.52 (201.60%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.100 | 4.400 | 348,494 | +3.40 (200.88%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.200 | 2.970 | 2,058,650 | +2.14 (200.47%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +32.00 (200.25%) |
| Integra Resources Corp. Common Shares | ITRG | 3.470 | 3.360 | 3,696,792 | +2.31 (199.14%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 11.91 | 10.45 | 3,147,182 | +7.90 (197.01%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 30.35 | 28.45 | 2,396,225 | +20.11 (196.39%) |
| Gold Fields Limited American Depositary Shares | GFI | 53.51 | 50.05 | 3,393,867 | +35.45 (196.29%) |
| IAMGOLD Corporation | IAG | 19.12 | 17.98 | 7,420,833 | +12.64 (195.06%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.32 (194.87%) |
| Ciena Corporation Common Stock | CIEN | 271.32 | 252.98 | 33,296,048 | +179.24 (194.66%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.56 | 21.08 | 459,992 | +14.24 (194.54%) |
| American Battery Technology Company - Common Stock | ABAT | 4.165 | 3.530 | 6,740,495 | +2.74 (191.26%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.17 | 16.47 | 1,641,524 | +11.27 (191.02%) |
| GRAIL, Inc. - Common Stock | GRAL | 100.07 | 94.06 | 723,443 | +65.68 (190.99%) |
| Upstream Bio, Inc. - Common Stock | UPB | 26.20 | 26.00 | 517,690 | +17.18 (190.47%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 29.77 | 28.21 | 1,280,451 | +19.51 (190.16%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.380 | 3.990 | 2,472,992 | +2.87 (190.07%) |
| McEwen Inc. Common Stock | MUX | 25.26 | 23.22 | 955,540 | +16.55 (190.01%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 6.790 | 6.320 | 232,224 | +4.44 (188.94%) |
| Precigen, Inc. - Common Stock | PGEN | 4.300 | 4.240 | 3,810,615 | +2.81 (188.59%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.950 | 3.750 | 5,148,575 | +2.58 (188.32%) |
| NovaGold Resources | NG | 9.190 | 8.300 | 7,147,796 | +5.99 (187.19%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.440 | 4.650 | 893,389 | +3.54 (186.32%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 19.55 | 18.90 | 1,358,745 | +12.71 (185.82%) |
| Collective Mining Ltd. Common Shares | CNL | 16.28 | 15.65 | 36,474 | +10.58 (185.45%) |
| Century Aluminum Company - Common Stock | CENX | 52.42 | 46.87 | 2,527,570 | +34.03 (185.05%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.46 | 26.53 | 281,344 | +18.47 (184.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
