52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Amplitech Group, Inc. - Common Stock | AMPG | 3.610 | 3.390 | 326,902 | +2.59 (253.89%) |
| Cerence Inc. - Common Stock | CRNC | 11.38 | 11.39 | 306,900 | +8.14 (251.23%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 14.93 | 14.44 | 132,814 | +10.68 (251.18%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 10.41 | 11.01 | 158,330 | +7.41 (247.09%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 138.83 | 136.06 | 12,514,612 | +98.83 (247.06%) |
| MP Materials Corp. Common Stock | MP | 65.53 | 65.57 | 7,537,228 | +46.65 (247.06%) |
| IonQ, Inc. Common Stock | IONQ | 61.05 | 62.80 | 18,073,888 | +43.24 (242.78%) |
| Universal Safety Products, Inc. Common Stock | UUU | 4.811 | 5.070 | 73,100 | +3.40 (241.18%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.79 | 10.50 | 869,030 | +7.61 (239.31%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 11.50 | 11.02 | 42,649 | +8.10 (238.24%) |
| Senstar Technologies Corporation - Common Shares | SNT | 4.930 | 4.860 | 17,636 | +3.47 (237.67%) |
| Flotek Industries, Inc. Common Stock | FTK | 16.50 | 16.19 | 73,435 | +11.60 (236.84%) |
| Claritev Corporation Class A Common Stock | CTEV | 70.38 | 71.36 | 11,461 | +49.39 (235.30%) |
| American Resources Corporation - Class A Common Stock | AREC | 3.417 | 3.440 | 4,281,185 | +2.40 (234.97%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.375 | 3.360 | 958,212 | +2.37 (234.16%) |
| Archer Aviation Inc. Class A Common Stock | ACHR | 11.39 | 11.34 | 24,904,624 | +7.98 (234.02%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 5.802 | 6.060 | 67,442 | +4.05 (231.56%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 22.74 | 23.32 | 389,063 | +15.85 (230.04%) |
| Evolv Technologies Holdings, Inc. - Class A Common Stock | EVLV | 8.245 | 8.070 | 1,087,163 | +5.72 (227.18%) |
| Optical Cable Corporation - Common Stock | OCC | 7.550 | 7.270 | 56,382 | +5.24 (226.71%) |
| China Yuchai International Limited Common Stock | CYD | 38.52 | 39.50 | 58,773 | +26.72 (226.48%) |
| BTCS Inc. - Common Stock | BTCS | 4.040 | 4.100 | 758,306 | +2.80 (225.81%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 4.625 | 4.660 | 1,993,478 | +3.21 (225.70%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.250 | 4.150 | 33,347 | +2.94 (224.43%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +73.80 (222.89%) |
| GSI Technology, Inc. - Common Stock | GSIT | 11.91 | 12.05 | 4,524,793 | +8.22 (222.76%) |
| Draganfly Inc. - Common Shares | DPRO | 8.850 | 9.530 | 1,535,462 | +6.10 (221.82%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.09 | 12.11 | 80,071 | +7.60 (217.77%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 16.72 | 16.58 | 854,534 | +11.45 (217.27%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 20.54 | 19.10 | 16,215,822 | +14.05 (216.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
