52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Exagen Inc. - Common Stock | XGN | 9.400 | 9.460 | 74,280 | +6.43 (216.50%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 3.745 | 3.750 | 1,356 | +2.56 (214.71%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.20 (210.92%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 46.27 | 44.50 | 1,361,332 | +31.35 (210.15%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +17.06 (209.62%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 77.61 | 74.10 | 1,698,658 | +52.50 (209.10%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 5.290 | 4.970 | 99,479 | +3.57 (207.56%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.11 (205.50%) |
| MP Materials Corp. Common Stock | MP | 62.34 | 64.18 | 4,582,099 | +41.93 (205.44%) |
| T1 Energy Inc. Common Stock | TE | 4.150 | 4.500 | 5,511,865 | +2.79 (205.15%) |
| QuantumScape Corporation Class A Common Stock | QS | 15.33 | 16.28 | 11,786,404 | +10.28 (203.50%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 276.40 | 290.20 | 491,013 | +184.81 (201.78%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 11.86 | 13.60 | 1,051,343 | +7.89 (198.74%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 14.07 | 14.39 | 272,803 | +9.36 (198.73%) |
| Solaris Resources Inc. Common Shares | SLSR | 6.980 | 7.170 | 23,511 | +4.64 (198.29%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.150 | 3.110 | 9,980 | +2.09 (197.17%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.22 (195.51%) |
| Indivior PLC - Ordinary Shares | INDV | 30.67 | 30.88 | 183,136 | +20.16 (191.82%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.07 (191.48%) |
| Gold Fields Limited American Depositary Shares | GFI | 42.11 | 42.28 | 1,623,160 | +27.64 (191.02%) |
| Wayfair Inc. Class A Common Stock | W | 109.85 | 112.50 | 459,032 | +72.08 (190.84%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 251.53 | 259.89 | 1,494,302 | +164.81 (190.05%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 189.43 | 193.61 | 24,130,702 | +123.69 (188.15%) |
| Palladyne AI Corp. - Common stock | PDYN | 6.750 | 6.930 | 257,041 | +4.39 (186.02%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 32.15 | 33.28 | 107,534 | +20.90 (185.80%) |
| Collective Mining Ltd. Common Shares | CNL | 10.71 | 10.88 | 4,012 | +6.96 (185.63%) |
| Nektar Therapeutics - Common Stock | NKTR | 58.66 | 57.97 | 176,741 | +38.11 (185.45%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 77.25 | 79.18 | 689,366 | +50.17 (185.25%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 2.990 | 3.000 | 3,300 | +1.94 (184.76%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.520 | 5.090 | 3,944,854 | +2.93 (184.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
