52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 13.25 | 13.95 | 6,394,449 | +9.82 (286.30%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 10.42 | 9.900 | 864,363 | +7.72 (285.93%) |
| Celestica | CLS | 334.29 | 308.25 | 1,475,667 | +246.93 (282.66%) |
| Cipher Mining Inc. - Common Stock | CIFR | 17.25 | 16.49 | 7,799,793 | +12.74 (282.40%) |
| DRDGOLD Limited American Depositary Shares | DRD | 37.46 | 37.24 | 109,570 | +27.62 (280.69%) |
| Gold Royalty Corp. Common Shares | GROY | 4.570 | 4.590 | 940,774 | +3.36 (277.69%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 105.32 | 108.09 | 1,396,233 | +77.31 (276.01%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.780 | 3.860 | 722,221 | +2.77 (274.25%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.916 | 6.750 | 1,430,749 | +5.07 (273.83%) |
| Velo3D, Inc. - Common stock | VELO | 12.56 | 12.87 | 484,452 | +9.20 (273.81%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 291.34 | 281.70 | 361,715 | +213.15 (272.61%) |
| Seagate Technology Plc | STX | 383.23 | 358.29 | 1,510,525 | +279.75 (270.34%) |
| Karman Holdings Inc. Common Stock | KRMN | 111.02 | 108.71 | 255,322 | +80.97 (269.45%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 95.46 | 91.46 | 3,986,910 | +69.38 (266.03%) |
| Precigen, Inc. - Common Stock | PGEN | 4.720 | 4.750 | 468,154 | +3.42 (263.08%) |
| IAMGOLD Corporation | IAG | 20.62 | 21.00 | 2,485,066 | +14.90 (260.49%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.090 | 4.060 | 105,022 | +2.95 (258.77%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.79 (256.19%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 10.97 | 10.90 | 1,054,405 | +7.89 (256.17%) |
| Willdan Group, Inc. - Common Stock | WLDN | 132.70 | 129.04 | 69,219 | +95.38 (255.57%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 14.12 | 14.34 | 511,123 | +10.14 (255.54%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 20.50 | 22.67 | 36,526 | +14.73 (255.37%) |
| Collective Mining Ltd. Common Shares | CNL | 17.88 | 16.78 | 55,052 | +12.84 (254.76%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 36.78 | 36.60 | 87,964 | +26.39 (253.99%) |
| Kinross Gold Corporation | KGC | 37.44 | 37.87 | 3,657,093 | +26.82 (252.54%) |
| New Pacific Metals Corp. Common Shares | NEWP | 4.062 | 4.300 | 625,365 | +2.90 (250.14%) |
| SSR Mining Inc. - Common Stock | SSRM | 26.46 | 27.07 | 1,105,248 | +18.85 (247.70%) |
| Vicor Corporation - Common Stock | VICR | 162.28 | 158.46 | 75,600 | +115.31 (245.43%) |
| NovaGold Resources | NG | 10.39 | 10.43 | 1,661,398 | +7.38 (245.35%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 17.55 | 16.37 | 130,773 | +12.45 (244.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
