52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nextpower Inc. - Class A Common Stock | NXT | 92.85 | 88.09 | 1,599,970 | +55.55 (148.93%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.86 | 15.48 | 8,260,629 | +9.48 (148.59%) |
| Ballard Power Systems, Inc. - Common Shares | BLDP | 3.155 | 3.190 | 3,177,501 | +1.88 (148.43%) |
| OptimizeRx Corporation - Common Stock | OPRX | 15.23 | 15.46 | 65,572 | +9.08 (147.64%) |
| Rocket Lab Corporation - Common Stock | RKLB | 46.60 | 45.25 | 12,992,454 | +27.77 (147.48%) |
| Equinox Gold Corp. Common Shares | EQX | 12.80 | 12.98 | 4,734,199 | +7.62 (147.10%) |
| ASA Gold and Precious Metals Limited | ASA | 48.20 | 48.61 | 18,474 | +28.61 (146.04%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.250 | 3.930 | 18,756 | +2.52 (145.66%) |
| Dana Incorporated Common Stock | DAN | 20.98 | 21.09 | 353,506 | +12.43 (145.38%) |
| 908 Devices Inc. - Common Stock | MASS | 5.730 | 5.810 | 68,650 | +3.39 (144.87%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.46 (144.71%) |
| FTC Solar, Inc. - Common Stock | FTCI | 10.83 | 11.03 | 201,611 | +6.40 (144.47%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.700 | 8.790 | 185,853 | +5.14 (144.38%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 7.100 | 7.090 | 12,968 | +4.19 (143.99%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.15 (143.60%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.400 | 7.850 | 54,985 | +4.36 (143.42%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| IHS Holding Limited Ordinary Shares | IHS | 6.265 | 6.430 | 833,319 | +3.68 (142.83%) |
| Metalpha Technology Holding Limited - Ordinary Shares | MATH | 2.859 | 2.820 | 14,845 | +1.68 (141.84%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 12.03 | 12.24 | 477,576 | +7.04 (141.47%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 24.56 | 23.40 | 2,545,897 | +14.38 (141.26%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.71 (141.02%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.462 | 3.400 | 90,635 | +2.02 (140.45%) |
| FuboTV Inc. Class A Common Stock | FUBO | 3.700 | 3.720 | 4,296,514 | +2.16 (140.26%) |
| Dave Inc. - Class A Common Stock | DAVE | 216.33 | 216.24 | 281,892 | +125.90 (139.22%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 13.98 | 14.14 | 428,214 | +8.13 (138.97%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 195.06 | 178.08 | 346,074 | +113.34 (138.69%) |
| Resolute Holdings Management - Common Stock | RHLD | 163.00 | 167.52 | 24,869 | +94.39 (137.57%) |
| Allot Ltd. - Ordinary Shares | ALLT | 8.920 | 8.650 | 191,108 | +5.16 (137.23%) |
| Cipher Mining Inc. - Common Stock | CIFR | 15.63 | 14.93 | 32,115,523 | +9.01 (136.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
