52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Symbotic Inc. - Class A Common Stock | SYM | 69.67 | 73.23 | 1,437,321 | +45.20 (184.72%) |
| Joby Aviation Inc WT | JOB-WS | 5.030 | 5.320 | 104,219 | +3.26 (184.18%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 5.620 | 5.380 | 3,021,738 | +3.64 (183.84%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.29 | 11.29 | 1,061,178 | +7.30 (182.96%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 156.95 | 154.79 | 198,916 | +101.39 (182.49%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 31.02 | 31.05 | 1,809,238 | +20.02 (182.00%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 119.95 | 117.17 | 3,882,244 | +77.38 (181.77%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 24.19 | 24.74 | 2,470,167 | +15.59 (181.28%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 67.85 | 62.29 | 107,241 | +43.71 (181.07%) |
| Guardant Health, Inc. - Common Stock | GH | 106.89 | 107.57 | 1,511,152 | +68.79 (180.55%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 18.07 | 18.26 | 1,847,185 | +11.61 (179.72%) |
| Centerra Gold Inc. Common Shares | CGAU | 16.07 | 15.90 | 1,319,504 | +10.32 (179.48%) |
| Korea Electric Power Corporation Common Stock | KEP | 19.13 | 17.74 | 689,475 | +12.26 (178.46%) |
| GSI Technology, Inc. - Common Stock | GSIT | 7.680 | 7.880 | 1,114,713 | +4.92 (178.26%) |
| BK Technologies Corporation Common Stock | BKTI | 86.13 | 82.99 | 85,634 | +55.02 (176.86%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.75 (176.70%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 3.070 | 3.160 | 373,820 | +1.96 (176.58%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.310 | 8.200 | 172,643 | +5.31 (176.54%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.040 | 3.070 | 1,043,688 | +1.94 (176.36%) |
| Buenaventura Mining Company Inc. | BVN | 34.34 | 34.41 | 1,700,425 | +21.88 (175.60%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 178.96 | 179.41 | 27,770,432 | +113.98 (175.41%) |
| Orla Mining Ltd. Common Shares | ORLA | 15.08 | 14.75 | 2,491,852 | +9.59 (174.68%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.48 | 21.50 | 2,574,082 | +13.66 (174.68%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.94 | 27.99 | 258,308 | +17.74 (173.92%) |
| Dakota Gold Corp. Common Stock | DC | 6.240 | 6.330 | 1,936,883 | +3.96 (173.68%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Sprott Inc. Common Shares | SII | 108.62 | 107.56 | 152,459 | +68.87 (173.26%) |
| Wayfair Inc. Class A Common Stock | W | 119.05 | 114.84 | 2,139,528 | +75.34 (172.36%) |
| McEwen Inc. Common Stock | MUX | 21.78 | 21.80 | 1,659,012 | +13.78 (172.25%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 10.92 | 7.640 | 7,417,773 | +6.91 (172.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
