52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Herbalife Ltd. Common Shares | HLF | 15.90 | 15.90 | 0 | +10.11 (174.61%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 17.92 | 17.92 | 0 | +11.37 (173.59%) |
| Teradyne, Inc. - Common Stock | TER | 314.66 | 314.66 | 0 | +199.58 (173.43%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Hut 8 Corp. - Common Stock | HUT | 53.87 | 53.87 | 0 | +34.09 (172.35%) |
| Lam Research | LRCX | 235.53 | 235.53 | 0 | +148.95 (172.04%) |
| Resolute Holdings Management - Common Stock | RHLD | 186.43 | 186.43 | 0 | +117.82 (171.72%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 46.72 | 46.72 | 0 | +29.42 (170.06%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Globalstar, Inc. - Common Stock | GSAT | 60.06 | 60.06 | 0 | +37.77 (169.45%) |
| ACM Research Inc | ACMR | 64.84 | 64.84 | 0 | +40.76 (169.27%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.86 | 42.86 | 0 | +26.94 (169.22%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 53.08 | 53.08 | 0 | +33.30 (168.35%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.930 | 4.930 | 0 | +3.09 (167.93%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 128.74 | 128.74 | 0 | +80.64 (167.65%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.700 | 4.700 | 0 | +2.94 (167.05%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 82.51 | 82.51 | 0 | +51.61 (167.02%) |
| Newmont Mining | NEM | 125.80 | 125.80 | 0 | +78.29 (164.79%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +2.04 (164.52%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.26 (164.16%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 17.74 | 17.74 | 0 | +11.02 (163.99%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.99 | 27.99 | 0 | +17.37 (163.56%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 18.46 | 18.46 | 0 | +11.43 (162.59%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +5.69 (162.57%) |
| Lithium Argentina AG Common Shares | LAR | 6.910 | 6.910 | 0 | +4.27 (161.74%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.920 | 4.920 | 0 | +3.02 (158.95%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 98.77 | 98.77 | 0 | +60.59 (158.70%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.230 | 6.230 | 0 | +3.82 (158.51%) |
| Ivanhoe Electric Inc. Common Stock | IE | 15.79 | 15.79 | 0 | +9.61 (155.50%) |
| FormFactor, Inc. - Common Stock | FORM | 96.73 | 96.73 | 0 | +58.74 (154.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
