52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.43 (140.46%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 6.430 | 6.360 | 56,049 | +3.75 (139.93%) |
| Seagate Technology Plc | STX | 234.75 | 240.50 | 1,878,863 | +136.73 (139.49%) |
| Dave Inc. - Class A Common Stock | DAVE | 186.45 | 182.51 | 267,468 | +108.45 (139.04%) |
| Atai Beckley N.V - Common Shares | ATAI | 3.795 | 3.660 | 2,028,990 | +2.21 (138.68%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.34 (136.92%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 23.50 | 22.88 | 16,382,055 | +13.55 (136.13%) |
| Applied Digital Corporation - Common Stock | APLD | 20.65 | 21.37 | 22,103,584 | +11.89 (135.73%) |
| MIND Technology, Inc. - Common Stock | MIND | 8.950 | 8.890 | 156,045 | +5.15 (135.53%) |
| ASA Gold and Precious Metals Limited | ASA | 47.00 | 46.05 | 32,784 | +27.03 (135.35%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 154.68 | 155.74 | 46,246,132 | +88.94 (135.29%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 173.00 | 164.09 | 465,572 | +99.32 (134.80%) |
| Citi Trends, Inc. - Common Stock | CTRN | 41.94 | 40.35 | 36,357 | +24.08 (134.80%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 10.69 | 10.69 | 19,421 | +6.13 (134.41%) |
| IAMGOLD Corporation | IAG | 13.03 | 12.78 | 2,995,634 | +7.46 (133.84%) |
| Hecla Mining Company Common Stock | HL | 13.15 | 13.21 | 6,717,924 | +7.52 (133.57%) |
| Forward Industries, Inc. - Common Stock | FORD | 9.120 | 9.120 | 0 | +5.21 (133.25%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 22.32 | 22.05 | 2,121,577 | +12.69 (131.72%) |
| NovaGold Resources | NG | 8.295 | 8.270 | 2,082,156 | +4.71 (131.70%) |
| Globalstar, Inc. - Common Stock | GSAT | 56.21 | 56.66 | 485,327 | +31.88 (131.03%) |
| Quantum Corporation - Common Stock | QMCO | 6.970 | 7.310 | 701,013 | +3.95 (130.79%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 26.16 | 24.59 | 582,383 | +14.82 (130.69%) |
| Nextpower Inc. - Class A Common Stock | NXT | 86.50 | 85.82 | 762,356 | +48.91 (130.11%) |
| Standard Lithium Ltd. Common Shares | SLI | 3.810 | 3.840 | 1,913,363 | +2.15 (129.52%) |
| Claritev Corporation Class A Common Stock | CTEV | 48.01 | 45.23 | 142,902 | +27.02 (128.73%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 36.41 | 35.57 | 219,176 | +20.46 (128.24%) |
| Willdan Group, Inc. - Common Stock | WLDN | 95.19 | 93.02 | 155,520 | +53.43 (127.95%) |
| GSI Technology, Inc. - Common Stock | GSIT | 6.245 | 6.870 | 1,106,910 | +3.50 (127.92%) |
| Argan, Inc. Common Stock | AGX | 334.57 | 353.30 | 250,912 | +187.70 (127.80%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 7.870 | 8.070 | 141,996 | +4.39 (126.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
