52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
EchoStar Corporation - Common stock | SATS | 74.85 | 74.85 | 9 | +49.06 (190.23%) |
IAMGOLD Corporation | IAG | 14.26 | 14.26 | 21,963 | +9.34 (189.84%) |
Lucas GC Limited - Class A Ordinary Shares | LGCL | 3.680 | 3.680 | 250 | +2.41 (189.76%) |
Senstar Technologies Corporation - Common Shares | SNT | 4.420 | 4.420 | 100 | +2.89 (188.89%) |
Orla Mining Ltd. Common Shares | ORLA | 13.61 | 13.61 | 55 | +8.89 (188.35%) |
nLIGHT, Inc. - Common Stock | LASR | 32.54 | 32.54 | 692 | +21.24 (187.96%) |
eGain Corporation - Common Stock | EGAN | 14.37 | 14.37 | 628 | +9.37 (187.40%) |
American Superconductor Corporation - Common Stock | AMSC | 66.68 | 66.68 | 2,974 | +43.41 (186.55%) |
Allient Inc. - Common Stock | ALNT | 53.20 | 53.20 | 41 | +34.49 (184.37%) |
Perpetua Resources Corp. - Common Shares | PPTA | 27.50 | 27.50 | 6,503 | +17.81 (183.80%) |
Freightos Limited - Ordinary shares | CRGO | 3.650 | 3.650 | 10 | +2.35 (180.77%) |
Stoke Therapeutics, Inc. - Common Stock | STOK | 35.60 | 35.60 | 208 | +22.91 (180.54%) |
Forte Biosciences, Inc. - Common Stock | FBRX | 12.94 | 12.94 | 0 | +8.32 (180.39%) |
Lemonade, Inc. Common Stock | LMND | 52.45 | 52.45 | 5,044 | +33.74 (180.33%) |
Gold Fields Limited American Depositary Shares | GFI | 43.79 | 43.79 | 19,699 | +28.10 (179.09%) |
Gold Royalty Corp. Common Shares | GROY | 3.840 | 3.840 | 1,038 | +2.45 (176.26%) |
Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 29.91 | 29.91 | 55,533 | +19.06 (175.67%) |
SoFi Technologies, Inc. - Common Stock | SOFI | 28.03 | 28.03 | 222,645 | +17.85 (175.34%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 62.76 | 62.76 | 159,986 | +39.96 (175.26%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.440 | 3.440 | 2 | +2.19 (175.20%) |
Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.340 | 5.340 | 397 | +3.39 (173.85%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 179.62 | 179.62 | 253,921 | +113.88 (173.23%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.250 | 3.250 | 58 | +2.06 (173.09%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 75.22 | 75.22 | 14,709 | +47.67 (173.03%) |
Nextracker Inc. - Class A Common Stock | NXT | 93.12 | 93.12 | 274 | +58.92 (172.28%) |
HCM II Acquisition Corp. - Class A Ordinary Shares | HOND | 27.10 | 27.10 | 50,443 | +17.14 (171.95%) |
EMX Royalty Corporation Common Shares (Canada) | EMX | 5.110 | 5.110 | 0 | +3.23 (171.81%) |
AEye, Inc. - Class A Common Stock | LIDR | 3.150 | 3.150 | 28,772 | +1.99 (171.55%) |
Kinross Gold Corporation | KGC | 26.90 | 26.90 | 21,699 | +16.97 (170.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.