52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dana Incorporated Common Stock | DAN | 21.42 | 21.39 | 211,138 | +12.86 (150.23%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.70 (149.59%) |
| Canadian Solar Inc. - Common Shares | CSIQ | 31.37 | 32.40 | 4,874,144 | +18.79 (149.36%) |
| NovaGold Resources | NG | 8.395 | 8.590 | 622,382 | +5.02 (149.11%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 13.44 | 13.67 | 13,951 | +8.04 (148.89%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 64.83 | 62.81 | 379,562 | +38.71 (148.20%) |
| OKYO Pharma Limited - Ordinary Shares | OKYO | 2.695 | 2.690 | 41,475 | +1.60 (147.25%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 22.95 | 22.98 | 5,325,732 | +13.62 (145.98%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 11.27 | 11.81 | 95,664 | +6.69 (145.96%) |
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 11.71 | 11.78 | 250,781 | +6.91 (143.85%) |
| Joby Aviation, Inc. Common Stock | JOBY | 15.26 | 15.77 | 6,280,458 | +8.99 (143.30%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 3.955 | 3.890 | 785,219 | +2.33 (142.64%) |
| Globalstar, Inc. - Common Stock | GSAT | 58.85 | 57.58 | 379,033 | +34.52 (141.90%) |
| Vuzix Corporation - Common Stock | VUZI | 2.585 | 2.750 | 729,339 | +1.51 (141.59%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.43 | 16.49 | 3,641,078 | +9.01 (140.34%) |
| IHS Holding Limited Ordinary Shares | IHS | 6.650 | 6.520 | 81,552 | +3.88 (140.07%) |
| Forward Industries, Inc. - Common Stock | FORD | 10.32 | 10.94 | 83,491 | +6.01 (139.56%) |
| Electrovaya Inc. - Common Shares | ELVA | 5.090 | 5.400 | 265,903 | +2.96 (138.41%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.378 | 3.430 | 9,800 | +1.95 (136.21%) |
| Orla Mining Ltd. Common Shares | ORLA | 10.54 | 10.69 | 333,948 | +6.06 (135.38%) |
| IonQ, Inc. Common Stock | IONQ | 55.27 | 55.37 | 6,684,552 | +31.75 (134.99%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 30.71 | 31.31 | 64,228 | +17.62 (134.61%) |
| Pulmatrix, Inc. - Common Stock | PULM | 4.846 | 4.830 | 837 | +2.78 (134.23%) |
| ASA Gold and Precious Metals Limited | ASA | 47.51 | 47.00 | 37,450 | +27.16 (133.44%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 7.890 | 7.930 | 161,797 | +4.51 (133.43%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 28.70 | 28.91 | 54,474 | +16.36 (132.58%) |
| Coeur Mining, Inc. Common Stock | CDE | 14.81 | 14.87 | 5,248,512 | +8.41 (131.36%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.025 | 4.050 | 170,787 | +2.29 (131.32%) |
| Red Cat Holdings, Inc. - Common Stock | RCAT | 8.665 | 9.160 | 2,447,629 | +4.91 (131.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
