52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Everus Construction Group, Inc. Common Stock | ECG | 111.96 | 118.99 | 702,655 | +72.10 (180.88%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 30.74 | 30.00 | 14,579 | +19.78 (180.47%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 13.87 | 14.09 | 133,254 | +8.92 (180.20%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.550 | 10.24 | 242,491 | +6.14 (180.06%) |
| Red Cat Holdings, Inc. - Common Stock | RCAT | 15.08 | 14.73 | 20,516,795 | +9.69 (179.78%) |
| Green Plains, Inc. - Common Stock | GPRE | 15.51 | 15.18 | 1,782,244 | +9.96 (179.46%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 31.43 | 31.31 | 550,115 | +20.18 (179.42%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.37 (178.46%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +7.04 (177.78%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 29.72 | 29.52 | 9,173,511 | +19.02 (177.76%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 93.86 | 104.89 | 15,788,833 | +60.06 (177.69%) |
| Teradyne, Inc. - Common Stock | TER | 305.58 | 305.20 | 3,937,770 | +195.37 (177.27%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 7.250 | 7.550 | 3,056,248 | +4.62 (175.67%) |
| Fabrinet Ordinary Shares | FN | 544.45 | 563.87 | 568,126 | +346.61 (175.20%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +13.77 (174.97%) |
| Neuraxis, Inc. Common Stock | NRXS | 5.880 | 5.810 | 117,309 | +3.74 (174.77%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 31.00 | 32.59 | 4,602,423 | +19.71 (174.58%) |
| Buenaventura Mining Company Inc. | BVN | 37.26 | 39.34 | 1,305,321 | +23.66 (173.97%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 4.020 | 2.600 | 27,238,201 | +2.55 (173.47%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Ameresco, Inc. Class A Common Stock | AMRC | 27.14 | 28.15 | 425,087 | +17.21 (173.31%) |
| InnovAge Holding Corp. - Common Stock | INNV | 9.530 | 10.60 | 656,425 | +6.04 (173.07%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 7.260 | 8.380 | 1,191,833 | +4.60 (172.93%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.260 | 3.300 | 71,358 | +2.06 (171.67%) |
| Lam Research | LRCX | 214.68 | 222.99 | 10,241,012 | +135.63 (171.57%) |
| Acumen Pharmaceuticals, Inc. - Common Stock | ABOS | 3.340 | 3.310 | 327,773 | +2.11 (171.54%) |
| Mama's Creations, Inc. - Common Stock | MAMA | 15.76 | 16.31 | 447,233 | +9.94 (170.79%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.980 | 4.210 | 161,299 | +2.51 (170.75%) |
| Collective Mining Ltd. Common Shares | CNL | 17.49 | 19.01 | 75,834 | +11.03 (170.74%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 61.43 | 62.03 | 954,272 | +38.67 (169.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
