52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Solaris Resources Inc. Common Shares | SLSR | 9.070 | 9.340 | 65,589 | +5.91 (187.03%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 113.11 | 109.83 | 3,715,656 | +73.66 (186.72%) |
| Draganfly Inc. - Common Shares | DPRO | 6.310 | 6.610 | 2,416,357 | +4.10 (185.52%) |
| Mama's Creations, Inc. - Common Stock | MAMA | 16.16 | 16.62 | 148,410 | +10.50 (185.42%) |
| Tutor Perini Corporation Common Stock | TPC | 69.38 | 72.82 | 382,729 | +45.04 (185.05%) |
| ASA Gold and Precious Metals Limited | ASA | 70.03 | 72.89 | 60,520 | +45.46 (185.02%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 7.180 | 6.930 | 751,546 | +4.66 (184.92%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +14.03 (184.36%) |
| Lexeo Therapeutics, Inc. - Common Stock | LXEO | 7.450 | 6.850 | 1,569,126 | +4.83 (184.35%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.160 | 3.120 | 94,205 | +2.04 (182.14%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +45.47 (181.66%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.000 | 5.700 | 66,489 | +3.86 (180.37%) |
| Cameco Corporation | CCJ | 113.40 | 109.68 | 2,098,345 | +72.76 (179.04%) |
| Buenaventura Mining Company Inc. | BVN | 36.31 | 37.03 | 771,678 | +23.27 (178.45%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 293.57 | 290.78 | 661,803 | +188.09 (178.32%) |
| Five Below, Inc. - Common Stock | FIVE | 216.59 | 215.28 | 503,488 | +138.74 (178.21%) |
| Corning | GLW | 125.08 | 123.29 | 9,777,776 | +80.07 (177.90%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 8.070 | 8.670 | 17,978,996 | +5.16 (177.32%) |
| Lam Research | LRCX | 204.47 | 199.33 | 6,591,220 | +130.66 (177.02%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 41.80 | 42.76 | 474,201 | +26.68 (176.46%) |
| Uranium Energy Corp. Common Stock | UEC | 13.18 | 12.93 | 8,183,082 | +8.41 (176.21%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 29.14 | 28.78 | 3,751,738 | +18.56 (175.43%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 55.48 | 57.73 | 482,651 | +35.32 (175.20%) |
| Calumet, Inc - Common Stock | CLMT | 30.08 | 30.40 | 586,081 | +19.13 (174.70%) |
| Green Plains, Inc. - Common Stock | GPRE | 15.03 | 15.83 | 1,068,479 | +9.55 (174.27%) |
| Eldorado Gold Corporation | EGO | 39.30 | 40.46 | 1,409,100 | +24.95 (173.87%) |
| Teradyne, Inc. - Common Stock | TER | 287.43 | 273.05 | 3,188,359 | +182.46 (173.83%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 267.23 | 260.35 | 1,124,364 | +169.54 (173.54%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Graham Corporation Common Stock | GHM | 83.18 | 81.62 | 67,074 | +52.74 (173.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
