52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tetra Technologies, Inc. Common Stock | TTI | 11.40 | 11.56 | 1,425,279 | +7.15 (168.24%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,142.10 | 1171.46 | 311,972 | +715.70 (167.85%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.160 | 6.320 | 519,423 | +3.86 (167.83%) |
| Owlet, Inc. Class A Common Stock | OWLT | 12.07 | 12.78 | 373,587 | +7.56 (167.63%) |
| Dakota Gold Corp. Common Stock | DC | 5.990 | 6.660 | 1,673,574 | +3.74 (166.22%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.54 | 27.60 | 24,229,959 | +17.11 (164.05%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 8.310 | 8.400 | 8,403 | +5.16 (163.81%) |
| Immunome, Inc. - Common Stock | IMNM | 24.62 | 25.07 | 1,358,831 | +15.27 (163.32%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.73 | 10.94 | 491,884 | +6.65 (162.99%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.010 | 4.100 | 19,007 | +2.48 (162.09%) |
| mF International Limited - Class A Ordinary Shares | MFI | 15.69 | 15.16 | 5,345 | +9.70 (161.85%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 15.66 | 17.33 | 3,048,591 | +9.66 (161.00%) |
| Argan, Inc. Common Stock | AGX | 347.11 | 355.51 | 528,693 | +213.93 (160.63%) |
| Lemonade, Inc. Common Stock | LMND | 86.73 | 91.28 | 2,204,786 | +53.44 (160.53%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 77.75 | 82.48 | 197,133 | +47.89 (160.38%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 12.90 | 12.90 | 208,748 | +7.92 (159.04%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.68 (157.94%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.59 (157.43%) |
| GSI Technology, Inc. - Common Stock | GSIT | 7.215 | 7.540 | 1,974,272 | +4.40 (156.76%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 53.39 | 53.36 | 2,827,385 | +32.53 (155.94%) |
| Lithium Argentina AG Common Shares | LAR | 6.730 | 7.410 | 2,746,629 | +4.10 (155.89%) |
| FTC Solar, Inc. - Common Stock | FTCI | 10.38 | 10.89 | 78,840 | +6.31 (155.04%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 357.91 | 379.23 | 476,672 | +216.80 (153.64%) |
| Globalstar, Inc. - Common Stock | GSAT | 61.62 | 64.65 | 650,988 | +37.29 (153.27%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 18.37 | 20.88 | 483,086 | +11.08 (151.99%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 45.24 | 45.09 | 156,083 | +27.28 (151.89%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 5.810 | 5.870 | 1,113,233 | +3.50 (151.52%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 82.67 | 83.88 | 2,518,440 | +49.79 (151.43%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 3.760 | 3.840 | 2,130,429 | +2.26 (150.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
