52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Prenetics Global Limited - Class A Ordinary Share | PRE | 16.23 | 15.71 | 328,935 | +10.23 (170.50%) |
| Tutor Perini Corporation Common Stock | TPC | 74.13 | 75.09 | 559,135 | +46.72 (170.45%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 9.020 | 8.360 | 1,013,015 | +5.68 (170.06%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Indivior PLC - Ordinary Shares | INDV | 32.95 | 32.54 | 1,999,998 | +20.72 (169.42%) |
| Equinox Gold Corp. Common Shares | EQX | 15.64 | 14.24 | 12,311,713 | +9.83 (169.19%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 32.85 | 32.23 | 2,173,105 | +20.62 (168.60%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +30.10 (168.34%) |
| Pan American Silver Corp. | PAAS | 58.62 | 55.20 | 8,667,560 | +36.71 (167.55%) |
| Nektar Therapeutics - Common Stock | NKTR | 36.23 | 37.68 | 759,253 | +22.67 (167.18%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Galiano Gold Inc. | GAU | 3.000 | 2.780 | 4,067,094 | +1.87 (165.49%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.60 | 10.14 | 1,435,624 | +6.60 (165.00%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 99.29 | 108.73 | 16,652,751 | +61.69 (164.07%) |
| RF INDUSTRIES | RFIL | 10.90 | 9.360 | 690,802 | +6.77 (163.92%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 5.910 | 6.400 | 58,625 | +3.67 (163.84%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 42.14 | 41.91 | 635,572 | +26.16 (163.70%) |
| Celestica | CLS | 310.76 | 313.60 | 1,671,405 | +192.66 (163.13%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 62.20 | 59.02 | 73,620 | +38.06 (157.66%) |
| Herbalife Ltd. Common Shares | HLF | 16.93 | 16.97 | 1,285,235 | +10.35 (157.29%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 3.850 | 3.640 | 5,780,560 | +2.35 (156.67%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 33.23 | 33.40 | 451,510 | +20.25 (156.01%) |
| PACS Group, Inc. Common Stock | PACS | 35.69 | 38.77 | 1,629,201 | +21.73 (155.66%) |
| Digital Turbine, Inc. - Common Stock | APPS | 5.500 | 4.990 | 4,353,372 | +3.34 (154.63%) |
| Tenax Therapeutics, Inc. - Common Stock | TENX | 16.42 | 16.05 | 237,840 | +9.97 (154.57%) |
| Guardant Health, Inc. - Common Stock | GH | 114.87 | 112.14 | 1,923,679 | +69.74 (154.53%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 3.990 | 4.000 | 231,824 | +2.41 (152.53%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 17.67 | 17.86 | 1,225,374 | +10.66 (152.07%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.850 | 3.990 | 69,265 | +2.32 (151.63%) |
| Fortuna Mining Corp. Common Shares | FSM | 10.80 | 10.42 | 7,639,606 | +6.50 (151.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
