52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.40 (180.49%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 14.78 | 15.76 | 2,489,873 | +9.50 (179.92%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 4.390 | 4.020 | 5,647,889 | +2.82 (179.62%) |
| Everus Construction Group, Inc. Common Stock | ECG | 110.25 | 111.96 | 344,885 | +70.71 (178.83%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.810 | 2.930 | 1,796,018 | +1.80 (178.22%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 89.47 | 93.86 | 13,643,755 | +57.29 (178.05%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.340 | 9.550 | 199,049 | +5.98 (177.98%) |
| Tutor Perini Corporation Common Stock | TPC | 72.82 | 71.12 | 1,061,717 | +46.57 (177.41%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 65.20 | 61.43 | 1,184,672 | +41.68 (177.21%) |
| Ameresco, Inc. Class A Common Stock | AMRC | 25.70 | 27.14 | 559,548 | +16.41 (176.64%) |
| Vicor Corporation - Common Stock | VICR | 162.67 | 181.92 | 827,089 | +103.50 (174.92%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +13.76 (174.62%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 290.78 | 311.42 | 676,913 | +184.79 (174.35%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 30.06 | 30.74 | 8,487 | +19.10 (174.27%) |
| Buenaventura Mining Company Inc. | BVN | 37.03 | 37.26 | 1,290,906 | +23.51 (173.89%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 42.76 | 43.66 | 479,973 | +27.13 (173.58%) |
| Contango ORE, Inc. Common Stock | CTGO | 26.70 | 27.06 | 147,908 | +16.94 (173.57%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.96 (172.01%) |
| Neuraxis, Inc. Common Stock | NRXS | 5.710 | 5.880 | 50,632 | +3.61 (171.90%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 28.78 | 29.72 | 5,686,422 | +18.18 (171.51%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.120 | 3.260 | 4,494,822 | +1.97 (171.30%) |
| Corning | GLW | 123.29 | 134.74 | 19,123,645 | +77.78 (170.91%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.570 | 4.490 | 1,962,569 | +2.88 (170.41%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 20.86 | 22.02 | 2,613,908 | +13.14 (170.21%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| GE Vernova Inc. Common Stock | GEV | 789.23 | 815.01 | 2,678,646 | +496.02 (169.17%) |
| Green Plains, Inc. - Common Stock | GPRE | 15.83 | 15.51 | 1,911,861 | +9.93 (168.31%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.35 (168.02%) |
| Draganfly Inc. - Common Shares | DPRO | 6.610 | 6.660 | 3,443,816 | +4.14 (167.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
