52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Orla Mining Ltd. Common Shares | ORLA | 14.79 | 14.75 | 1,961,489 | +9.30 (169.49%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.205 | 2.970 | 2,865,492 | +2.02 (169.33%) |
| McEwen Inc. Common Stock | MUX | 21.54 | 21.80 | 1,221,736 | +13.54 (169.25%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.43 | 27.42 | 684,681 | +17.85 (168.76%) |
| Lemonade, Inc. Common Stock | LMND | 82.66 | 86.51 | 1,650,398 | +51.89 (168.64%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.720 | 4.480 | 331,350 | +2.96 (168.18%) |
| Dakota Gold Corp. Common Stock | DC | 6.110 | 6.330 | 1,468,851 | +3.83 (167.98%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.205 | 4.250 | 41,498 | +2.63 (167.83%) |
| Dave Inc. - Class A Common Stock | DAVE | 219.23 | 215.51 | 324,004 | +137.36 (167.78%) |
| Hut 8 Corp. - Common Stock | HUT | 61.28 | 61.09 | 2,988,075 | +38.35 (167.25%) |
| IHS Holding Limited Ordinary Shares | IHS | 8.095 | 7.600 | 2,275,740 | +5.07 (167.16%) |
| American Battery Technology Company - Common Stock | ABAT | 4.940 | 5.170 | 7,252,408 | +3.09 (167.03%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 17.11 | 17.07 | 1,278,746 | +10.68 (166.23%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 12.36 | 5.280 | 41,666,421 | +7.71 (165.81%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 5.415 | 5.430 | 334,151 | +3.38 (165.44%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.18 | 31.20 | 623,553 | +19.43 (165.36%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 14.39 | 13.91 | 232,667 | +8.96 (165.10%) |
| Globalstar, Inc. - Common Stock | GSAT | 64.43 | 63.80 | 349,644 | +40.10 (164.82%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 10.60 | 7.640 | 6,850,069 | +6.59 (164.14%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.83 (163.79%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +18.59 (162.93%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 12.22 | 12.14 | 2,865,534 | +7.57 (162.90%) |
| Inventiva S.A. - American Depository Shares | IVA | 5.695 | 5.450 | 375,619 | +3.53 (162.44%) |
| OptimizeRx Corporation - Common Stock | OPRX | 12.73 | 14.06 | 171,028 | +7.88 (162.38%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.220 | 5.160 | 160,501 | +3.23 (162.31%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.905 | 4.010 | 282,328 | +2.42 (162.08%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.570 | 8.230 | 330,343 | +5.28 (160.49%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 41.44 | 40.19 | 323,431 | +25.49 (159.81%) |
| Kopin Corporation - Common Stock | KOPN | 3.035 | 2.960 | 2,627,751 | +1.87 (159.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
