52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BK Technologies Corporation Common Stock | BKTI | 86.62 | 87.09 | 43,004 | +58.59 (209.03%) |
| Enerflex Ltd Common Shares | EFXT | 23.35 | 22.40 | 625,089 | +15.79 (208.86%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.720 | 4.480 | 273,278 | +3.19 (208.50%) |
| Teradyne, Inc. - Common Stock | TER | 325.83 | 320.03 | 2,488,221 | +220.05 (208.03%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.720 | 3.900 | 59,045 | +2.51 (207.44%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 24.69 | 25.05 | 3,570,530 | +16.62 (205.95%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 9.790 | 10.26 | 2,858,493 | +6.59 (205.94%) |
| Cameco Corporation | CCJ | 125.74 | 118.40 | 4,343,490 | +84.63 (205.86%) |
| One Stop Systems, Inc. - Common Stock | OSS | 8.625 | 8.260 | 1,500,368 | +5.80 (205.85%) |
| Fabrinet Ordinary Shares | FN | 581.37 | 545.63 | 1,172,346 | +390.99 (205.37%) |
| Lam Research | LRCX | 231.00 | 233.89 | 10,291,947 | +155.22 (204.83%) |
| Lexeo Therapeutics, Inc. - Common Stock | LXEO | 7.130 | 7.180 | 417,790 | +4.79 (204.70%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 33.34 | 32.31 | 6,133 | +22.38 (204.21%) |
| Newmont Mining | NEM | 128.73 | 130.00 | 10,794,754 | +86.37 (203.90%) |
| Everus Construction Group, Inc. Common Stock | ECG | 119.30 | 120.87 | 815,094 | +80.01 (203.64%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +7.38 (203.57%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 114.40 | 119.01 | 673,802 | +76.71 (203.53%) |
| Vertiv Holdings, LLC Class A Common Stock | VRT | 257.75 | 254.89 | 5,375,142 | +172.34 (201.78%) |
| IES Holdings, Inc. - Common Stock | IESC | 502.37 | 495.35 | 200,810 | +335.31 (200.71%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 90.10 | 91.35 | 1,019,406 | +59.93 (198.64%) |
| Neuraxis, Inc. Common Stock | NRXS | 6.300 | 6.000 | 147,072 | +4.18 (197.17%) |
| Mobilicom Limited - Ordinary Shares | MOB | 5.910 | 5.460 | 247,696 | +3.92 (196.98%) |
| Globalstar, Inc. - Common Stock | GSAT | 62.00 | 62.27 | 750,942 | +41.06 (196.15%) |
| Aeluma, Inc. - Common Stock | ALMU | 19.24 | 15.47 | 2,175,044 | +12.73 (195.55%) |
| Ivanhoe Electric Inc. Common Stock | IE | 16.85 | 17.19 | 2,171,978 | +11.14 (195.10%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 12.57 | 11.92 | 1,451,596 | +8.31 (195.07%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.800 | 3.880 | 79,668 | +2.51 (194.57%) |
| Enviri Corporation Common Stock | NVRI | 18.30 | 18.93 | 1,068,627 | +12.08 (194.21%) |
| Lipocine Inc. - Common Stock | LPCN | 8.840 | 9.960 | 190,113 | +5.83 (193.69%) |
| Ero Copper Corp. Common Shares | ERO | 33.39 | 34.18 | 1,182,660 | +22.00 (193.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
