52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Contango ORE, Inc. Common Stock | CTGO | 27.07 | 26.53 | 175,956 | +18.05 (200.11%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.440 | 9.230 | 99,598 | +6.28 (198.73%) |
| Edesa Biotech, Inc. - Common Shares | EDSA | 6.900 | 7.140 | 1,865,113 | +4.59 (198.70%) |
| Buenaventura Mining Company Inc. | BVN | 38.90 | 37.51 | 1,046,803 | +25.86 (198.31%) |
| Eldorado Gold Corporation | EGO | 42.49 | 40.56 | 3,344,330 | +28.14 (196.10%) |
| Cameco Corporation | CCJ | 120.08 | 116.14 | 5,357,013 | +79.44 (195.47%) |
| PepGen Inc. - Common Stock | PEPG | 6.160 | 5.570 | 736,912 | +4.08 (195.44%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 311.39 | 305.02 | 635,723 | +205.91 (195.21%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 4.140 | 3.890 | 10,012,016 | +2.73 (193.62%) |
| Neuraxis, Inc. Common Stock | NRXS | 6.310 | 5.750 | 217,984 | +4.16 (193.49%) |
| Tutor Perini Corporation Common Stock | TPC | 71.29 | 71.98 | 619,283 | +46.95 (192.89%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +7.24 (192.86%) |
| Ouster, Inc. - Common Stock | OUST | 22.37 | 20.55 | 2,804,094 | +14.72 (192.42%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.54 (192.04%) |
| Lam Research | LRCX | 215.23 | 211.15 | 10,699,723 | +141.42 (191.60%) |
| Q32 Bio Inc. - Common Stock | QTTB | 5.990 | 5.100 | 454,288 | +3.93 (190.78%) |
| RF INDUSTRIES | RFIL | 11.34 | 10.48 | 142,254 | +7.44 (190.77%) |
| Draganfly Inc. - Common Shares | DPRO | 6.420 | 6.320 | 1,592,713 | +4.21 (190.50%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 7.290 | 7.270 | 1,884,221 | +4.77 (189.29%) |
| Fabrinet Ordinary Shares | FN | 543.02 | 527.53 | 796,737 | +355.14 (189.02%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 58.22 | 56.50 | 932,860 | +38.06 (188.79%) |
| Teradyne, Inc. - Common Stock | TER | 300.89 | 296.44 | 2,829,516 | +195.92 (186.64%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 17.28 | 17.66 | 659,470 | +11.25 (186.57%) |
| Graham Corporation Common Stock | GHM | 86.98 | 85.46 | 128,029 | +56.54 (185.74%) |
| Nexgen Energy Ltd. Common Shares | NXE | 13.00 | 12.66 | 8,642,020 | +8.45 (185.71%) |
| MKS Inc. - Common Stock | MKSI | 225.28 | 218.36 | 1,221,719 | +146.33 (185.35%) |
| Mama's Creations, Inc. - Common Stock | MAMA | 16.15 | 16.57 | 357,796 | +10.49 (185.34%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 112.34 | 115.98 | 5,691,501 | +72.89 (184.77%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +14.03 (184.36%) |
| Victorias Secret & Co. Common Stock | VSCO | 47.71 | 48.12 | 3,281,516 | +30.93 (184.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
