52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Teradyne, Inc. - Common Stock | TER | 318.50 | 324.85 | 2,567,996 | +204.92 (180.42%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.180 | 8.120 | 315,219 | +5.26 (180.14%) |
| Century Aluminum Company - Common Stock | CENX | 51.84 | 52.64 | 2,456,771 | +33.29 (179.46%) |
| Allegheny Technologies | ATI | 159.27 | 158.87 | 2,618,943 | +102.12 (178.69%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 100.61 | 97.92 | 8,882,208 | +64.39 (177.77%) |
| FormFactor, Inc. - Common Stock | FORM | 96.12 | 94.56 | 847,791 | +61.51 (177.72%) |
| ACM Research Inc | ACMR | 65.12 | 66.59 | 1,032,889 | +41.63 (177.22%) |
| PepGen Inc. - Common Stock | PEPG | 6.340 | 6.220 | 290,874 | +4.05 (176.86%) |
| Orla Mining Ltd. Common Shares | ORLA | 19.23 | 18.69 | 2,267,245 | +12.28 (176.69%) |
| Karman Holdings Inc. Common Stock | KRMN | 81.27 | 81.62 | 1,461,794 | +51.89 (176.62%) |
| Osisko Development Corp. Common Shares | ODV | 3.860 | 3.740 | 2,160,128 | +2.46 (175.71%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.410 | 4.100 | 1,157,168 | +2.81 (175.62%) |
| Everus Construction Group, Inc. Common Stock | ECG | 106.08 | 108.16 | 651,427 | +67.46 (174.68%) |
| Cameco Corporation | CCJ | 118.75 | 121.35 | 2,771,324 | +75.47 (174.38%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 231.83 | 235.04 | 175,260 | +147.15 (173.77%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 15.44 | 14.90 | 4,599,218 | +9.80 (173.76%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.800 | 9.360 | 125,067 | +6.21 (172.98%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.910 | 7.680 | 519,201 | +5.01 (172.76%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.47 (172.59%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.010 | 3.910 | 6,201,304 | +2.53 (170.95%) |
| Mama's Creations, Inc. - Common Stock | MAMA | 16.05 | 15.89 | 741,723 | +10.12 (170.66%) |
| Denison Mines Corp. | DNN | 4.190 | 4.060 | 49,018,958 | +2.64 (170.32%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Vertiv Holdings, LLC Class A Common Stock | VRT | 245.42 | 243.75 | 4,026,061 | +154.40 (169.63%) |
| Fabrinet Ordinary Shares | FN | 576.71 | 546.13 | 787,451 | +362.32 (169.00%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 88.44 | 88.09 | 271,606 | +55.54 (168.81%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.920 | 8.160 | 477,715 | +5.60 (168.67%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.410 | 3.470 | 3,725,722 | +2.14 (168.50%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.100 | 4.750 | 4,452,493 | +3.20 (168.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
