52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| American Resources Corporation - Class A Common Stock | AREC | 3.080 | 3.540 | 8,787,838 | +1.95 (172.57%) |
| nLIGHT, Inc. - Common Stock | LASR | 29.61 | 28.60 | 871,181 | +18.74 (172.40%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 17.51 | 17.59 | 918,599 | +11.07 (171.89%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 34.11 | 33.98 | 473,657 | +21.56 (171.79%) |
| Gold Fields Limited American Depositary Shares | GFI | 40.57 | 39.89 | 4,036,264 | +25.58 (170.65%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.40 (170.21%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.05 | 10.40 | 1,669,135 | +6.33 (170.16%) |
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.38 | 12.45 | 3,631,396 | +7.79 (169.72%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.62 | 11.00 | 8,717,112 | +7.31 (169.61%) |
| Cerence Inc. - Common Stock | CRNC | 7.920 | 7.820 | 4,792,013 | +4.95 (166.67%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Seagate Technology Plc | STX | 259.13 | 253.86 | 2,306,535 | +161.33 (164.96%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.01 (164.80%) |
| GSI Technology, Inc. - Common Stock | GSIT | 7.070 | 7.340 | 731,438 | +4.37 (161.85%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 189.32 | 184.13 | 853,577 | +116.57 (160.23%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 44.10 | 46.27 | 1,334,988 | +27.03 (158.35%) |
| Quantum Corporation - Common Stock | QMCO | 7.640 | 7.710 | 505,899 | +4.66 (156.38%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 37.15 | 36.21 | 255,947 | +22.65 (156.21%) |
| Kinross Gold Corporation | KGC | 25.56 | 25.36 | 7,578,379 | +15.56 (155.60%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 22.03 | 21.82 | 2,435,692 | +13.41 (155.57%) |
| New Gold | NGD | 7.090 | 6.950 | 21,970,176 | +4.31 (155.04%) |
| Dana Incorporated Common Stock | DAN | 20.05 | 20.00 | 1,548,663 | +12.18 (154.76%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.820 | 3.930 | 163,717 | +2.32 (154.67%) |
| Applied Digital Corporation - Common Stock | APLD | 23.09 | 22.84 | 27,489,795 | +13.93 (152.07%) |
| QuantumScape Corporation Class A Common Stock | QS | 12.46 | 12.97 | 23,908,219 | +7.51 (151.72%) |
| Entero Therapeutics Inc. - Common Stock | ENTO | 3.080 | 3.844 | 461,034 | +1.86 (151.63%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 165.42 | 167.33 | 46,108,382 | +99.68 (151.63%) |
| Vizsla Silver Corp. Common Shares | VZLA | 4.670 | 4.540 | 5,386,133 | +2.81 (151.08%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.22 | 28.28 | 117,651 | +16.92 (149.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
