52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nektar Therapeutics - Common Stock | NKTR | 36.37 | 35.23 | 490,207 | +23.81 (189.61%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 36.43 | 41.28 | 287,205 | +23.85 (189.59%) |
| Celestica | CLS | 290.94 | 300.00 | 2,442,091 | +190.44 (189.52%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 29.82 | 31.53 | 221,346 | +19.48 (188.35%) |
| McEwen Inc. Common Stock | MUX | 23.74 | 27.65 | 1,387,460 | +15.50 (188.15%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.830 | 3.890 | 12,093 | +2.50 (187.97%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 134.83 | 134.71 | 1,050,264 | +87.97 (187.73%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 30.24 | 31.07 | 168,248 | +19.73 (187.73%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.94 | 34.71 | 640,666 | +22.79 (187.57%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 85.45 | 94.91 | 11,705,282 | +55.72 (187.42%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 5.920 | 5.950 | 434,324 | +3.86 (187.38%) |
| Kinross Gold Corporation | KGC | 31.95 | 36.60 | 15,411,402 | +20.83 (187.32%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.385 | 3.820 | 1,122,139 | +2.21 (186.86%) |
| One Stop Systems, Inc. - Common Stock | OSS | 9.875 | 10.62 | 2,075,544 | +6.43 (186.24%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 163.75 | 169.02 | 113,333 | +106.34 (185.27%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 87.60 | 87.15 | 517,943 | +56.85 (184.88%) |
| HudBay Minerals | HBM | 23.52 | 26.91 | 6,023,090 | +15.26 (184.69%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.285 | 4.830 | 2,442,597 | +2.78 (183.77%) |
| American Battery Technology Company - Common Stock | ABAT | 3.915 | 4.320 | 4,400,266 | +2.54 (183.70%) |
| Eldorado Gold Corporation | EGO | 42.74 | 48.16 | 2,044,870 | +27.65 (183.23%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 4.550 | 4.680 | 154,774 | +2.94 (182.61%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.080 | 8.350 | 45,494 | +5.22 (182.52%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.360 | 10.76 | 209,668 | +6.04 (181.93%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.58 (181.69%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.110 | 4.050 | 17,290 | +2.65 (181.51%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.56 | 21.56 | 416,819 | +13.90 (181.46%) |
| Hut 8 Corp. - Common Stock | HUT | 56.45 | 61.53 | 3,650,158 | +36.34 (180.68%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 272.15 | 276.01 | 523,055 | +175.15 (180.57%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.855 | 5.260 | 2,015,777 | +3.12 (179.02%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 33.66 | 35.26 | 195,567 | +21.59 (178.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
