52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ACM Research Inc | ACMR | 53.62 | 52.20 | 1,176,294 | +35.94 (203.28%) |
| Liquidia Corporation - Common Stock | LQDA | 37.93 | 38.79 | 3,325,989 | +25.42 (203.20%) |
| NovaGold Resources | NG | 10.00 | 10.09 | 1,925,852 | +6.70 (203.03%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.58 | 28.49 | 27,279,529 | +19.11 (201.80%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 120.28 | 123.27 | 4,798,698 | +80.38 (201.45%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.510 | 6.120 | 388,252 | +4.35 (201.39%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.280 | 8.290 | 456,933 | +5.53 (201.09%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 20.35 | 19.92 | 2,128,276 | +13.59 (201.04%) |
| Resolute Holdings Management - Common Stock | RHLD | 206.34 | 226.37 | 117,918 | +137.73 (200.74%) |
| Guardant Health, Inc. - Common Stock | GH | 112.14 | 111.98 | 2,120,492 | +74.83 (200.56%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 5.720 | 6.030 | 2,837,523 | +3.81 (199.48%) |
| FTC Solar, Inc. - Common Stock | FTCI | 12.33 | 11.63 | 93,044 | +8.19 (197.83%) |
| SSR Mining Inc. - Common Stock | SSRM | 22.87 | 23.87 | 4,129,220 | +15.18 (197.40%) |
| Lithium Argentina AG Common Shares | LAR | 8.190 | 8.290 | 4,560,359 | +5.42 (195.67%) |
| One Stop Systems, Inc. - Common Stock | OSS | 10.66 | 10.85 | 3,006,595 | +7.05 (195.29%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.59 (194.12%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 27.22 | 26.93 | 1,063,891 | +17.95 (193.64%) |
| GSI Technology, Inc. - Common Stock | GSIT | 8.050 | 7.710 | 1,459,042 | +5.30 (192.73%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 155.11 | 149.61 | 159,479 | +102.07 (192.44%) |
| Skeena Resources Limited Common Shares | SKE | 26.93 | 26.74 | 559,765 | +17.70 (191.77%) |
| ASA Gold and Precious Metals Limited | ASA | 63.46 | 63.48 | 89,459 | +41.63 (190.70%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.750 | 8.770 | 144,648 | +5.74 (190.70%) |
| Ciena Corporation Common Stock | CIEN | 243.42 | 243.79 | 2,056,229 | +159.38 (189.65%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 108.73 | 103.89 | 15,674,466 | +71.14 (189.25%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.560 | 4.900 | 3,715,502 | +2.98 (188.61%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.16 (188.50%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 33.10 | 32.03 | 1,957,369 | +21.60 (187.83%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.87 (185.68%) |
| Upstream Bio, Inc. - Common Stock | UPB | 31.00 | 30.90 | 418,416 | +20.12 (184.93%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 5.920 | 5.500 | 4,907,252 | +3.84 (184.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
