52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TTM Technologies, Inc. - Common Stock | TTMI | 71.00 | 67.99 | 1,246,921 | +45.97 (183.66%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.115 | 3.040 | 1,300,698 | +2.02 (183.18%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.640 | 6.610 | 1,334,820 | +4.28 (181.36%) |
| Tutor Perini Corporation Common Stock | TPC | 70.40 | 71.79 | 401,074 | +45.18 (179.14%) |
| Globalstar, Inc. - Common Stock | GSAT | 66.66 | 64.08 | 474,320 | +42.33 (173.96%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.57 | 11.69 | 1,476,765 | +7.33 (173.00%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.91 (172.89%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 159.84 | 159.42 | 148,120 | +101.12 (172.21%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 35.50 | 35.66 | 523,140 | +22.45 (172.03%) |
| Skeena Resources Limited Common Shares | SKE | 25.36 | 24.33 | 521,582 | +15.99 (170.65%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.85 (170.35%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Vicor Corporation - Common Stock | VICR | 138.87 | 133.64 | 799,351 | +87.31 (169.33%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.59 | 30.91 | 1,067,490 | +19.85 (169.08%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 19.74 | 17.98 | 1,300,846 | +12.39 (168.57%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 10.33 | 9.770 | 12,826,528 | +6.48 (168.31%) |
| Kodiak Sciences Inc - Common Stock | KOD | 24.90 | 25.00 | 618,043 | +15.58 (167.17%) |
| Symbotic Inc. - Class A Common Stock | SYM | 71.22 | 68.62 | 1,398,927 | +44.52 (166.74%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Centerra Gold Inc. Common Shares | CGAU | 15.22 | 14.77 | 735,983 | +9.49 (165.62%) |
| Lam Research | LRCX | 206.59 | 194.76 | 13,046,050 | +128.61 (164.93%) |
| Pan American Silver Corp. | PAAS | 55.20 | 53.13 | 4,699,893 | +34.35 (164.75%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.46 | 28.53 | 10,983,169 | +17.63 (162.83%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.50 | 27.18 | 156,741 | +17.00 (161.88%) |
| Insmed Incorporated - Common Stock | INSM | 173.81 | 175.20 | 1,077,887 | +107.19 (160.90%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.95 (160.57%) |
| Korea Electric Power Corporation Common Stock | KEP | 17.84 | 17.68 | 436,373 | +10.98 (160.06%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 35.20 | 33.34 | 116,045 | +21.59 (158.63%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.94 | 12.09 | 5,316,190 | +7.31 (157.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
