52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 2.870 | 2.840 | 4,377,370 | +1.86 (184.16%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.92 | 32.17 | 404,388 | +20.68 (183.99%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.43 (182.56%) |
| Tutor Perini Corporation Common Stock | TPC | 69.06 | 68.93 | 258,303 | +44.58 (182.11%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.230 | 7.200 | 707,123 | +4.67 (181.98%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 16.85 | 16.60 | 251,280 | +10.85 (180.83%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 16.93 | 16.93 | 97,649 | +10.89 (180.38%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 71.72 | 72.59 | 486,380 | +46.08 (179.72%) |
| Contango ORE, Inc. Common Stock | CTGO | 29.65 | 29.27 | 220,108 | +18.99 (178.14%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 2.890 | 2.816 | 56,605 | +1.85 (177.88%) |
| Newmont Mining | NEM | 105.78 | 104.73 | 3,808,193 | +67.69 (177.71%) |
| Aeluma, Inc. - Common Stock | ALMU | 18.07 | 16.09 | 1,040,627 | +11.56 (177.65%) |
| Skeena Resources Limited Common Shares | SKE | 25.42 | 24.49 | 636,343 | +16.19 (175.41%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 14.64 | 15.10 | 4,169,643 | +9.31 (174.67%) |
| Kodiak Sciences Inc - Common Stock | KOD | 29.89 | 31.08 | 965,080 | +18.99 (174.22%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Ciena Corporation Common Stock | CIEN | 241.68 | 240.28 | 946,948 | +153.24 (173.27%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 68.77 | 70.78 | 617,752 | +43.43 (171.39%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.80 | 29.23 | 26,961,323 | +18.18 (171.19%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.66 (170.33%) |
| Solaris Resources Inc. Common Shares | SLSR | 8.380 | 8.150 | 97,616 | +5.28 (170.32%) |
| Lyell Immunopharma, Inc. - Common Stock | LYEL | 35.09 | 38.60 | 127,519 | +22.10 (170.05%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 10.08 | 9.790 | 13,915,952 | +6.34 (169.52%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 5.640 | 5.740 | 511,865 | +3.54 (168.57%) |
| Centerra Gold Inc. Common Shares | CGAU | 15.17 | 14.91 | 601,118 | +9.51 (168.02%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 75.80 | 76.53 | 1,085,087 | +47.41 (167.00%) |
| 908 Devices Inc. - Common Stock | MASS | 5.410 | 5.450 | 411,746 | +3.38 (166.50%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +4.00 (165.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
