52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Resolute Holdings Management - Common Stock | RHLD | 185.00 | 179.48 | 60,493 | +116.39 (169.64%) |
| NovaGold Resources | NG | 9.610 | 9.240 | 1,910,470 | +6.04 (169.19%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 30.96 | 30.73 | 1,925,096 | +19.45 (168.98%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +67.07 (168.35%) |
| Seagate Technology Plc | STX | 272.28 | 261.89 | 3,487,525 | +170.62 (167.83%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 3.840 | 4.570 | 68,414 | +2.40 (166.67%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 25.05 | 24.03 | 1,626,081 | +15.64 (166.21%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 10.53 | 10.44 | 1,378,489 | +6.56 (165.24%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.21 | 29.82 | 691,981 | +19.44 (165.17%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 12.99 | 12.88 | 929,187 | +8.05 (162.96%) |
| Joby Aviation Inc WT | JOB-WS | 4.770 | 4.600 | 20,513 | +2.95 (162.09%) |
| Lightbridge Corporation - Common Stock | LTBR | 15.17 | 15.09 | 855,758 | +9.38 (162.00%) |
| Clene Inc. - Common Stock | CLNN | 10.15 | 9.450 | 54,047 | +6.27 (161.60%) |
| Claritev Corporation Class A Common Stock | CTEV | 54.87 | 52.21 | 97,172 | +33.88 (161.41%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 10.68 | 10.93 | 22,034 | +6.59 (161.12%) |
| Vizsla Silver Corp. Common Shares | VZLA | 4.620 | 4.440 | 5,755,057 | +2.85 (161.02%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 4.300 | 4.300 | 238,791 | +2.65 (160.61%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 35.47 | 34.99 | 2,184,325 | +21.78 (159.09%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 44.75 | 45.00 | 1,030,173 | +27.42 (158.22%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 27.04 | 21.95 | 332,202 | +16.55 (157.77%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.340 | 8.600 | 68,826 | +5.71 (157.30%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 8.100 | 8.180 | 15,989 | +4.95 (157.14%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.700 | 4.710 | 445,989 | +2.87 (156.83%) |
| Applied Digital Corporation - Common Stock | APLD | 24.94 | 23.74 | 21,976,120 | +15.20 (156.06%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.190 | 9.180 | 42,465 | +5.59 (155.28%) |
| ASA Gold and Precious Metals Limited | ASA | 50.92 | 48.95 | 37,644 | +30.97 (155.24%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.040 | 4.550 | 10,934,174 | +3.06 (154.55%) |
| Coeur Mining, Inc. Common Stock | CDE | 16.19 | 15.07 | 17,274,748 | +9.81 (153.76%) |
| Alset Inc. - Common Stock | AEI | 2.740 | 2.660 | 66,653 | +1.66 (153.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
