52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Gold Royalty Corp. Common Shares | GROY | 4.290 | 4.200 | 2,933,433 | +2.81 (189.86%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 34.01 | 31.70 | 1,402,739 | +22.25 (189.20%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.52 | 21.28 | 390,633 | +14.07 (188.86%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.75 | 11.00 | 7,052,307 | +7.67 (187.99%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 27.60 | 27.86 | 1,069,529 | +18.00 (187.50%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.060 | 7.060 | 725,403 | +4.60 (186.53%) |
| Gold Fields Limited American Depositary Shares | GFI | 54.60 | 52.15 | 2,741,821 | +35.51 (186.01%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 32.11 | 30.78 | 99,220 | +20.88 (185.93%) |
| Integra Resources Corp. Common Shares | ITRG | 3.570 | 3.340 | 2,236,036 | +2.32 (185.60%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 30.00 | 27.70 | 302,620 | +19.48 (185.17%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.41 (184.87%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.550 | 4.650 | 2,099,697 | +2.95 (184.38%) |
| Sprott Inc. Common Shares | SII | 123.18 | 118.27 | 183,014 | +79.78 (183.82%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 232.84 | 231.48 | 131,561 | +150.73 (183.57%) |
| Argan, Inc. Common Stock | AGX | 409.95 | 413.65 | 325,605 | +265.12 (183.06%) |
| GD Culture Group Limited - Common Stock | GDC | 3.110 | 3.380 | 17,456 | +2.01 (182.73%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.590 | 3.550 | 2,474,018 | +2.32 (182.68%) |
| Buenaventura Mining Company Inc. | BVN | 37.96 | 37.54 | 879,477 | +24.53 (182.65%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.63 | 10.86 | 381,487 | +6.86 (181.96%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 45.20 | 34.15 | 1,147,641 | +29.16 (181.80%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.445 | 4.380 | 32,319,923 | +2.87 (181.33%) |
| PACS Group, Inc. Common Stock | PACS | 37.81 | 38.91 | 905,331 | +24.36 (181.12%) |
| Powell Industries, Inc. - Common Stock | POWL | 585.07 | 592.90 | 171,830 | +376.50 (180.51%) |
| ASA Gold and Precious Metals Limited | ASA | 71.51 | 68.22 | 139,626 | +45.92 (179.45%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 4.130 | 3.820 | 1,240,398 | +2.65 (179.05%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.42 | 16.10 | 37,914,263 | +10.52 (178.31%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.490 | 9.440 | 69,435 | +6.08 (178.30%) |
| Collective Mining Ltd. Common Shares | CNL | 16.75 | 16.37 | 37,441 | +10.72 (177.78%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 31.36 | 29.18 | 325,108 | +20.02 (176.54%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.120 | 4.030 | 2,008,315 | +2.63 (176.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
