52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Sezzle Inc. - Common Stock | SEZL | 76.59 | 77.01 | 599,452 | +45.29 (144.66%) |
Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.720 | 8.750 | 173,608 | +5.15 (144.26%) |
Ciena Corporation Common Stock | CIEN | 165.31 | 164.78 | 558,903 | +97.58 (144.08%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 4.262 | 4.350 | 1,765 | +2.51 (143.54%) |
FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +25.87 (142.77%) |
Performant Healthcare, Inc. - Common Stock | PHLT | 7.735 | 7.750 | 143,576 | +4.54 (142.48%) |
GE Vernova Inc. Common Stock | GEV | 650.97 | 648.25 | 1,319,931 | +381.47 (141.55%) |
Aris Mining Corporation Common Shares | ARMN | 10.86 | 10.73 | 275,945 | +6.36 (141.33%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 8.655 | 8.810 | 14,766 | +5.07 (141.09%) |
fuboTV Inc. Common Stock | FUBO | 3.795 | 3.820 | 4,485,138 | +2.21 (140.19%) |
TAT Technologies Ltd. - Ordinary Shares | TATT | 42.64 | 42.78 | 25,935 | +24.89 (140.18%) |
Intellicheck, Inc. - Common Stock | IDN | 4.845 | 4.890 | 29,706 | +2.82 (139.85%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.245 | 4.340 | 222,133 | +2.48 (139.83%) |
Astronics Corporation - Common Stock | ATRO | 48.76 | 48.22 | 173,927 | +28.42 (139.70%) |
Tutor Perini Corporation Common Stock | TPC | 63.52 | 62.26 | 105,739 | +36.87 (138.35%) |
Rimini Street, Inc. - Common Stock | RMNI | 4.400 | 4.430 | 56,867 | +2.55 (137.84%) |
Cango Inc. American Depositary Shares | CANG | 4.340 | 4.380 | 122,094 | +2.51 (137.16%) |
Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 17.87 | 17.78 | 4,940,300 | +10.33 (137.00%) |
Neuphoria Therapeutics Inc. - Common Stock | NEUP | 15.68 | 16.72 | 44,103 | +9.05 (136.50%) |
ASA Gold and Precious Metals Limited | ASA | 49.98 | 48.99 | 84,562 | +28.82 (136.18%) |
908 Devices Inc. - Common Stock | MASS | 8.180 | 7.870 | 61,288 | +4.71 (135.73%) |
Luda Technology Group Limited Ordinary Shares | LUD | 9.400 | 9.350 | 144,376 | +5.40 (135.00%) |
Life360, Inc. - Common Stock | LIF | 102.14 | 103.20 | 146,044 | +58.44 (133.73%) |
Jumia Technologies AG American Depositary Shares | JMIA | 12.32 | 12.29 | 1,305,169 | +7.05 (133.72%) |
IperionX Limited - American Depositary Share | IPX | 57.60 | 58.54 | 126,528 | +32.95 (133.67%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 7.030 | 7.050 | 89,580 | +4.01 (132.78%) |
One Stop Systems, Inc. - Common Stock | OSS | 6.024 | 5.910 | 287,580 | +3.43 (132.58%) |
NRX Pharmaceuticals, Inc. - Common Stock | NRXP | 3.070 | 3.120 | 235,004 | +1.75 (132.58%) |
Cloudflare, Inc. Class A Common Stock | NET | 216.78 | 222.56 | 820,963 | +123.03 (131.23%) |
Lumentum Holdings Inc. - Common Stock | LITE | 159.69 | 160.56 | 862,583 | +90.46 (130.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.