52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| XBP Global Holdings, Inc. - Common Stock | XBP | 7.720 | 6.920 | 15,695 | +6.58 (577.19%) |
| Galecto, Inc. - Common Stock | GLTO | 29.58 | 29.78 | 171,499 | +25.20 (575.34%) |
| Kodiak Sciences Inc - Common Stock | KOD | 26.80 | 27.98 | 959,996 | +22.69 (552.07%) |
| Bloom Energy Corporation Class A Common Stock | BE | 155.67 | 168.57 | 11,523,456 | +131.65 (548.08%) |
| United States Antimony Corporation Common Stock | UAMY | 8.940 | 8.910 | 7,951,288 | +7.56 (547.83%) |
| ATIF Holdings Limited - Ordinary Shares | ZBAI | 6.700 | 6.550 | 597 | +5.66 (546.22%) |
| Alumis Inc. - Common Stock | ALMS | 29.69 | 29.98 | 2,049,581 | +25.04 (538.49%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.81 | 14.22 | 14,578 | +11.58 (517.90%) |
| nLIGHT, Inc. - Common Stock | LASR | 56.19 | 62.95 | 3,712,211 | +47.02 (512.76%) |
| Herzfeld Credit Income Fund, Inc. - Closed End Fund | HERZ | 14.73 | 15.16 | 26,642 | +12.30 (506.38%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.81 (504.44%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.87 (501.71%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 32.01 | 31.09 | 23,184,904 | +26.64 (496.09%) |
| GrafTech International Ltd. Common Stock | EAF | 6.950 | 7.120 | 380,288 | +5.78 (494.02%) |
| BitVentures Limited - Ordinary Share | BVC | 7.029 | 6.850 | 5,018 | +5.83 (485.79%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +15.03 (481.73%) |
| Western Digital | WDC | 279.70 | 282.25 | 9,899,052 | +230.77 (471.63%) |
| Regencell Bioscience Holdings Limited - Ordinary Shares | RGC | 26.23 | 26.29 | 59,525 | +21.63 (470.22%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 74.13 | 77.23 | 229,071 | +60.88 (459.47%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 17.71 | 17.00 | 5,926,199 | +14.52 (455.17%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 24.20 | 24.39 | 1,491,221 | +19.83 (453.78%) |
| LXP Industrial Trust Common Stock (Maryland REIT) | LXP | 49.56 | 49.99 | 893,061 | +40.60 (453.12%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 10.76 | 10.83 | 33,287 | +8.77 (441.98%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 11.14 | 11.40 | 1,846,020 | +9.07 (438.16%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | +4.55 (433.33%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 10.15 | 10.88 | 6,081,860 | +8.24 (431.41%) |
| Coeur Mining, Inc. Common Stock | CDE | 27.15 | 26.56 | 20,929,513 | +22.00 (427.18%) |
| New Pacific Metals Corp. Common Shares | NEWP | 5.690 | 5.730 | 1,339,055 | +4.61 (426.85%) |
| ViaSat, Inc. - Common Stock | VSAT | 45.78 | 46.07 | 1,027,729 | +37.04 (423.80%) |
| Planet Labs PBC Class A Common Stock | PL | 24.14 | 25.60 | 9,226,410 | +19.52 (422.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
