52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| IREN Limited - Ordinary Shares | IREN | 59.84 | 62.94 | 49,193,941 | +49.86 (499.60%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 72.56 | 73.98 | 297,527 | +60.25 (489.44%) |
| Western Digital | WDC | 278.41 | 279.70 | 15,833,757 | +230.94 (486.52%) |
| Applied Digital Corporation - Common Stock | APLD | 38.07 | 40.22 | 30,467,110 | +31.38 (469.06%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 19.99 | 21.12 | 13,185,500 | +16.45 (464.69%) |
| Erasca, Inc. - Common Stock | ERAS | 10.31 | 10.13 | 4,594,013 | +8.47 (460.33%) |
| Aris Mining Corporation Common Shares | ARMN | 20.47 | 21.41 | 2,193,810 | +16.79 (456.25%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 22.96 | 23.77 | 423,772 | +18.74 (444.08%) |
| Ryvyl Inc. - Common Stock | RVYL | 6.390 | 6.900 | 40,939 | +5.20 (436.97%) |
| TMC the metals company Inc. - Common Stock | TMC | 7.510 | 8.410 | 11,101,763 | +6.03 (407.43%) |
| United States Antimony Corporation Common Stock | UAMY | 8.290 | 9.700 | 23,878,720 | +6.64 (402.42%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.63 (399.29%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +4.15 (392.89%) |
| Galecto, Inc. - Common Stock | GLTO | 25.10 | 24.45 | 35,979 | +20.01 (392.64%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 52.49 | 53.74 | 4,585 | +41.82 (391.94%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.75 | 14.39 | 122,640 | +11.75 (391.67%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Micron Technology | MU | 435.79 | 435.28 | 42,675,762 | +346.78 (389.60%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 381.44 | 385.00 | 4,006,622 | +303.53 (389.59%) |
| Trilogy Metals Inc. Common Stock | TMQ | 6.010 | 6.880 | 10,771,412 | +4.78 (388.62%) |
| ViaSat, Inc. - Common Stock | VSAT | 46.23 | 47.58 | 1,620,753 | +36.75 (387.92%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.01 (385.95%) |
| Hecla Mining Company Common Stock | HL | 26.32 | 27.19 | 37,025,880 | +20.83 (379.42%) |
| Planet Labs PBC Class A Common Stock | PL | 26.35 | 27.88 | 10,728,166 | +20.80 (374.77%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Taseko Mines, Ltd. Common Stock | TGB | 8.600 | 8.250 | 12,854,638 | +6.73 (359.89%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 25.17 | 26.23 | 40,686,610 | +19.63 (354.33%) |
| Amcor plc Ordinary Shares | AMCR | 43.89 | 44.19 | 7,816,345 | +34.14 (350.15%) |
| Astronics Corporation - Common Stock | ATRO | 76.80 | 76.59 | 387,445 | +59.71 (349.39%) |
| Seagate Technology Plc | STX | 446.57 | 442.93 | 9,052,815 | +347.19 (349.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
