52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 135.46 | 135.46 | 604,639 | +115.46 (577.30%) |
Planet Labs PBC Class A Common Stock | PL | 15.25 | 15.25 | 248,332 | +12.98 (571.81%) |
Rocket Lab Corporation - Common Stock | RKLB | 65.42 | 65.42 | 806,889 | +55.54 (562.15%) |
NioCorp Developments Ltd. - Common Stock | NB | 11.32 | 11.32 | 1,129,386 | +9.61 (561.99%) |
SuperX AI Technology Limited - Ordinary Shares | SUPX | 67.37 | 67.37 | 8,139 | +56.88 (542.23%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 76.22 | 76.22 | 120 | +63.39 (494.08%) |
Wallbox N.V. Class A Ordinary Shares | WBX | 6.920 | 6.920 | 6,084 | +5.75 (491.45%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 55.70 | 55.70 | 0 | +46.08 (479.00%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.900 | 8.900 | 40,188 | +7.34 (470.51%) |
Click Holdings Limited - Ordinary Share | CLIK | 8.850 | 8.850 | 14,873 | +7.24 (450.34%) |
Eos Energy Enterprises, Inc. - Common Stock | EOSE | 17.05 | 17.05 | 669,751 | +13.89 (439.56%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.64 (436.84%) |
MP Materials Corp. Common Stock | MP | 95.06 | 95.06 | 3,059,657 | +77.30 (435.25%) |
Nutex Health Inc. - Common Stock | NUTX | 102.16 | 102.16 | 27 | +82.86 (429.33%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 140.68 | 140.68 | 760,027 | +113.68 (421.04%) |
180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.68 (417.65%) |
GRAIL, Inc. - Common Stock | GRAL | 70.44 | 70.44 | 3,894 | +56.57 (407.86%) |
LivePerson, Inc. - Common Stock | LPSN | 5.780 | 5.780 | 2,948 | +4.64 (407.02%) |
Hesai Group - American Depositary Share | HSAI | 23.53 | 23.53 | 83,254 | +18.76 (393.29%) |
Solid Power, Inc. - Class A Common Stock | SLDP | 6.300 | 6.300 | 896,595 | +5.02 (392.19%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 5.400 | 5.400 | 73,960 | +4.30 (390.91%) |
Ramaco Resources, Inc. - Class A Common Stock | METC | 52.42 | 52.42 | 78,721 | +41.59 (384.09%) |
mF International Limited - Class A Ordinary Shares | MFI | 34.85 | 34.85 | 101 | +27.65 (384.03%) |
Innodata Inc. - Common Stock | INOD | 81.68 | 81.68 | 72,386 | +64.59 (377.94%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 27.56 | 27.56 | 44 | +21.79 (377.64%) |
Nova Minerals Limited - American Depositary Shares | NVA | 34.16 | 34.16 | 2,127,924 | +26.98 (375.77%) |
Cipher Mining Inc. - Common Stock | CIFR | 20.34 | 20.34 | 2,747,143 | +16.02 (370.83%) |
American Resources Corporation - Class A Common Stock | AREC | 4.980 | 4.980 | 2,191,001 | +3.91 (365.42%) |
Dave Inc. - Class A Common Stock | DAVE | 202.43 | 202.43 | 448 | +158.62 (362.06%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 18.70 | 18.70 | 46,503 | +14.65 (361.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.