52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T1 Energy Inc. Common Stock | TE | 7.410 | 7.860 | 32,766,105 | +6.05 (444.85%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 6.180 | 6.110 | 6,060,359 | +5.03 (437.39%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 71.80 | 75.93 | 137,379 | +58.33 (433.04%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 8.310 | 8.220 | 2,518,833 | +6.75 (432.69%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 29.19 | 28.77 | 1,138,243 | +23.67 (428.80%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 10.06 | 10.19 | 74,582 | +8.15 (426.70%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.27 (423.44%) |
| Velo3D, Inc. - Common stock | VELO | 17.56 | 18.05 | 1,608,833 | +14.20 (422.62%) |
| EchoStar Corporation - Common stock | SATS | 123.55 | 131.09 | 8,183,917 | +99.07 (404.70%) |
| Nutex Health Inc. - Common Stock | NUTX | 164.21 | 165.90 | 141,537 | +131.52 (402.32%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 19.82 | 20.69 | 6,667,200 | +15.85 (399.24%) |
| Erasca, Inc. - Common Stock | ERAS | 9.560 | 8.310 | 14,487,520 | +7.64 (397.92%) |
| Galecto, Inc. - Common Stock | GLTO | 23.95 | 24.99 | 15,576 | +19.13 (396.89%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 28.72 | 30.15 | 43,686,815 | +22.93 (396.03%) |
| Trilogy Metals Inc. Common Stock | TMQ | 5.660 | 5.630 | 3,520,696 | +4.51 (392.17%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.86 (391.94%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Aris Mining Corporation Common Shares | ARMN | 18.24 | 17.99 | 1,097,003 | +14.47 (383.82%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 39.25 | 37.79 | 2,959,239 | +31.13 (383.37%) |
| United States Antimony Corporation Common Stock | UAMY | 8.290 | 8.780 | 13,514,156 | +6.55 (376.44%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 17.23 | 17.53 | 5,427,230 | +13.61 (375.97%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 101.25 | 95.22 | 17,604,799 | +79.71 (370.06%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Hecla Mining Company Common Stock | HL | 25.22 | 23.80 | 22,547,327 | +19.81 (366.17%) |
| Amcor plc Ordinary Shares | AMCR | 44.16 | 44.10 | 4,352,733 | +34.55 (359.52%) |
| Western Digital | WDC | 222.10 | 215.00 | 7,542,685 | +173.25 (354.65%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.75 | 13.91 | 225,750 | +11.50 (353.85%) |
| IREN Limited - Ordinary Shares | IREN | 51.89 | 52.88 | 38,511,725 | +40.34 (349.26%) |
| nLIGHT, Inc. - Common Stock | LASR | 43.83 | 43.17 | 735,392 | +33.95 (343.62%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +4.02 (340.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
