Losers (% change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Jack In The Box Inc. - Common Stock | JACK | 15.28 | 16.44 | 1,587,573 | -1.16 | -7.06% | 
| SoundHound AI, Inc. - Class A Common Stock | SOUN | 16.87 | 18.15 | 31,318,156 | -1.28 | -7.05% | 
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.450 | 1.560 | 297,690 | -0.11 | -7.05% | 
| Westlake Corporation Common Stock | WLK | 68.29 | 73.47 | 3,359,808 | -5.18 | -7.05% | 
| Aehr Test Systems - Common Stock | AEHR | 25.10 | 27.00 | 1,173,361 | -1.90 | -7.04% | 
| Encompass Health Corporation Common Stock | EHC | 116.81 | 125.63 | 3,318,752 | -8.82 | -7.02% | 
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 3.190 | 3.430 | 66,439 | -0.24 | -7.00% | 
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 16.29 | 17.51 | 227,168 | -1.22 | -6.97% | 
| Denny's Corporation - Common Stock | DENN | 3.890 | 4.180 | 1,289,636 | -0.29 | -6.94% | 
| 3D Systems Corporation Common Stock | DDD | 2.820 | 3.030 | 4,464,753 | -0.21 | -6.93% | 
| IES Holdings, Inc. - Common Stock | IESC | 389.15 | 417.99 | 198,535 | -28.84 | -6.90% | 
| Neuronetics, Inc. - Common Stock | STIM | 2.700 | 2.900 | 1,310,396 | -0.20 | -6.90% | 
| Natural Grocers by Vitamin Cottage, Inc. Common Stock | NGVC | 35.96 | 38.61 | 629,066 | -2.65 | -6.86% | 
| Circle Internet Group, Inc. Class A Common Stock | CRCL | 122.71 | 131.74 | 10,751,388 | -9.03 | -6.85% | 
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 26.00 | 27.91 | 4,450,961 | -1.91 | -6.84% | 
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.230 | 1.320 | 15,258,364 | -0.09 | -6.82% | 
| Ondas Holdings Inc. - Common Stock | ONDS | 6.290 | 6.750 | 125,439,687 | -0.46 | -6.81% | 
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.200 | 5.580 | 20,310 | -0.38 | -6.81% | 
| Pony AI Inc. - American Depositary Shares | PONY | 19.76 | 21.20 | 4,805,290 | -1.44 | -6.79% | 
| Evolent Health, Inc Class A Common Stock | EVH | 6.600 | 7.080 | 2,109,620 | -0.48 | -6.78% | 
| Oculis Holding AG - Ordinary shares | OCS | 20.09 | 21.55 | 335,905 | -1.46 | -6.77% | 
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 43.52 | 46.68 | 1,124,107 | -3.16 | -6.77% | 
| Iveda Solutions, Inc. - Common Stock | IVDA | 1.240 | 1.330 | 268,559 | -0.09 | -6.77% | 
| Preformed Line Products Company - Common Stock | PLPC | 219.15 | 234.95 | 189,116 | -15.80 | -6.72% | 
| Ouster, Inc. - Common Stock | OUST | 32.33 | 34.65 | 1,824,436 | -2.32 | -6.70% | 
| Oracle Corp | ORCL | 256.89 | 275.30 | 28,065,006 | -18.41 | -6.69% | 
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 5.040 | 5.400 | 42,094 | -0.36 | -6.67% | 
| Rush Street Interactive, Inc. Class A Common Stock | RSI | 16.96 | 18.17 | 3,707,613 | -1.21 | -6.66% | 
| Hilton Grand Vacations Inc. Common Stock | HGV | 41.22 | 44.16 | 2,575,685 | -2.94 | -6.66% | 
| Alnylam Pharmaceuticals, Inc. - Common Stock | ALNY | 449.56 | 481.59 | 2,314,710 | -32.03 | -6.65% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
