Losers (% change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Estrella Immunopharma, Inc. - Common Stock | ESLA | 2.390 | 2.550 | 283,235 | -0.16 | -6.27% | 
| MBX Biosciences, Inc. - Common Stock | MBX | 20.85 | 21.79 | 319,658 | -0.94 | -4.31% | 
| Boyd Group Services Inc. Common Shares | BGSI | 152.06 | 158.22 | 128,385 | -6.16 | -3.89% | 
| Blackbaud, Inc. - Common Stock | BLKB | 63.56 | 65.92 | 51,043 | -2.36 | -3.58% | 
| Adagio Medical Holdings, Inc - Common Stock | ADGM | 1.128 | 1.170 | 66,969 | -0.04 | -3.56% | 
| Context Therapeutics Inc. - Common Stock | CNTX | 1.090 | 1.130 | 51,046 | -0.04 | -3.54% | 
| NPK International Inc. Common Stock | NPKI | 12.96 | 13.44 | 612,704 | -0.47 | -3.53% | 
| Digimarc Corporation - Common Stock | DMRC | 9.010 | 9.340 | 103,908 | -0.33 | -3.53% | 
| VivoPower International PLC - Ordinary Shares | VVPR | 4.380 | 4.540 | 234,942 | -0.16 | -3.52% | 
| Jewett-Cameron Trading Company - Common Shares | JCTC | 3.020 | 3.130 | 2,420 | -0.11 | -3.51% | 
| Barfresh Food Group Inc. - Common Stock | BRFH | 3.300 | 3.420 | 2,827 | -0.12 | -3.51% | 
| Malibu Boats, Inc. - Common Stock | MBUU | 27.24 | 28.23 | 109,471 | -0.99 | -3.51% | 
| PJT Partners Inc. Class A Common Stock | PJT | 163.25 | 169.18 | 69,930 | -5.93 | -3.51% | 
| Toppoint Holdings Inc. Common Stock | TOPP | 1.380 | 1.430 | 5,175 | -0.05 | -3.50% | 
| Rogers Corporation Common Stock | ROG | 85.20 | 88.27 | 116,045 | -3.07 | -3.48% | 
| Wabash National Corporation Common Stock | WNC | 7.810 | 8.090 | 200,734 | -0.28 | -3.46% | 
| KORE Group Holdings, Inc. Common Stock | KORE | 3.400 | 3.520 | 11,016 | -0.12 | -3.41% | 
| Rackspace Technology, Inc. - Common Stock | RXT | 1.565 | 1.620 | 320,521 | -0.06 | -3.40% | 
| Mesa Laboratories, Inc. - Common Stock | MLAB | 73.44 | 76.02 | 21,889 | -2.58 | -3.39% | 
| CDT Equity Inc. - Common Stock | CDT | 2.850 | 2.950 | 12,393 | -0.10 | -3.39% | 
| Innovex International, Inc. Common Stock | INVX | 19.98 | 20.68 | 92,536 | -0.70 | -3.36% | 
| JFB Construction Holdings - Class A Common Stock | JFB | 16.13 | 16.69 | 14,620 | -0.56 | -3.36% | 
| Veru Inc. - Common Stock | VERU | 2.909 | 3.010 | 79,092 | -0.10 | -3.34% | 
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.450 | 1.500 | 40,015 | -0.05 | -3.33% | 
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 4.109 | 4.250 | 22,422 | -0.14 | -3.33% | 
| Varonis Systems, Inc. - Common Stock | VRNS | 33.84 | 35.00 | 2,283,204 | -1.16 | -3.33% | 
| Flexible Solutions International Inc. Common Stock (CDA) | FSI | 8.750 | 9.050 | 13,975 | -0.30 | -3.31% | 
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.670 | 7.930 | 221,628 | -0.26 | -3.28% | 
| Moderna, Inc. - Common Stock | MRNA | 27.22 | 28.14 | 5,869,683 | -0.92 | -3.27% | 
| Alexander & Baldwin, Inc. Common Stock REIT Holding Company | ALEX | 16.18 | 16.68 | 148,417 | -0.50 | -3.00% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
