52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.520 | 1.540 | 2,166,132 | -4.24 (-73.61%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.480 | 1.410 | 485,914 | -4.10 (-73.48%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.080 | 1.130 | 464,647 | -2.97 (-73.33%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.530 | 3.500 | 122,091 | -9.68 (-73.28%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 6.100 | 6.700 | 57,591,495 | -16.70 (-73.25%) |
| Biohaven Ltd. Common Shares | BHVN | 11.44 | 10.60 | 3,395,561 | -31.15 (-73.14%) |
| YieldMax SMCI Option Income Strategy ETF | SMCY | 9.350 | 9.480 | 1,368,854 | -25.28 (-73.00%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.390 | 1.320 | 108,414 | -3.72 (-72.80%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -11.89 (-72.68%) |
| BuzzFeed, Inc. - Class A Common Stock | BZFD | 1.190 | 1.120 | 1,061,708 | -3.16 (-72.64%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 3.160 | 3.150 | 36,073 | -8.36 (-72.56%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 3.230 | 3.180 | 31,918 | -8.50 (-72.46%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.400 | 1.380 | 11,500 | -3.68 (-72.44%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.130 | 1.180 | 5,695,564 | -2.97 (-72.44%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.620 | 4.680 | 3,529,030 | -12.12 (-72.40%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.260 | 2.390 | 183,604 | -5.89 (-72.27%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.310 | 3.320 | 33,158 | -8.60 (-72.21%) |
| Sable Offshore Corp. Common Stock | SOC | 5.640 | 5.330 | 3,749,424 | -14.64 (-72.19%) |
| Pineapple Financial Inc. Common Stock | PAPL | 2.740 | 3.670 | 242,759 | -7.10 (-72.15%) |
| LogProstyle Inc. Common Shares | LGPS | 1.031 | 1.030 | 1,717 | -2.67 (-72.14%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 37.02 | 39.22 | 21,326,155 | -95.64 (-72.09%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.140 | 3.160 | 130,123 | -8.11 (-72.09%) |
| Rezolute, Inc. - Common Stock (NV) | RZLT | 1.400 | 10.94 | 127,839,495 | -3.55 (-71.72%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.180 | 1.230 | 37,399,235 | -2.98 (-71.63%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.330 | 2.350 | 30,403 | -5.88 (-71.62%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.810 | 3.740 | 59,718 | -9.44 (-71.25%) |
| Open Lending Corporation - Common Stock | LPRO | 1.760 | 1.730 | 381,538 | -4.36 (-71.24%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.170 | 1.180 | 443,785 | -2.88 (-71.11%) |
| Lottery.com, Inc. - Common Stock | SEGG | 1.290 | 1.360 | 168,973 | -3.17 (-71.08%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.130 | 2.110 | 6,080,537 | -5.23 (-71.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
