52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 14.79 | 14.79 | 155 | -38.19 (-72.08%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.200 | 2.200 | 115 | -5.64 (-71.94%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.270 | 3.270 | 0 | -8.37 (-71.91%) |
| LogProstyle Inc. Common Shares | LGPS | 1.040 | 1.040 | 0 | -2.66 (-71.89%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.730 | 3.730 | 15 | -9.52 (-71.85%) |
| Sable Offshore Corp. Common Stock | SOC | 6.160 | 6.160 | 41 | -15.67 (-71.78%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.300 | 1.300 | 0 | -3.30 (-71.74%) |
| Toppoint Holdings Inc. Common Stock | TOPP | 1.060 | 1.060 | 0 | -2.69 (-71.73%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.140 | 3.140 | 0 | -7.92 (-71.61%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 3.000 | 3.000 | 0 | -7.55 (-71.56%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.080 | 1.080 | 0 | -2.69 (-71.35%) |
| Biodesix, Inc. - Common Stock | BDSX | 7.850 | 7.850 | 0 | -19.55 (-71.35%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 15.23 | 15.23 | 150 | -37.87 (-71.32%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 21.40 | 21.40 | 0 | -52.98 (-71.23%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.390 | 3.390 | 14 | -8.37 (-71.17%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.320 | 2.320 | 0 | -5.71 (-71.11%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 19.92 | 19.92 | 50,023 | -48.87 (-71.04%) |
| ProShares Ultra XRP ETF | UXRP | 11.07 | 11.07 | 19 | -27.03 (-70.94%) |
| Open Lending Corporation - Common Stock | LPRO | 1.690 | 1.690 | 2 | -4.12 (-70.91%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.450 | 1.450 | 828 | -3.49 (-70.65%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.090 | 1.090 | 59,887 | -2.62 (-70.62%) |
| iQSTEL Inc. - Common Stock | IQST | 3.930 | 3.930 | 0 | -9.37 (-70.45%) |
| ProShares UltraShort Ether ETF | ETHD | 47.41 | 47.41 | 13,935 | -112.59 (-70.37%) |
| Intchains Group Limited - American Depositary Shares | ICG | 1.480 | 1.480 | 0 | -3.51 (-70.34%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.110 | 2.110 | 2 | -4.98 (-70.24%) |
| Codexis, Inc. - Common Stock | CDXS | 1.670 | 1.670 | 17 | -3.94 (-70.23%) |
| AirJoule Technologies Corporation - Class A Common Stock | AIRJ | 3.370 | 3.370 | 0 | -7.95 (-70.23%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.790 | 1.790 | 4 | -4.22 (-70.22%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.400 | 2.400 | 99 | -5.65 (-70.19%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 6.920 | 6.920 | 2,753 | -16.29 (-70.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
