52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| RxSight, Inc. - Common Stock | RXST | 7.940 | 7.940 | 0 | -26.06 (-76.65%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.550 | 5.550 | 1,167 | -18.19 (-76.62%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.040 | 1.040 | 2,213 | -3.36 (-76.36%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.185 | 1.185 | 0 | -3.81 (-76.30%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 3.080 | 3.080 | 0 | -9.89 (-76.25%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 10.99 | 10.99 | 150 | -35.20 (-76.21%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.190 | 1.190 | 0 | -3.81 (-76.20%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 3.250 | 3.250 | 0 | -10.39 (-76.17%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.590 | 1.590 | 5 | -5.07 (-76.13%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.180 | 1.180 | 0 | -3.76 (-76.11%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 5.450 | 5.450 | 10 | -17.30 (-76.04%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 36.59 | 36.59 | 114 | -115.88 (-76.00%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 8.050 | 8.050 | 0 | -25.49 (-76.00%) |
| 2x Solana ETF | SOLT | 3.330 | 3.330 | 55,525 | -10.54 (-75.99%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 27.27 | 27.27 | 451 | -86.27 (-75.98%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 3.300 | 3.300 | 20,803 | -10.42 (-75.95%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| authID Inc. - Common Stock | AUID | 1.680 | 1.680 | 1,083 | -5.26 (-75.79%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.300 | 2.300 | 0 | -7.16 (-75.69%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 6.690 | 6.690 | 11 | -20.80 (-75.66%) |
| Innventure, Inc. - Common Stock | INV | 2.980 | 2.980 | 1 | -9.26 (-75.65%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 8.060 | 8.060 | 17,660 | -24.92 (-75.56%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.250 | 3.250 | 4 | -9.75 (-75.00%) |
| Tradr 2X Long CRDO Daily ETF | CRDU | 6.370 | 6.370 | 51 | -18.88 (-74.77%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.940 | 1.940 | 0 | -5.73 (-74.71%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.180 | 2.180 | 0 | -6.41 (-74.62%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.650 | 3.650 | 1 | -10.71 (-74.58%) |
| eHealth, Inc. - Common Stock | EHTH | 2.560 | 2.560 | 0 | -7.50 (-74.55%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.020 | 1.020 | 0 | -2.98 (-74.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
