52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Globavend Holdings Limited - Ord Shares | GVH | 3.480 | 3.450 | 31,766 | -145.78 (-97.67%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 3.230 | 3.380 | 271,447 | -129.77 (-97.57%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.450 | 1.500 | 165,915 | -54.23 (-97.40%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -97.50 (-97.31%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 1.370 | 1.490 | 536,110 | -46.40 (-97.13%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 88.41 | 85.67 | 71,178 | -2932.22 (-97.07%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.850 | 2.830 | 12,382 | -84.65 (-96.74%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.430 | 1.380 | 234,127 | -41.05 (-96.63%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.140 | 1.090 | 268,566 | -32.61 (-96.62%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 8.910 | 10.01 | 5,246,884 | -249.09 (-96.55%) |
| Cycurion, Inc. - Common Stock | CYCU | 3.560 | 4.220 | 209,127 | -96.94 (-96.46%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.870 | 3.290 | 112,012 | -76.73 (-96.39%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -44.58 (-96.34%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -140.63 (-96.16%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 3.700 | 3.750 | 4,302 | -91.80 (-96.13%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -33.87 (-96.09%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 4.350 | 4.490 | 339,257 | -105.24 (-96.03%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -54.64 (-95.86%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.860 | 1.900 | 57,549 | -42.64 (-95.82%) |
| Onconetix, Inc. - Common Stock | ONCO | 2.310 | 2.800 | 101,933 | -52.17 (-95.76%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.450 | 2.840 | 58,721 | -53.83 (-95.65%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 10.42 | 8.630 | 86,819 | -226.18 (-95.60%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -32.79 (-95.46%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -113.40 (-95.29%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -99.85 (-95.28%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.861 | 1.890 | 31,916 | -37.14 (-95.23%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.100 | 1.150 | 126,511 | -21.77 (-95.19%) |
| Leslie's, Inc. - Common Stock | LESL | 2.630 | 2.720 | 138,525 | -49.37 (-94.94%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 29.39 | 29.69 | 5,473,708 | -548.09 (-94.91%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.440 | 3.460 | 417,460 | -62.96 (-94.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
