52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ENvue Medical, Inc. - Common Stock | NAOV | 4.020 | 4.310 | 32,840 | -72.98 (-94.78%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.150 | 1.090 | 236,812 | -20.40 (-94.66%) |
| BioVie Inc. - Common stock | BIVI | 1.510 | 1.580 | 25,560 | -26.09 (-94.53%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.840 | 1.960 | 76,783 | -30.46 (-94.30%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.660 | 1.690 | 42,642 | -27.44 (-94.30%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.440 | 1.330 | 430,076 | -23.31 (-94.18%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.520 | 1.490 | 19,629 | -24.30 (-94.11%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.230 | 1.330 | 549,711 | -19.27 (-94.00%) |
| Twin Hospitality Group Inc. - Class A Common Stock | TWNP | 1.040 | 1.050 | 600,567 | -16.06 (-93.92%) |
| Stardust Power Inc. - Common Stock | SDST | 3.905 | 3.640 | 116,086 | -60.19 (-93.91%) |
| Genprex, Inc. - Common Stock | GNPX | 3.240 | 3.330 | 100,418 | -48.26 (-93.71%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 5.810 | 5.890 | 48,845,792 | -85.74 (-93.65%) |
| XCHG Limited - ADS | XCH | 1.193 | 1.190 | 84,206 | -17.58 (-93.64%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.470 | 1.500 | 55,037 | -21.33 (-93.55%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 4.110 | 4.320 | 119,610 | -59.01 (-93.49%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.450 | 1.450 | 26,302 | -20.35 (-93.35%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 213.07 | 146.30 | 1,105,213 | -2938.02 (-93.24%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 3.880 | 4.200 | 71,521 | -52.22 (-93.08%) |
| Cemtrex Inc. - Common Stock | CETX | 3.480 | 4.120 | 9,184,156 | -46.02 (-92.97%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.713 | 1.670 | 25,758 | -22.61 (-92.96%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.920 | 2.990 | 9,794 | -36.78 (-92.64%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 3.040 | 3.020 | 47,321 | -37.76 (-92.55%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.670 | 2.830 | 35,623 | -32.83 (-92.48%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.930 | 7.370 | 100,290 | -83.91 (-92.37%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.160 | 1.340 | 134,016 | -13.80 (-92.25%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.130 | 1.160 | 33,727 | -13.37 (-92.21%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -33.41 (-92.14%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.840 | 1.870 | 545,083 | -20.47 (-91.75%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 5.000 | 4.830 | 310,056 | -52.75 (-91.34%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -14.98 (-91.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
