52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.630 | 3.880 | 49,236 | -16964.37 (-99.98%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.270 | 1.280 | 257,417 | -2039.88 (-99.94%) |
Digital Ally, Inc. - Common Stock | DGLY | 1.925 | 1.940 | 3,932 | -2278.07 (-99.92%) |
VCI Global Limited - Ordinary Share | VCIG | 3.220 | 3.440 | 175,648 | -3024.98 (-99.89%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 4.011 | 4.100 | 9,692 | -3273.49 (-99.88%) |
GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.622 | 2.570 | 7,986 | -1393.38 (-99.81%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.640 | 1.700 | 64,211 | -678.36 (-99.76%) |
Chanson International Holding - Class A Ordinary Shares | CHSN | 2.430 | 2.560 | 18,792 | -955.97 (-99.75%) |
GlucoTrack, Inc. - Common Stock | GCTK | 7.230 | 7.690 | 26,598 | -2584.77 (-99.72%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.150 | 1.180 | 127,763 | -386.35 (-99.70%) |
22nd Century Group, Inc - Common Stock | XXII | 1.560 | 1.600 | 187,812 | -489.03 (-99.68%) |
Aclarion, Inc. - Common Stock | ACON | 8.980 | 9.690 | 80,570 | -1565.75 (-99.43%) |
Sharps Technology Inc. - Common Stock | STSS | 5.855 | 5.730 | 152,380 | -1013.85 (-99.43%) |
Onconetix, Inc. - Common Stock | ONCO | 3.530 | 3.680 | 5,715 | -523.47 (-99.33%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -531.08 (-99.27%) |
Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.920 | 2.950 | 53,160 | -313.08 (-99.08%) |
Cyngn Inc. - Common stock | CYN | 5.851 | 5.500 | 21,028,676 | -615.15 (-99.06%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.163 | 1.150 | 2,487 | -88.64 (-98.70%) |
Top KingWin Ltd - Class A Ordinary Shares | WAI | 4.110 | 3.890 | 41,723 | -308.39 (-98.68%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -207.15 (-98.64%) |
NuCana plc - American Depositary Shares | NCNA | 5.340 | 5.780 | 178,219 | -380.66 (-98.62%) |
AEON Biopharma, Inc. Class A Common Stock | AEON | 1.065 | 1.070 | 54,576 | -73.81 (-98.58%) |
Fitell Corporation - Class A Ordinary Shares | FTEL | 3.980 | 4.220 | 52,006 | -260.66 (-98.50%) |
CERo Therapeutics Holdings, Inc. - Common Stock | CERO | 3.010 | 3.330 | 131,117 | -194.39 (-98.48%) |
Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 6.390 | 6.220 | 24,124 | -407.61 (-98.46%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 1.630 | 1.600 | 548,638 | -102.86 (-98.44%) |
Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -98.03 (-98.30%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -275.05 (-98.23%) |
PMGC Holdings Inc. - Common Stock | ELAB | 9.150 | 5.210 | 17,322,672 | -450.64 (-98.01%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.020 | 1.010 | 57,525 | -46.48 (-97.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.