52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Janux Therapeutics, Inc. - Common Stock | JANX | 15.36 | 15.58 | 1,488,957 | -47.00 (-75.37%) |
| Gelteq Limited - Ordinary Shares | GELS | 1.090 | 1.130 | 22,723 | -3.32 (-75.28%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.190 | 2.180 | 62,753 | -6.66 (-75.25%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Marwynn Holdings, Inc. - Common stock | MWYN | 1.070 | 1.000 | 27,266 | -3.23 (-75.12%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 50.01 | 48.04 | 382,355 | -150.19 (-75.02%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.415 | 1.490 | 1,834,510 | -4.21 (-74.82%) |
| Digimarc Corporation - Common Stock | DMRC | 9.110 | 9.540 | 159,893 | -26.98 (-74.76%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 6.140 | 6.190 | 2,114,340 | -18.12 (-74.69%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.830 | 1.940 | 17,574,546 | -5.40 (-74.69%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.820 | 5.340 | 504,654 | -16.98 (-74.47%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.450 | 3.630 | 7,797,703 | -10.06 (-74.46%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.140 | 3.070 | 125,678 | -9.15 (-74.45%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.903 | 2.100 | 23,382 | -5.54 (-74.42%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.750 | 1.780 | 316,281 | -5.09 (-74.42%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 6.280 | 6.610 | 1,873,383 | -18.15 (-74.30%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 13.04 | 13.17 | 316,845 | -37.39 (-74.14%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.200 | 1.200 | 291,756 | -3.44 (-74.14%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.320 | 6.310 | 33,544,816 | -18.11 (-74.13%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.730 | 2.700 | 520,085 | -7.79 (-74.05%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.590 | 1.590 | 696,375 | -4.53 (-74.02%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.040 | 0.8400 | 822,588 | -2.96 (-74.00%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 18.21 | 17.65 | 1,197,888 | -51.79 (-73.99%) |
| Direxion Daily MU Bear 1X Shares | MUD | 6.640 | 6.520 | 1,368,765 | -18.83 (-73.93%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.770 | 2.800 | 1,391,378 | -7.85 (-73.92%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 14.07 | 14.61 | 1,999,150 | -39.78 (-73.87%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.250 | 2.260 | 7,214,468 | -6.34 (-73.81%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.450 | 3.520 | 425,177 | -9.67 (-73.70%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.780 | 3.830 | 109,082 | -10.58 (-73.68%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 8.640 | 8.390 | 31,364,627 | -24.17 (-73.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
