52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -18.28 (-88.69%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.100 | 1.110 | 71,001 | -8.59 (-88.64%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.660 | 1.680 | 174,269 | -12.93 (-88.62%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 3.700 | 3.770 | 7,284 | -28.70 (-88.58%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.070 | 1.140 | 8,683,849 | -8.29 (-88.57%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 7.654 | 7.530 | 12,827 | -57.87 (-88.32%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 3.010 | 3.050 | 1,203 | -22.59 (-88.24%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 2.870 | 2.820 | 353,577,430 | -21.21 (-88.08%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 10.03 | 9.670 | 1,093,141 | -73.48 (-87.99%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 3.870 | 3.660 | 1,299,616 | -28.16 (-87.92%) |
| Auddia Inc. - Common Stock | AUUD | 1.140 | 1.170 | 21,060 | -8.22 (-87.82%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.970 | 2.000 | 45,813 | -14.16 (-87.79%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.180 | 1.130 | 105,470 | -8.32 (-87.58%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.710 | 2.820 | 34,647 | -18.97 (-87.50%) |
| Q32 Bio Inc. - Common Stock | QTTB | 3.180 | 3.340 | 346,967 | -21.23 (-86.97%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.410 | 1.420 | 623,546 | -9.34 (-86.88%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.220 | 1.250 | 56,414 | -8.08 (-86.88%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 7.640 | 8.210 | 50,577,133 | -49.46 (-86.62%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -8.22 (-86.62%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 3.080 | 3.300 | 391,040 | -19.87 (-86.58%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 6.300 | 6.720 | 637,148 | -40.50 (-86.54%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.090 | 1.050 | 2,025,425 | -6.99 (-86.51%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.400 | 1.400 | 1,987 | -8.80 (-86.27%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.720 | 5.790 | 10,558 | -33.88 (-85.56%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 8.090 | 7.800 | 91,965 | -47.46 (-85.44%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.240 | 1.170 | 181,232 | -7.23 (-85.36%) |
| Movano Inc. - Common Stock | MOVE | 9.010 | 9.300 | 161,320 | -52.49 (-85.35%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.200 | 1.220 | 21,490 | -6.92 (-85.22%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.350 | 1.280 | 22,528 | -7.46 (-84.68%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.690 | 1.670 | 76,545 | -9.31 (-84.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
