52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 1.250 | 1.180 | 26,977,318 | -15.76 (-92.65%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 12.70 | 12.01 | 144,408 | -157.40 (-92.53%) |
| ProShares UltraShort Silver | ZSL | 2.510 | 2.670 | 166,601,279 | -30.67 (-92.44%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.660 | 6.810 | 85,430 | -80.34 (-92.34%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.760 | 1.650 | 23,812 | -20.61 (-92.13%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.300 | 1.290 | 572,834 | -15.10 (-92.07%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.340 | 4.216 | 68,973 | -50.16 (-92.04%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.850 | 2.720 | 246,121 | -32.65 (-91.97%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.710 | 5.420 | 495,343 | -62.33 (-91.61%) |
| Moolec Science SA - Ordinary Shares | MLEC | 8.630 | 5.100 | 50,596,684 | -93.98 (-91.59%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.740 | 1.520 | 81,959 | -18.61 (-91.45%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.870 | 1.960 | 5,131 | -19.93 (-91.42%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.270 | 2.040 | 2,757,683 | -23.50 (-91.19%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.285 | 2.035 | 91,774,692 | -23.66 (-91.19%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.170 | 1.060 | 432,896 | -12.08 (-91.17%) |
| MetaVia Inc. - Common Stock | MTVA | 1.640 | 1.660 | 2,400,565 | -16.77 (-91.09%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -56.90 (-91.04%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.600 | 2.630 | 8,374 | -26.31 (-91.01%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.760 | 1.810 | 660,021,062 | -17.53 (-90.88%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.560 | 1.380 | 33,595,334 | -15.51 (-90.86%) |
| Genprex, Inc. - Common Stock | GNPX | 2.020 | 2.040 | 100,172 | -20.03 (-90.84%) |
| ProShares Ultra CRCL | CRCA | 2.070 | 1.860 | 22,439,207 | -20.28 (-90.74%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.790 | 1.760 | 62,409 | -17.36 (-90.65%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.070 | 4.095 | 175,435 | -39.43 (-90.64%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.230 | 2.290 | 317,633 | -21.37 (-90.55%) |
| TG-17, Inc. - Common Stock | OBAI | 3.130 | 4.250 | 476,814 | -29.87 (-90.52%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.434 | 3.580 | 8,893 | -32.43 (-90.42%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 4.440 | 5.010 | 70,762,481 | -41.82 (-90.40%) |
| Tradr 2X Long U Daily ETF | UNX | 2.350 | 2.600 | 1,776,246 | -21.99 (-90.35%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.250 | 0.7900 | 3,880,747 | -11.65 (-90.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
