52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Abpro Holdings, Inc - Common Stock | ABP | 1.860 | 1.860 | 0 | -26.94 (-93.54%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.820 | 2.820 | 151 | -40.68 (-93.52%) |
| BioVie Inc. - Common stock | BIVI | 1.160 | 1.160 | 0 | -16.24 (-93.33%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.120 | 1.120 | 1 | -15.48 (-93.25%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -21.54 (-93.25%) |
| Momentus Inc. - Class A Common Stock | MNTS | 6.110 | 6.110 | 732 | -83.18 (-93.16%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.790 | 1.790 | 0 | -23.89 (-93.03%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.030 | 1.030 | 162 | -13.46 (-92.89%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.110 | 1.110 | 0 | -14.25 (-92.77%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.848 | 1.850 | 2,001 | -23.66 (-92.75%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.720 | 6.720 | 0 | -83.88 (-92.58%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.830 | 1.830 | 1 | -22.15 (-92.37%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 1.980 | 1.980 | 5,204 | -23.79 (-92.32%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -65.90 (-92.17%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.680 | 6.680 | 100 | -76.83 (-92.00%) |
| ProShares Ultra CRCL | CRCA | 1.810 | 1.810 | 34,244 | -20.54 (-91.90%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.830 | 1.830 | 24,355 | -20.17 (-91.68%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.990 | 2.990 | 1,659 | -32.51 (-91.58%) |
| Genprex, Inc. - Common Stock | GNPX | 2.210 | 2.210 | 500 | -23.79 (-91.50%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.890 | 1.890 | 0 | -20.22 (-91.45%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.220 | 1.220 | 0 | -12.78 (-91.28%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 1.460 | 1.450 | 158,010 | -15.11 (-91.19%) |
| Tradr 2X Long SMR Daily ETF | SMU | 11.93 | 11.93 | 11,628 | -123.36 (-91.18%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.490 | 3.490 | 0 | -35.94 (-91.15%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 5.210 | 5.210 | 0 | -52.99 (-91.05%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.150 | 2.150 | 6 | -21.83 (-91.03%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.330 | 2.330 | 476,431 | -23.61 (-91.02%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 2.000 | 2.020 | 57,778 | -20.23 (-91.00%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.280 | 4.280 | 291 | -43.12 (-90.97%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.610 | 1.610 | 53 | -16.14 (-90.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
