52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 5.640 | 5.630 | 1,379,424 | -20.13 (-78.11%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.530 | 1.650 | 76,578 | -5.45 (-78.08%) |
| ProShares UltraShort Ether ETF | ETHD | 43.52 | 40.36 | 1,304,608 | -154.28 (-78.00%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.070 | 1.100 | 90,584 | -3.77 (-77.89%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 4.110 | 4.290 | 47,643 | -14.47 (-77.88%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.590 | 6.690 | 850,966 | -23.19 (-77.87%) |
| Outset Medical, Inc. - Common Stock | OM | 4.290 | 4.400 | 316,376 | -15.06 (-77.83%) |
| 2x Long VIX Futures ETF | UVIX | 7.100 | 7.350 | 25,160,953 | -24.70 (-77.67%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 21.06 | 20.63 | 10,954,980 | -72.96 (-77.60%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.390 | 5.480 | 1,197,200 | -18.56 (-77.49%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 2.660 | 2.940 | 185,458 | -9.14 (-77.46%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 16.51 | 17.42 | 2,596,454 | -55.75 (-77.15%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 2.180 | 2.170 | 758,148 | -7.32 (-77.05%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.580 | 1.610 | 284,706 | -5.17 (-76.59%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.730 | 8.570 | 22,917,961 | -28.47 (-76.53%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.230 | 3.470 | 131,249 | -10.50 (-76.47%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.77 (-76.46%) |
| ProShares Ultra CRCL | CRCA | 5.280 | 5.250 | 5,636,510 | -17.07 (-76.38%) |
| AlphaTON Capital Corp. - Common Stock | ATON | 1.410 | 1.440 | 622,503 | -4.54 (-76.30%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.620 | 4.420 | 1,010,717 | -14.77 (-76.17%) |
| Gaxos.ai Inc. - Common Stock | GXAI | 1.190 | 1.240 | 86,566 | -3.80 (-76.15%) |
| FMC Corp | FMC | 13.66 | 13.62 | 4,605,222 | -43.59 (-76.14%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.060 | 1.080 | 42,243 | -3.37 (-76.07%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.746 | 1.770 | 2,347 | -5.45 (-75.75%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.100 | 1.140 | 12,071 | -3.41 (-75.61%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 10.90 | 11.21 | 11,503 | -33.67 (-75.54%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.140 | 0.9727 | 2,096,226 | -3.50 (-75.44%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.370 | 3.300 | 1,183,734 | -10.33 (-75.40%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.490 | 4.530 | 81,846 | -13.76 (-75.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
