52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.200 | 1.240 | 271,238 | -6.59 (-84.60%) |
| Tron Inc. - Common Stock | TRON | 1.710 | 1.800 | 630,504 | -9.29 (-84.45%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.120 | 1.210 | 203,334 | -6.02 (-84.31%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.030 | 1.080 | 22,298 | -5.43 (-84.07%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 4.110 | 4.220 | 540,356 | -21.40 (-83.89%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.230 | 3.100 | 14,668 | -16.62 (-83.73%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -10.74 (-83.26%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 2.070 | 2.290 | 123,888 | -10.25 (-83.20%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.350 | 1.440 | 12,568 | -6.65 (-83.12%) |
| Korro Bio, Inc. - Common Stock | KRRO | 7.900 | 7.830 | 318,031 | -38.85 (-83.10%) |
| authID Inc. - Common Stock | AUID | 1.090 | 1.160 | 471,066 | -5.35 (-83.07%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.75 | 22.20 | 4,764,390 | -104.95 (-82.83%) |
| Black Titan Corp - Ordinary Shares | BTTC | 4.120 | 3.320 | 51,329,837 | -19.86 (-82.82%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.220 | 1.240 | 7,100 | -5.83 (-82.69%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 7.910 | 7.900 | 26,214 | -37.61 (-82.62%) |
| Myomo Inc. Common Stock | MYO | 1.080 | 1.070 | 652,247 | -5.13 (-82.61%) |
| TuHURA Biosciences, Inc. - Common Stock | HURA | 1.035 | 1.030 | 750,212 | -4.89 (-82.55%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.050 | 1.100 | 88,239 | -4.95 (-82.50%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.150 | 1.160 | 51,663 | -5.40 (-82.45%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.710 | 2.820 | 93,304 | -12.70 (-82.41%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.300 | 1.230 | 333,296 | -5.94 (-82.04%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.780 | 1.800 | 105,597 | -8.08 (-81.95%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.410 | 2.420 | 836,840 | -10.68 (-81.59%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.660 | 1.650 | 99,577 | -7.31 (-81.50%) |
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 4.380 | 4.690 | 52,845 | -19.28 (-81.49%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.850 | 1.850 | 168,692 | -8.09 (-81.38%) |
| FST Corp. - Ordinary Shares | KBSX | 1.490 | 1.500 | 5,771 | -6.41 (-81.14%) |
| IN8bio, Inc. - Common Stock | INAB | 1.730 | 1.770 | 31,975 | -7.42 (-81.09%) |
| Brazil Potash Corp. Common Shares | GRO | 2.190 | 2.200 | 205,753 | -9.38 (-81.07%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.130 | 1.180 | 46,337 | -4.82 (-81.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
