52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares 2x Long MARA Daily ETF | MRAL | 3.640 | 3.640 | 125 | -24.61 (-87.11%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.350 | 1.350 | 3,891 | -9.09 (-87.07%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.070 | 1.070 | 0 | -7.18 (-87.03%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.720 | 1.720 | 3 | -11.53 (-87.02%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.310 | 1.310 | 0 | -8.73 (-86.95%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.200 | 2.200 | 0 | -14.23 (-86.61%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.570 | 2.570 | 251 | -16.53 (-86.54%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.100 | 2.100 | 0 | -13.50 (-86.54%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.480 | 3.480 | 11 | -22.32 (-86.51%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.180 | 4.180 | 226 | -26.57 (-86.41%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.840 | 2.840 | 105 | -18.04 (-86.40%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.270 | 1.270 | 134 | -8.01 (-86.31%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.090 | 1.090 | 115 | -6.71 (-86.03%) |
| Elme Communities Common Stock | ELME | 2.180 | 2.180 | 0 | -13.10 (-85.73%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.880 | 5.880 | 0 | -35.07 (-85.64%) |
| Creative Media - Common Stock | CMCT | 2.790 | 2.790 | 0 | -16.54 (-85.56%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.460 | 1.430 | 74,233 | -8.61 (-85.50%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 3.335 | 3.335 | 0 | -19.61 (-85.47%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.040 | 4.040 | 0 | -23.76 (-85.47%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 7.370 | 7.370 | 359 | -43.06 (-85.39%) |
| Digimarc Corporation - Common Stock | DMRC | 5.580 | 5.580 | 0 | -31.47 (-84.94%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.380 | 2.380 | 0 | -13.42 (-84.94%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.140 | 3.140 | 1 | -17.56 (-84.83%) |
| FST Corp. - Ordinary Shares | KBSX | 1.113 | 1.113 | 0 | -6.20 (-84.79%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.950 | 1.950 | 0 | -10.83 (-84.74%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.930 | 1.930 | 0 | -10.67 (-84.68%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.860 | 1.860 | 0 | -10.21 (-84.59%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.080 | 1.080 | 0 | -5.92 (-84.57%) |
| ProShares Ultra XRP ETF | UXRP | 5.930 | 5.930 | 7,312 | -32.17 (-84.44%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.320 | 1.320 | 34 | -7.13 (-84.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
