52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.160 | 1.200 | 1,177,414 | -4.91 (-80.89%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.530 | 1.560 | 25,015 | -6.47 (-80.88%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.880 | 3.890 | 573,643 | -16.32 (-80.79%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.820 | 1.950 | 87,304 | -7.62 (-80.72%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 4.908 | 5.020 | 131,578 | -20.20 (-80.45%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.440 | 2.500 | 23,816 | -10.01 (-80.40%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 7.190 | 7.000 | 5,159,794 | -29.41 (-80.36%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.180 | 2.160 | 48,043 | -8.89 (-80.31%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.020 | 4.180 | 25,565 | -16.32 (-80.23%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.070 | 2.090 | 462,436 | -8.32 (-80.08%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.750 | 2.900 | 45,744 | -10.95 (-79.93%) |
| BiomX Inc. COmmon Stock | PHGE | 2.450 | 2.750 | 94,487 | -9.75 (-79.92%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.330 | 1.340 | 71,464 | -5.23 (-79.73%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.650 | 4.950 | 547,930 | -18.21 (-79.66%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.670 | 1.640 | 21,388 | -6.52 (-79.61%) |
| FatPipe, Inc. - common stock | FATN | 2.660 | 2.670 | 30,080 | -10.34 (-79.54%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 6.290 | 6.480 | 73,579 | -24.41 (-79.51%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.580 | 1.680 | 43,074 | -6.12 (-79.48%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 9.690 | 9.720 | 207,608 | -37.45 (-79.44%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.250 | 2.330 | 36,043 | -8.65 (-79.36%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.420 | 1.580 | 276,780 | -5.43 (-79.27%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.060 | 1.110 | 471,553 | -4.04 (-79.22%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.950 | 2.760 | 1,708,867 | -11.22 (-79.18%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.730 | 2.670 | 936,867 | -10.22 (-78.92%) |
| Prairie Operating Co. - Common Stock | PROP | 1.760 | 1.780 | 850,019 | -6.57 (-78.87%) |
| New Century Logistics Limited - Ordinary Shares | NCEW | 4.310 | 4.620 | 23,743 | -16.01 (-78.79%) |
| ProShares UltraShort Silver | ZSL | 7.380 | 7.880 | 11,822,257 | -27.31 (-78.73%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.740 | 1.800 | 123,428 | -6.27 (-78.28%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.320 | 1.360 | 7,809 | -4.74 (-78.22%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.890 | 1.950 | 84,614 | -6.76 (-78.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
