52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Apyx Medical Corporation - Common Stock | APYX | 3.720 | 3.820 | 115,490 | +2.22 (148.00%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 9.240 | 9.830 | 8,889,162 | +5.51 (147.72%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 7.550 | 8.690 | 706,533 | +4.50 (147.54%) |
| Tetra Technologies, Inc. Common Stock | TTI | 10.94 | 10.58 | 1,604,990 | +6.51 (146.95%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.07 | 10.05 | 178,915 | +5.99 (146.81%) |
| SatixFy Communications Ltd. Ordinary Share | SATX | 2.960 | 2.960 | 0 | +1.76 (146.67%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.360 | 8.350 | 205,005 | +4.97 (146.61%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 279.85 | 274.83 | 918,556 | +166.26 (146.37%) |
| Barrick Mining Corporation Common Shares | B | 47.91 | 45.38 | 17,074,180 | +28.45 (146.20%) |
| Nextpower Inc. - Class A Common Stock | NXT | 116.44 | 114.24 | 1,518,769 | +69.14 (146.17%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.170 | 6.200 | 497,671 | +3.66 (145.82%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 12.00 | 12.00 | 286,144 | +7.11 (145.40%) |
| GraniteShares 2x Long TSM Daily ETF | TSMU | 61.43 | 62.21 | 82,303 | +36.39 (145.33%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.700 | 9.900 | 84,536 | +5.74 (144.95%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.700 | 4.670 | 113,645 | +2.78 (144.79%) |
| MP Materials Corp. Common Stock | MP | 58.03 | 57.30 | 4,560,581 | +34.31 (144.65%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 65.71 | 65.73 | 912,092 | +38.72 (143.46%) |
| Uranium Energy Corp. Common Stock | UEC | 15.52 | 15.21 | 7,775,026 | +9.13 (142.88%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.550 | 6.300 | 4,133,113 | +3.85 (142.59%) |
| IPG Photonics Corporation - Common Stock | IPGP | 153.91 | 150.25 | 1,334,824 | +90.38 (142.26%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.52 (141.94%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.52 (141.37%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 136.28 | 138.35 | 511,952 | +79.81 (141.33%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 12.02 | 11.47 | 252,555 | +7.03 (140.88%) |
| Rocket Lab Corporation - Common Stock | RKLB | 67.44 | 66.01 | 14,738,032 | +39.42 (140.69%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.730 | 3.490 | 36,179 | +2.18 (140.65%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 96.04 | 95.70 | 23,118,140 | +56.04 (140.10%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 115.70 | 115.72 | 1,417,038 | +67.50 (140.04%) |
| Dycom Industries, Inc. Common Stock | DY | 427.48 | 417.33 | 246,428 | +249.28 (139.89%) |
| Galiano Gold Inc. | GAU | 3.020 | 2.730 | 5,121,533 | +1.76 (139.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
