52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 67.08 | 67.01 | 31,828 | +56.23 (518.25%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 235.52 | 231.79 | 217,710 | +196.89 (509.68%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 34.99 | 32.48 | 26,752 | +29.22 (506.41%) |
| Nutex Health Inc. - Common Stock | NUTX | 186.18 | 184.11 | 137,664 | +155.42 (505.27%) |
| Velo3D, Inc. - Common stock | VELO | 20.10 | 20.18 | 1,289,210 | +16.74 (498.21%) |
| Bloom Energy Corporation Class A Common Stock | BE | 134.07 | 121.84 | 15,574,030 | +111.04 (482.15%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 28.08 | 25.57 | 2,542,770 | +23.24 (480.17%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 49.49 | 49.54 | 56,217 | +40.94 (479.10%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 213.00 | 208.20 | 467,811 | +175.01 (460.67%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 7.950 | 7.630 | 5,027,991 | +6.51 (452.08%) |
| ProShares Ultra Silver | AGQ | 195.89 | 181.92 | 5,846,785 | +159.98 (445.50%) |
| GRAIL, Inc. - Common Stock | GRAL | 100.10 | 98.04 | 535,717 | +81.53 (439.04%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 72.86 | 75.20 | 119,643 | +59.22 (434.16%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.860 | 10.38 | 68,291 | +8.00 (430.11%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 7.290 | 6.430 | 167,272,678 | +5.91 (428.26%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 5.800 | 5.370 | 7,500,420 | +4.70 (427.27%) |
| ViaSat, Inc. - Common Stock | VSAT | 40.81 | 38.72 | 1,329,144 | +33.07 (427.26%) |
| EchoStar Corporation - Common stock | SATS | 120.00 | 116.95 | 7,162,072 | +96.97 (421.06%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.99 | 14.57 | 156,381 | +12.10 (418.69%) |
| United States Antimony Corporation Common Stock | UAMY | 7.650 | 7.410 | 12,036,835 | +6.16 (413.42%) |
| T1 Energy Inc. Common Stock | TE | 6.940 | 6.810 | 14,593,668 | +5.58 (410.29%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 19.87 | 16.89 | 7,426,241 | +15.90 (400.50%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 11.97 | 12.51 | 18,027,589 | +9.57 (397.71%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 39.87 | 37.44 | 936,658 | +31.75 (391.01%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 29.47 | 21.62 | 202,544 | +23.43 (387.91%) |
| Applied Digital Corporation - Common Stock | APLD | 37.68 | 31.94 | 86,363,537 | +29.91 (385.25%) |
| Trilogy Metals Inc. Common Stock | TMQ | 5.170 | 5.090 | 3,009,989 | +4.09 (378.70%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.55 (372.48%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 48.88 | 47.80 | 482,968 | +38.49 (370.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
