52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NioCorp Developments Ltd. - Common Stock | NB | 6.300 | 6.440 | 3,088,022 | +4.74 (303.85%) |
| Galecto, Inc. - Common Stock | GLTO | 20.50 | 20.37 | 13,784 | +15.41 (302.75%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.750 | 4.640 | 1,751,226 | +3.56 (299.16%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.600 | 7.670 | 223,534 | +5.64 (287.76%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.37 | 15.89 | 215,295 | +12.12 (285.18%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 14.26 | 14.60 | 2,148,457 | +10.55 (284.37%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 12.21 | 11.83 | 1,209,522 | +9.03 (283.96%) |
| Tradr 2X Long APLD Daily ETF | APLX | 113.63 | 83.90 | 921,075 | +84.03 (283.89%) |
| New Gold | NGD | 10.00 | 9.560 | 12,819,292 | +7.37 (280.23%) |
| CervoMed Inc. - Common Stock | CRVO | 7.735 | 7.870 | 60,816 | +5.70 (279.17%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.60 | 18.88 | 638,437 | +13.69 (278.82%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 18.50 | 17.78 | 3,959,980 | +13.58 (276.02%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 21.23 | 21.30 | 84,077 | +15.56 (274.63%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.300 | 4.110 | 104,427 | +3.15 (273.91%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.850 | 8.730 | 358,245 | +6.47 (271.85%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.85 | 33.68 | 674,168 | +23.93 (268.27%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 113.70 | 104.04 | 6,077,552 | +82.81 (268.08%) |
| Gold Royalty Corp. Common Shares | GROY | 4.420 | 4.400 | 2,849,445 | +3.21 (265.29%) |
| nLIGHT, Inc. - Common Stock | LASR | 40.02 | 40.03 | 650,185 | +29.04 (264.48%) |
| Micron Technology | MU | 345.09 | 327.02 | 33,393,412 | +250.03 (263.02%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 92.25 | 91.06 | 1,759,512 | +66.81 (262.62%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 55.88 | 56.00 | 132,656 | +40.42 (261.50%) |
| Tradr 2X Long APP Daily ETF | APPX | 32.13 | 29.28 | 692,187 | +23.22 (260.57%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 72.53 | 72.16 | 829,452 | +52.40 (260.31%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +3.75 (258.62%) |
| DRDGOLD Limited American Depositary Shares | DRD | 31.76 | 32.13 | 224,426 | +22.89 (258.06%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 58.80 | 57.30 | 179,740 | +42.35 (257.45%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 33.37 | 33.13 | 1,361,195 | +24.01 (256.52%) |
| Kodiak Sciences Inc - Common Stock | KOD | 27.72 | 26.62 | 744,831 | +19.91 (254.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
