52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WW International, Inc. - Common Stock | WW | 27.50 | 26.74 | 239,925 | +26.25 (2100.00%) |
| Palatin Technologies, Inc. Common Stock | PTN | 16.98 | 18.60 | 68,052 | +15.91 (1486.92%) |
| Abivax SA - American Depositary Shares | ABVX | 125.68 | 128.23 | 919,764 | +117.18 (1378.59%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.19 (1337.50%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.31 (1239.44%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.05 (1219.58%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 25.57 | 26.08 | 28,821,349 | +23.37 (1062.27%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 219.75 | 219.65 | 693,234 | +200.16 (1021.75%) |
| Zepp Health Corporation American depositary shares | ZEPP | 29.30 | 29.28 | 65,775 | +26.34 (889.86%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 22.41 | 22.59 | 21,616,561 | +19.71 (730.00%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 99.99 | 94.87 | 245,899 | +87.16 (679.35%) |
| Celcuity Inc. - Common Stock | CELC | 100.35 | 99.08 | 852,151 | +87.30 (668.97%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 12.24 | 11.95 | 40,497 | +10.42 (572.53%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.74 | 14.24 | 4,195,370 | +11.66 (562.17%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 76.49 | 77.90 | 135,164 | +64.45 (535.51%) |
| GRAIL, Inc. - Common Stock | GRAL | 110.16 | 107.69 | 688,168 | +92.64 (528.77%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 208.55 | 182.24 | 785,874 | +172.54 (479.14%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 19.53 | 20.82 | 44,380 | +16.03 (458.00%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 126.18 | 103.45 | 80,624 | +103.51 (456.65%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 10.81 | 10.73 | 4,739,508 | +8.83 (445.96%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 83.66 | 82.68 | 145,994 | +68.21 (441.49%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.63 (433.33%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.21 | 13.40 | 13,453,282 | +11.53 (430.22%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 81.54 | 66.89 | 464,331 | +66.08 (427.50%) |
| LXP Industrial Trust Common Stock (Maryland REIT) | LXP | 48.62 | 48.40 | 716,582 | +39.29 (421.11%) |
| AXT Inc - Common Stock | AXTI | 10.45 | 9.230 | 2,149,969 | +8.43 (417.33%) |
| IREN Limited - Ordinary Shares | IREN | 48.45 | 47.47 | 26,970,957 | +38.89 (406.80%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 7.500 | 7.570 | 975,967 | +5.98 (393.42%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 18.80 | 17.64 | 298,940 | +14.95 (387.80%) |
| Mobilicom Limited - American Depositary Shares | MOB | 6.640 | 6.030 | 682,181 | +5.26 (381.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
