52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WW International, Inc. - Common Stock | WW | 30.43 | 34.43 | 968,763 | +29.14 (2258.91%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.49 (1744.34%) |
| Abivax SA - American Depositary Shares | ABVX | 114.40 | 115.49 | 1,709,559 | +107.90 (1660.00%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.50 (1629.66%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.46 (1361.21%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +20.13 (1353.93%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.64 (1297.88%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 27.13 | 26.18 | 2,516,251 | +25.10 (1236.45%) |
| AXT Inc - Common Stock | AXTI | 22.99 | 25.83 | 18,179,514 | +20.98 (1043.78%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +200.19 (944.74%) |
| Celcuity Inc. - Common Stock | CELC | 107.51 | 104.67 | 537,289 | +96.66 (890.88%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 299.13 | 290.34 | 510,590 | +268.93 (890.50%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 57.62 | 55.16 | 2,474,239 | +51.57 (851.86%) |
| BitVentures Limited - Ordinary Share | BVC | 10.94 | 10.93 | 13,654 | +9.74 (811.67%) |
| Zepp Health Corporation American depositary shares | ZEPP | 26.46 | 28.08 | 100,136 | +23.41 (767.54%) |
| Sandisk Corporation - Common Stock | SNDK | 377.41 | 334.54 | 19,353,336 | +328.81 (676.56%) |
| Direxion Daily MU Bull 2X Shares | MUU | 143.56 | 129.20 | 1,385,058 | +124.37 (648.10%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 127.81 | 115.39 | 280,002 | +110.64 (644.36%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 35.48 | 37.77 | 3,504,307 | +30.68 (639.17%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 28.11 | 29.28 | 46,765,185 | +24.28 (633.94%) |
| Ondas Holdings Inc. - Common Stock | ONDS | 13.69 | 14.01 | 114,278,341 | +11.81 (628.19%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 92.41 | 97.38 | 228,071 | +79.41 (610.85%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.81 | 13.84 | 13,026,330 | +11.86 (608.21%) |
| Rigetti Computing, Inc. - Redeemable warrants | RGTIW | 13.75 | 14.11 | 103,908 | +11.79 (601.53%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 11.70 | 11.53 | 13,576 | +10.01 (592.31%) |
| TMC the metals company Inc. - Common Stock | TMC | 7.000 | 7.220 | 6,075,587 | +5.93 (554.21%) |
| Planet Labs PBC Class A Common Stock | PL | 22.71 | 22.44 | 13,919,333 | +19.14 (536.13%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.86 (534.53%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 250.56 | 236.37 | 103,439 | +211.06 (534.33%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.86 (527.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
