52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
WW International, Inc. - Common Stock | WW | 29.89 | 29.14 | 195,310 | +28.43 (1947.60%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.70 (1911.29%) |
Defiance Daily Target 2X Long RGTI ETF | RGTX | 351.41 | 472.23 | 879,414 | +332.11 (1720.47%) |
Ionq Inc WT [Ionq/W] | ION-WS | 55.28 | 61.34 | 18,845 | +52.22 (1706.54%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 92.38 | 90.42 | 22,621 | +87.23 (1693.79%) |
Zepp Health Corporation American depositary shares | ZEPP | 54.37 | 54.60 | 68,322 | +50.97 (1499.07%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +44.09 (1455.12%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.20 (1348.15%) |
Oklo Inc. Class A common stock | OKLO | 163.15 | 171.56 | 16,536,912 | +151.50 (1300.43%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +110.73 (1277.16%) |
USA Rare Earth, Inc. - Warrant | USARW | 18.00 | 22.40 | 367,867 | +16.62 (1209.09%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.29 (1096.02%) |
uniQure N.V. - Ordinary Shares | QURE | 62.55 | 62.83 | 1,395,562 | +56.91 (1009.04%) |
Bloom Energy Corporation Class A Common Stock | BE | 115.42 | 116.58 | 8,344,846 | +104.96 (1003.45%) |
Porch Group, Inc. - Common Stock | PRCH | 15.70 | 15.58 | 426,121 | +14.25 (982.76%) |
Amprius Technologies, Inc. Common Stock | AMPX | 13.40 | 14.61 | 11,172,944 | +12.13 (954.96%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +21.71 (904.58%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 31.01 | 30.96 | 2,925,033 | +27.92 (904.21%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 102.03 | 105.62 | 338,706 | +91.86 (903.29%) |
Abivax SA - American Depositary Shares | ABVX | 93.44 | 95.61 | 905,961 | +83.95 (885.60%) |
Nova Minerals Limited - American Depositary Shares | NVA | 67.07 | 54.58 | 2,127,303 | +60.08 (859.45%) |
Defiance Daily Target 2X Long RKLB ETF | RKLX | 167.52 | 170.26 | 333,158 | +149.36 (822.45%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 42.93 | 53.47 | 1,669,111 | +38.10 (788.82%) |
Unusual Machines, Inc. Common Stock | UMAC | 13.10 | 14.26 | 2,735,239 | +11.60 (773.33%) |
TMC the metals company Inc. - Common Stock | TMC | 8.785 | 9.610 | 10,180,537 | +7.78 (769.80%) |
Sound Group Inc. - American Depositary Shares | SOGP | 16.64 | 19.05 | 261,838 | +14.63 (727.86%) |
Cipher Mining Inc. - Warrant | CIFRW | 10.16 | 11.18 | 231,796 | +8.84 (669.70%) |
Lightbridge Corporation - Common Stock | LTBR | 27.39 | 27.24 | 2,724,769 | +23.80 (662.95%) |
IREN Limited - Ordinary Shares | IREN | 64.10 | 67.98 | 34,322,927 | +55.37 (634.25%) |
Defiance Daily Target 2x Long OKLO ETF | OKLL | 121.54 | 134.77 | 1,482,763 | +104.64 (619.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.