52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 35.35 | 35.57 | 2,246,217 | +27.78 (366.97%) |
| Aris Mining Corporation Common Shares | ARMN | 16.66 | 17.15 | 1,064,423 | +13.08 (365.36%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 97.67 | 90.56 | 24,430,438 | +76.60 (363.55%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.31 (362.64%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 6.000 | 5.900 | 1,751,481 | +4.70 (361.54%) |
| Oklo Inc. Class A common stock | OKLO | 105.31 | 97.60 | 33,943,540 | +82.43 (360.27%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 288.45 | 294.38 | 688,792 | +224.43 (350.56%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 15.65 | 15.32 | 4,631,909 | +12.13 (344.60%) |
| IREN Limited - Ordinary Shares | IREN | 46.03 | 45.68 | 41,403,866 | +35.57 (340.06%) |
| Hecla Mining Company Common Stock | HL | 22.45 | 21.01 | 20,405,731 | +17.34 (339.33%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 306.19 | 286.25 | 1,228,667 | +236.43 (338.92%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 15.36 | 14.66 | 14,180 | +11.86 (338.86%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.56 (332.71%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.69 (332.62%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 24.28 | 25.31 | 5,679,472 | +18.62 (328.98%) |
| Precigen, Inc. - Common Stock | PGEN | 4.590 | 4.610 | 3,534,946 | +3.52 (328.97%) |
| Western Digital | WDC | 200.46 | 187.68 | 9,889,464 | +153.58 (327.62%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 351.42 | 348.26 | 5,914,412 | +267.68 (319.66%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 26.40 | 26.23 | 1,742,063 | +20.08 (317.77%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.65 | 44.79 | 118,608 | +33.90 (315.39%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 12.34 | 12.63 | 2,030,068 | +9.36 (314.09%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 15.02 | 15.02 | 218 | +11.37 (311.51%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.465 | 5.500 | 71,956 | +4.13 (310.90%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 11.75 | 11.06 | 5,494,450 | +8.89 (310.84%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.270 | 4.460 | 204,066 | +3.23 (310.58%) |
| China Yuchai International Limited Common Stock | CYD | 41.61 | 40.30 | 171,931 | +31.44 (309.14%) |
| Astronics Corporation - Common Stock | ATRO | 66.15 | 64.81 | 1,470,845 | +49.97 (308.84%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 24.72 | 25.25 | 36,676,136 | +18.67 (308.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
