52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vizsla Silver Corp. Common Shares | VZLA | 5.650 | 5.590 | 6,814,562 | +3.75 (197.37%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.220 | 3.020 | 1,232,786 | +2.13 (195.41%) |
| Tutor Perini Corporation Common Stock | TPC | 70.53 | 70.17 | 390,878 | +46.64 (195.23%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.89 | 28.32 | 37,778,162 | +19.05 (193.55%) |
| Lam Research | LRCX | 218.36 | 200.96 | 16,764,815 | +143.91 (193.30%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.240 | 7.190 | 1,507,767 | +5.43 (193.24%) |
| Dave Inc. - Class A Common Stock | DAVE | 239.35 | 236.60 | 442,349 | +157.48 (192.35%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.480 | 9.240 | 6,277,522 | +6.23 (191.69%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 115.27 | 115.39 | 18,098,563 | +75.68 (191.16%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.930 | 5.930 | 8,877,690 | +3.89 (190.69%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 80.87 | 75.35 | 419,165 | +52.98 (189.96%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 21,797 | +2.62 (189.86%) |
| Symbotic Inc. - Class A Common Stock | SYM | 70.82 | 70.61 | 1,534,294 | +46.35 (189.42%) |
| Guardant Health, Inc. - Common Stock | GH | 110.17 | 108.74 | 2,412,066 | +72.07 (189.16%) |
| FTC Solar, Inc. - Common Stock | FTCI | 11.90 | 12.21 | 115,995 | +7.74 (186.06%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 26.71 | 26.05 | 44,530 | +17.36 (185.67%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 158.36 | 164.00 | 350,563 | +102.80 (185.03%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 60.99 | 58.41 | 415,853 | +39.57 (184.78%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.130 | 3.240 | 415,572 | +2.03 (184.55%) |
| GSI Technology, Inc. - Common Stock | GSIT | 7.850 | 7.690 | 1,064,132 | +5.09 (184.42%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 3.150 | 3.200 | 671,933 | +2.04 (183.78%) |
| Skeena Resources Limited Common Shares | SKE | 25.65 | 24.82 | 520,481 | +16.59 (183.11%) |
| ASA Gold and Precious Metals Limited | ASA | 61.86 | 60.94 | 47,178 | +40.01 (183.11%) |
| Digital Turbine, Inc. - Common Stock | APPS | 4.860 | 4.910 | 1,777,288 | +3.14 (182.56%) |
| Global X Silver Miners ETF | SIL | 89.77 | 87.50 | 2,852,936 | +57.86 (181.32%) |
| Draganfly Inc. - Common Shares | DPRO | 9.490 | 9.370 | 2,428,549 | +6.11 (180.77%) |
| Ciena Corporation Common Stock | CIEN | 230.56 | 225.21 | 2,773,129 | +148.32 (180.35%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.18 | 11.21 | 1,371,925 | +7.19 (180.20%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 8.800 | 8.000 | 32,595 | +5.65 (179.37%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 118.64 | 107.39 | 20,793,791 | +76.07 (178.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
