52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ciena Corporation Common Stock | CIEN | 200.29 | 196.24 | 2,033,251 | +129.43 (182.66%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 121.80 | 118.93 | 60,266 | +78.69 (182.53%) |
| T1 Energy Inc. Common Stock | TE | 3.840 | 3.290 | 10,369,150 | +2.48 (182.35%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 68.29 | 68.51 | 1,662,833 | +44.06 (181.84%) |
| Direxion Daily GOOGL Bull 2X Shares | GGLL | 105.89 | 108.17 | 3,971,276 | +68.16 (180.65%) |
| Owlet, Inc. Class A Common Stock | OWLT | 13.27 | 12.96 | 179,077 | +8.54 (180.55%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 10.76 | 10.57 | 2,061,323 | +6.92 (180.21%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.160 | 3.810 | 188,278 | +2.67 (179.19%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 75.77 | 75.05 | 1,757,152 | +48.53 (178.16%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.17 (177.87%) |
| Porch Group, Inc. - Common Stock | PRCH | 9.780 | 9.810 | 1,022,917 | +6.26 (177.84%) |
| Liquidia Corporation - Common Stock | LQDA | 31.72 | 32.26 | 1,863,867 | +20.30 (177.76%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 8.010 | 7.880 | 6,995,757 | +5.12 (177.16%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.010 | 4.000 | 200,561 | +2.56 (176.55%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.31 | 44.33 | 344,604 | +28.26 (176.07%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 15.00 | 14.88 | 955,602 | +9.55 (175.23%) |
| Draganfly Inc. - Common Shares | DPRO | 7.310 | 7.470 | 1,146,412 | +4.65 (174.81%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 57.71 | 46.79 | 7,066,532 | +36.66 (174.16%) |
| The RealReal, Inc. - Common Stock | REAL | 14.49 | 14.48 | 2,736,518 | +9.20 (173.91%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Hesai Group - American Depositary Share | HSAI | 18.73 | 20.22 | 3,222,768 | +11.87 (173.03%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 71.72 | 70.63 | 1,744,599 | +45.28 (171.26%) |
| Insmed Incorporated - Common Stock | INSM | 204.51 | 209.02 | 2,045,139 | +128.83 (170.23%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Resolute Holdings Management - Common Stock | RHLD | 185.00 | 179.48 | 60,493 | +116.39 (169.64%) |
| NovaGold Resources | NG | 9.610 | 9.240 | 1,910,470 | +6.04 (169.19%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 30.96 | 30.73 | 1,925,096 | +19.45 (168.98%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +67.07 (168.35%) |
| Seagate Technology Plc | STX | 272.28 | 261.89 | 3,487,525 | +170.62 (167.83%) |
| ProShares Short Ether ETF | SETH | 42.60 | 43.98 | 107,957 | +26.69 (167.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
