52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Skeena Resources Limited Common Shares | SKE | 33.06 | 30.77 | 871,351 | +22.22 (204.98%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 41.64 | 39.49 | 442,871 | +27.96 (204.39%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.060 | 7.060 | 725,403 | +4.74 (203.79%) |
| Silvercorp Metals | SVM | 10.98 | 10.18 | 3,487,890 | +7.36 (203.31%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.930 | 10.37 | 84,084 | +6.65 (202.74%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.85 | 36.91 | 274,956 | +25.99 (202.10%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 34.01 | 31.70 | 1,402,739 | +22.74 (201.77%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +6.13 (200.33%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.91 | 31.89 | 509,954 | +21.23 (198.78%) |
| Integra Resources Corp. Common Shares | ITRG | 3.570 | 3.340 | 2,236,036 | +2.37 (197.50%) |
| Amplify Junior Silver Miners ETF | SILJ | 33.79 | 32.02 | 11,282,496 | +22.38 (196.14%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.85 | 17.82 | 1,769,309 | +12.48 (195.92%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.970 | 10.19 | 7,118,021 | +6.58 (194.10%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.52 | 21.28 | 390,633 | +14.16 (192.39%) |
| GD Culture Group Limited - Common Stock | GDC | 3.110 | 3.380 | 17,456 | +2.04 (192.02%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.63 (191.97%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 29.23 | 28.41 | 1,038,760 | +19.21 (191.72%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.29 (191.67%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 30.00 | 27.70 | 302,620 | +19.71 (191.55%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.55 (191.51%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 10.64 | 11.88 | 247,027 | +6.99 (191.51%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.75 | 11.00 | 7,052,307 | +7.71 (190.84%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.860 | 3.910 | 146,628 | +2.53 (190.23%) |
| Gold Fields Limited American Depositary Shares | GFI | 54.60 | 52.15 | 2,741,821 | +35.73 (189.35%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.21 | 32.64 | 187,061 | +21.03 (188.10%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.63 | 10.86 | 381,487 | +6.94 (188.08%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.110 | 3.300 | 849 | +2.03 (187.96%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 70.07 | 72.04 | 1,252,101 | +45.68 (187.29%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 18.46 | 17.44 | 4,802,543 | +12.03 (187.09%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 17.74 | 16.00 | 2,009,625 | +11.56 (187.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
