52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lightbridge Corporation - Common Stock | LTBR | 16.51 | 16.11 | 1,196,186 | +11.32 (218.11%) |
| MP Materials Corp. Common Stock | MP | 62.00 | 61.06 | 9,172,304 | +42.47 (217.46%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 10.62 | 9.780 | 18,295,005 | +7.25 (215.13%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 37.38 | 36.06 | 1,064,608 | +25.50 (214.65%) |
| IAMGOLD Corporation | IAG | 17.21 | 17.04 | 6,575,631 | +11.74 (214.63%) |
| Erasca, Inc. - Common Stock | ERAS | 6.760 | 5.810 | 11,786,303 | +4.61 (214.42%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 17.01 | 17.00 | 249,287 | +11.60 (214.42%) |
| Silvercorp Metals | SVM | 9.200 | 8.960 | 4,179,512 | +6.26 (212.93%) |
| SSR Mining Inc. - Common Stock | SSRM | 22.01 | 21.98 | 1,822,014 | +14.96 (211.98%) |
| U.S. Gold Corp. - Common Stock | USAU | 19.65 | 20.68 | 282,857 | +13.35 (211.90%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.330 | 5.310 | 4,373,961 | +3.62 (211.70%) |
| Kinross Gold Corporation | KGC | 31.24 | 30.90 | 6,962,596 | +21.18 (210.54%) |
| Gold Fields Limited American Depositary Shares | GFI | 45.69 | 45.56 | 2,108,745 | +30.96 (210.18%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.34 (209.41%) |
| PACS Group, Inc. Common Stock | PACS | 41.27 | 41.36 | 946,206 | +27.93 (209.37%) |
| NovaGold Resources | NG | 10.08 | 10.08 | 2,412,808 | +6.82 (209.20%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 14.87 | 15.51 | 3,924,199 | +10.04 (208.14%) |
| Indivior PLC - Ordinary Shares | INDV | 35.44 | 35.51 | 2,553,288 | +23.93 (207.91%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 44.67 | 43.80 | 591,811 | +30.05 (205.54%) |
| Resolute Holdings Management - Common Stock | RHLD | 209.22 | 198.00 | 96,497 | +140.61 (204.94%) |
| Liquidia Corporation - Common Stock | LQDA | 35.86 | 31.76 | 7,985,246 | +24.10 (204.93%) |
| Vicor Corporation - Common Stock | VICR | 142.31 | 136.11 | 530,906 | +95.49 (203.95%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 26.03 | 24.99 | 4,428,799 | +17.43 (202.67%) |
| Amplify Junior Silver Miners ETF | SILJ | 30.56 | 29.51 | 7,112,211 | +20.44 (201.98%) |
| Celestica | CLS | 302.30 | 288.60 | 2,225,783 | +201.86 (200.98%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 86.85 | 24.20 | 2,935,125 | +57.95 (200.52%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 14.03 | 13.92 | 420,893 | +9.33 (198.51%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 73.88 | 66.86 | 2,494,330 | +49.13 (198.51%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.980 | 5.140 | 3,016,881 | +3.31 (198.20%) |
| Joby Aviation Inc WT | JOB-WS | 5.270 | 5.170 | 92,492 | +3.50 (197.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
