52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sify Technologies Limited - American Depository Shares | SIFY | 10.89 | 10.93 | 31,677 | +7.34 (206.76%) |
| Collective Mining Ltd. Common Shares | CNL | 11.07 | 11.02 | 36,232 | +7.45 (205.90%) |
| DRDGOLD Limited American Depositary Shares | DRD | 29.42 | 28.06 | 453,545 | +19.72 (203.30%) |
| Orla Mining Ltd. Common Shares | ORLA | 13.48 | 12.80 | 2,023,920 | +9.03 (202.92%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 11.93 | 11.49 | 3,102,228 | +7.97 (201.26%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 5.140 | 5.050 | 294,729 | +3.43 (200.58%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.01 (200.18%) |
| Indivior PLC - Ordinary Shares | INDV | 33.48 | 33.10 | 993,494 | +22.30 (199.46%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 78.26 | 76.31 | 1,006,090 | +52.05 (198.59%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 5.280 | 5.340 | 747,700 | +3.51 (198.31%) |
| Direxion Daily MU Bull 2X Shares | MUU | 71.53 | 68.08 | 1,088,999 | +47.53 (198.04%) |
| MP Materials Corp. Common Stock | MP | 60.15 | 58.21 | 5,886,894 | +39.90 (197.04%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 30.59 | 28.93 | 188,547 | +20.20 (194.42%) |
| Hecla Mining Company Common Stock | HL | 15.97 | 14.98 | 19,718,084 | +10.54 (194.11%) |
| Gold Fields Limited American Depositary Shares | GFI | 43.22 | 40.71 | 2,322,090 | +28.51 (193.81%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.670 | 4.420 | 201,980 | +3.08 (193.71%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.93 (189.86%) |
| Cipher Mining Inc. - Warrant | CIFRW | 5.130 | 7.420 | 2,258,090 | +3.36 (189.83%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 28.12 | 26.07 | 4,124,928 | +18.40 (189.30%) |
| New Gold | NGD | 7.840 | 7.350 | 19,078,651 | +5.13 (189.30%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.13 (188.70%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 146.61 | 138.40 | 87,233 | +95.61 (187.47%) |
| Personalis, Inc. - Common Stock | PSNL | 10.72 | 11.21 | 1,450,766 | +6.99 (187.40%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 61.68 | 58.70 | 231,955 | +40.16 (186.68%) |
| Western Digital | WDC | 157.74 | 155.41 | 4,853,822 | +102.55 (185.80%) |
| IAMGOLD Corporation | IAG | 15.31 | 14.54 | 8,347,159 | +9.94 (185.10%) |
| EchoStar Corporation - Common stock | SATS | 70.88 | 71.00 | 2,125,348 | +46.01 (185.00%) |
| ProShares UltraPro Short Russell2000 | SRTY | 42.98 | 44.13 | 1,620,801 | +27.88 (184.64%) |
| BigBear.ai, Inc. Common Stock | BBAI | 6.020 | 6.190 | 87,739,746 | +3.90 (183.96%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.890 | 3.800 | 21,115 | +2.52 (183.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
