52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AtaiBeckley Inc. - Common Stock | ATAI | 3.750 | 3.970 | 4,902,754 | +2.33 (164.08%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.83 (163.79%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.140 | 4.360 | 40,257 | +2.57 (163.69%) |
| Pan American Silver Corp. | PAAS | 54.27 | 53.09 | 5,179,752 | +33.66 (163.32%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +18.59 (162.93%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 30.86 | 31.22 | 732,662 | +19.11 (162.64%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.410 | 4.480 | 32,000 | +2.73 (162.50%) |
| Sprott Gold Miners ETF | SGDM | 74.98 | 74.00 | 44,681 | +46.41 (162.44%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.030 | 4.580 | 1,446,549 | +3.11 (161.98%) |
| Hut 8 Corp. - Common Stock | HUT | 60.04 | 57.95 | 5,159,926 | +37.11 (161.84%) |
| VanEck Gold Miners ETF | GDX | 92.56 | 91.54 | 18,108,539 | +57.18 (161.62%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 29.58 | 27.31 | 2,002,973 | +18.27 (161.54%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 37.80 | 39.63 | 789,319 | +23.34 (161.41%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 13.11 | 13.44 | 214,300 | +8.08 (160.64%) |
| One Stop Systems, Inc. - Common Stock | OSS | 8.070 | 8.790 | 3,458,803 | +4.97 (160.32%) |
| Upstream Bio, Inc. - Common Stock | UPB | 29.75 | 27.54 | 851,461 | +18.32 (160.28%) |
| McEwen Inc. Common Stock | MUX | 20.81 | 20.49 | 965,413 | +12.81 (160.12%) |
| American Battery Technology Company - Common Stock | ABAT | 4.800 | 4.530 | 7,785,334 | +2.95 (159.46%) |
| Lemonade, Inc. Common Stock | LMND | 79.65 | 80.76 | 1,138,797 | +48.88 (158.86%) |
| Orla Mining Ltd. Common Shares | ORLA | 14.21 | 14.34 | 1,398,313 | +8.72 (158.83%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.93 (158.47%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 69.44 | 60.07 | 2,757,152 | +42.57 (158.43%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +5.23 (158.01%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.120 | 5.260 | 298,319 | +3.13 (157.29%) |
| Ouster, Inc. - Common Stock | OUST | 27.87 | 27.68 | 3,581,048 | +17.02 (156.87%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 13.92 | 13.05 | 296,088 | +8.49 (156.35%) |
| Mobilicom Limited - Ordinary Shares | MOB | 7.810 | 8.140 | 499,841 | +4.76 (156.07%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.88 | 11.93 | 2,646,049 | +7.23 (155.48%) |
| Prelude Therapeutics Incorporated - Common Stock | PRLD | 2.630 | 2.760 | 633,841 | +1.60 (155.34%) |
| Insmed Incorporated - Common Stock | INSM | 175.97 | 170.27 | 5,434,470 | +107.04 (155.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
