% Losers
Back to dashboard >| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Boqii Holding Limited Class A Ordinary Shares | BQ | 4.200 | 16.97 | 4,267,399 | -12.77 | -75.25% | 
| Luminar Technologies, Inc. - Class A Common Stock | LAZR | 1.125 | 2.110 | 50,266,921 | -0.98 | -46.68% | 
| Flux Power Holdings, Inc. - Common Stock | FLUX | 2.310 | 3.660 | 3,234,289 | -1.35 | -36.89% | 
| Adtalem Global Education Inc. Common Stock | ATGE | 99.14 | 141.77 | 2,127,210 | -42.63 | -30.07% | 
| Newell Rubbermaid | NWL | 3.445 | 4.720 | 53,339,234 | -1.27 | -27.01% | 
| OneSpan Inc. - Common Stock | OSPN | 11.33 | 15.51 | 1,159,780 | -4.18 | -26.95% | 
| Corbus Pharmaceuticals Holdings, Inc. - Common Stock | CRBP | 12.05 | 16.44 | 2,125,027 | -4.39 | -26.67% | 
| iPower Inc. - Common Stock | IPW | 12.28 | 16.52 | 48,092 | -4.24 | -25.67% | 
| Datavault AI Inc. - Common Stock | DVLT | 1.930 | 2.520 | 91,436,519 | -0.59 | -23.41% | 
| Nuwellis, Inc. - Common Stock | NUWE | 2.915 | 3.800 | 297,364 | -0.88 | -23.29% | 
| Owens & Minor, Inc. Common Stock | OMI | 3.870 | 4.960 | 4,441,832 | -1.09 | -21.98% | 
| Aqua Metals, Inc. - Common Stock | AQMS | 7.840 | 9.800 | 1,119,091 | -1.96 | -20.00% | 
| VivoPower International PLC - Ordinary Shares | VVPR | 3.670 | 4.540 | 843,181 | -0.87 | -19.16% | 
| Kandal M Venture Limited - Class A ordinary Shares | FMFC | 1.360 | 1.680 | 4,534,447 | -0.32 | -19.05% | 
| Forum Energy Technologies, Inc. Common Stock | FET | 26.60 | 32.22 | 218,396 | -5.62 | -17.44% | 
| Texxon Holding Limited - Ordinary shares | NPT | 6.035 | 7.300 | 108,963 | -1.26 | -17.33% | 
| OFS Capital Corporation - Closed End Fund | OFS | 5.800 | 6.980 | 645,133 | -1.18 | -16.91% | 
| VCI Global Limited - Ordinary Share | VCIG | 1.551 | 1.860 | 2,751,574 | -0.31 | -16.63% | 
| GSI Technology, Inc. - Common Stock | GSIT | 9.225 | 11.06 | 5,104,257 | -1.84 | -16.59% | 
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 5.770 | 6.900 | 115,019 | -1.13 | -16.38% | 
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 23.23 | 27.76 | 466,063 | -4.53 | -16.32% | 
| The Bancorp, Inc. - Common Stock | TBBK | 65.00 | 77.20 | 1,281,466 | -12.20 | -15.80% | 
| Picard Medical, Inc. Common Stock | PMI | 2.770 | 3.280 | 945,382 | -0.51 | -15.55% | 
| Movano Inc. - Common Stock | MOVE | 5.620 | 6.630 | 10,866 | -1.01 | -15.23% | 
| Cambium Networks Corporation - Ordinary Shares | CMBM | 3.191 | 3.750 | 17,824,375 | -0.56 | -14.90% | 
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 2.574 | 3.020 | 234,424 | -0.45 | -14.76% | 
| Rimini Street, Inc. - Common Stock | RMNI | 3.975 | 4.640 | 818,839 | -0.66 | -14.33% | 
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 17.95 | 20.89 | 19,103 | -2.94 | -14.07% | 
| GraniteShares 2x Short COIN Daily ETF | CONI | 34.06 | 39.56 | 809,867 | -5.50 | -13.90% | 
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 14.11 | 16.29 | 59,942 | -2.18 | -13.38% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
