52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.740 | 1.730 | 2,479 | -5.94 (-77.33%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 74.11 | 77.63 | 6,974,544 | -252.47 (-77.31%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.090 | 2.160 | 468,838 | -7.08 (-77.21%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.960 | 3.890 | 105,862 | -13.32 (-77.08%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 28.13 | 27.04 | 13,246,137 | -94.41 (-77.04%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.770 | 1.750 | 10,852 | -5.93 (-77.01%) |
| Prairie Operating Co. - Common Stock | PROP | 1.730 | 1.800 | 1,098,438 | -5.76 (-76.90%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.640 | 4.820 | 36,680 | -15.36 (-76.80%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.020 | 1.050 | 35,030 | -3.33 (-76.55%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.140 | 4.120 | 25,623 | -13.46 (-76.48%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.390 | 2.400 | 1,026,629 | -7.75 (-76.43%) |
| IN8bio, Inc. - Common Stock | INAB | 1.910 | 2.000 | 25,966 | -6.19 (-76.43%) |
| Travelzoo | TZOO | 5.530 | 5.380 | 108,059 | -17.88 (-76.38%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.920 | 2.100 | 800,437 | -6.17 (-76.27%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.090 | 1.100 | 30,824 | -3.50 (-76.25%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.930 | 5.070 | 384,235 | -15.79 (-76.21%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 3.250 | 3.120 | 195,682 | -10.35 (-76.10%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 5.000 | 4.860 | 697,469 | -15.92 (-76.10%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.080 | 1.060 | 8,263 | -3.43 (-76.05%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 7.480 | 7.860 | 107,623 | -23.65 (-75.97%) |
| BellRing Brands, Inc. Common Stock | BRBR | 18.16 | 18.77 | 4,948,252 | -57.32 (-75.94%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.960 | 7.750 | 1,558,669 | -24.99 (-75.84%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.710 | 3.550 | 603,100 | -11.57 (-75.72%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.030 | 2.140 | 444,700 | -6.33 (-75.72%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.150 | 1.100 | 13,559 | -3.48 (-75.16%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.480 | 1.500 | 37,675 | -4.42 (-74.92%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.010 | 1.040 | 4,205 | -2.99 (-74.75%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.050 | 1.220 | 13,237,646 | -3.08 (-74.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
