52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aditxt, Inc. - Common Stock | ADTX | 2.810 | 3.800 | 994,681 | -10449.69 (-99.97%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.640 | 1.460 | 2,079,318 | -10636.36 (-99.97%) |
| VCI Global Limited - Ordinary Share | VCIG | 1.050 | 1.120 | 1,311,299 | -1906.95 (-99.94%) |
| Digital Ally, Inc. - Common Stock | DGLY | 1.180 | 1.230 | 121,499 | -1546.82 (-99.92%) |
| NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 2.060 | 0.3550 | 333,782 | -1742.94 (-99.88%) |
| CDT Equity Inc. - Common Stock | CDT | 1.630 | 2.030 | 247,822 | -1263.17 (-99.87%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 3.160 | 3.210 | 76,957 | -2436.84 (-99.87%) |
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.300 | 1.150 | 1,499,938 | -938.70 (-99.86%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.650 | 2.550 | 88,597 | -1393.35 (-99.81%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.270 | 1.320 | 26,498 | -618.73 (-99.80%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.210 | 3.320 | 10,974 | -1391.79 (-99.77%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 1.200 | 0.8500 | 82,354,045 | -450.32 (-99.73%) |
| Sharps Technology Inc. - Common Stock | STSS | 3.070 | 3.230 | 82,279 | -1003.01 (-99.69%) |
| 22nd Century Group, Inc - Common Stock | XXII | 1.020 | 1.060 | 120,111 | -309.48 (-99.67%) |
| UTime Limited - Class A Ordinary Shares | WTO | 1.220 | 1.170 | 315,454 | -355.78 (-99.66%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.190 | 2.260 | 33,893 | -584.21 (-99.63%) |
| Aclarion, Inc. - Common Stock | ACON | 6.500 | 6.260 | 9,940 | -1621.60 (-99.60%) |
| Cyngn Inc. - Common stock | CYN | 3.270 | 3.590 | 204,724 | -815.73 (-99.60%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.350 | 1.420 | 22,291 | -314.65 (-99.57%) |
| Chijet Motor Company, Inc. - Class A Ordinary Shares | CJET | 1.120 | 1.150 | 660,849 | -223.88 (-99.50%) |
| Yueda Digital Holding - Class A Ordinary Share | YDKG | 1.790 | 1.420 | 1,408,962 | -345.21 (-99.48%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 5.720 | 5.740 | 7,313 | -879.07 (-99.35%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.320 | 1.380 | 502,485 | -174.36 (-99.25%) |
| Solana Company - Class A Common Stock | HSDT | 3.740 | 4.150 | 443,715 | -459.16 (-99.19%) |
| EPWK Holdings Ltd. - Class A Ordinary Shares | EPWK | 1.360 | 1.420 | 142,955 | -163.04 (-99.17%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.540 | 2.910 | 79,013 | -278.52 (-99.10%) |
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 7.070 | 6.090 | 1,612,689 | -537.94 (-98.70%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.160 | 2.240 | 155,573 | -157.20 (-98.64%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.590 | 3.670 | 12,601 | -249.41 (-98.58%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 6.800 | 8.480 | 223,732 | -447.20 (-98.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
