52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.990 | 2.050 | 26,323 | -10.51 (-84.08%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 18.33 | 18.31 | 1,750,464 | -94.41 (-83.74%) |
| iQSTEL Inc. - Common Stock | IQST | 2.150 | 2.340 | 67,426 | -10.93 (-83.56%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.200 | 1.260 | 9,732,727 | -6.03 (-83.40%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.570 | 5.500 | 290,258 | -27.71 (-83.26%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.620 | 1.690 | 188,056 | -8.00 (-83.16%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.360 | 3.470 | 10,183 | -16.49 (-83.07%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.090 | 1.140 | 174,492 | -5.25 (-82.81%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.690 | 1.630 | 15,976 | -8.08 (-82.70%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.570 | 1.660 | 104,786 | -7.47 (-82.63%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.100 | 2.110 | 14,992 | -9.97 (-82.60%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.240 | 1.270 | 53,263 | -5.87 (-82.56%) |
| INmune Bio Inc. - Common stock | INMB | 1.600 | 1.540 | 379,213 | -7.52 (-82.46%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.050 | 4.070 | 262,023 | -18.95 (-82.39%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.440 | 1.450 | 11,035 | -6.66 (-82.22%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.280 | 1.340 | 21,480 | -5.92 (-82.22%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 3.740 | 11.03 | 1,538,480 | -17.26 (-82.19%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.230 | 1.230 | 135,388 | -5.37 (-81.36%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.410 | 5.640 | 3,879,978 | -23.58 (-81.34%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.585 | 1.610 | 12,611 | -6.83 (-81.15%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 3.870 | 4.160 | 25,795 | -16.62 (-81.12%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.920 | 1.970 | 53,845 | -8.21 (-81.04%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.120 | 1.130 | 55,631 | -4.69 (-80.72%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.560 | 1.620 | 38,691 | -6.40 (-80.40%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.160 | 2.160 | 93,965 | -8.84 (-80.36%) |
| Neonode Inc. - Common Stock | NEON | 1.820 | 1.820 | 68,091 | -7.38 (-80.22%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.100 | 1.170 | 494,194 | -4.34 (-79.77%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.120 | 1.080 | 56,631 | -4.40 (-79.71%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.090 | 2.210 | 529,150 | -8.14 (-79.57%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.440 | 3.420 | 12,592 | -13.19 (-79.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
