52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares UltraShort Silver | ZSL | 2.360 | 2.200 | 165,814,420 | -31.25 (-92.98%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.795 | 1.954 | 997,738 | -23.71 (-92.96%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.760 | 1.890 | 54,483 | -22.22 (-92.66%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.230 | 6.190 | 1,104,710 | -77.28 (-92.54%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.240 | 1.380 | 786,925 | -15.26 (-92.48%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.610 | 1.590 | 27,261,148 | -18.83 (-92.12%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.810 | 1.800 | 4,948 | -21.15 (-92.12%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.800 | 1.980 | 40,860 | -20.82 (-92.04%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -64.40 (-92.00%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.105 | 2.430 | 66,176,645 | -23.84 (-91.89%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.900 | 2.990 | 59,713 | -32.60 (-91.83%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 1.410 | 1.810 | 40,383,555 | -15.60 (-91.71%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.370 | 1.340 | 82,083 | -15.01 (-91.64%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.430 | 1.650 | 26,533,818 | -15.64 (-91.62%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.650 | 1.750 | 44,136 | -18.00 (-91.60%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.480 | 1.590 | 68,742 | -16.12 (-91.59%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 14.46 | 15.90 | 166,416 | -155.64 (-91.50%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.490 | 7.350 | 58,033 | -80.11 (-91.45%) |
| Genprex, Inc. - Common Stock | GNPX | 2.160 | 2.200 | 252,675 | -22.48 (-91.23%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.785 | 1.910 | 28,894 | -18.57 (-91.23%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.275 | 2.295 | 1,251,976 | -23.50 (-91.17%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.370 | 4.360 | 41,669 | -45.13 (-91.17%) |
| MetaVia Inc. - Common Stock | MTVA | 1.700 | 1.790 | 196,613 | -17.44 (-91.12%) |
| Tradr 2X Long SMR Daily ETF | SMU | 12.21 | 13.58 | 1,319,516 | -123.08 (-90.97%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.820 | 1.810 | 450,430,858 | -18.31 (-90.96%) |
| ProShares Ultra CRCL | CRCA | 2.080 | 2.100 | 16,658,569 | -20.27 (-90.69%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.450 | 3.410 | 6,662 | -33.13 (-90.57%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.270 | 1.490 | 832,259 | -11.98 (-90.42%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.730 | 1.790 | 575,038 | -16.30 (-90.40%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.390 | 5.580 | 49,998 | -50.16 (-90.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
