52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| New Gold | NGD | 11.32 | 11.37 | 16,846,935 | +8.18 (260.51%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 62.59 | 64.14 | 1,368,879 | +45.15 (258.89%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.080 | 9.410 | 277,206 | +6.54 (258.19%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.59 | 14.73 | 26,849 | +10.51 (257.60%) |
| Tutor Perini Corporation Common Stock | TPC | 86.00 | 84.07 | 668,958 | +61.89 (256.70%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.550 | 4.750 | 2,212,710 | +3.27 (255.47%) |
| McEwen Inc. Common Stock | MUX | 26.26 | 26.73 | 532,814 | +18.81 (252.48%) |
| Planet Labs PBC Class A Common Stock | PL | 22.79 | 24.02 | 7,622,300 | +16.30 (251.16%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 33.46 | 33.86 | 817,082 | +23.92 (250.73%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 20.44 | 21.21 | 18,641,001 | +14.61 (250.60%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.500 | 5.770 | 542,810 | +3.92 (248.10%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +34.06 (244.68%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.400 | 6.640 | 4,773,046 | +4.54 (244.09%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 7.420 | 6.500 | 5,752,370 | +5.26 (243.52%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.690 | 4.940 | 46,855,606 | +3.32 (242.34%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.730 | 6.420 | 1,280,741 | +4.76 (241.62%) |
| GD Culture Group Limited - Common Stock | GDC | 3.610 | 3.640 | 10,611 | +2.54 (237.38%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.940 | 4.200 | 18,711 | +2.77 (236.75%) |
| IAMGOLD Corporation | IAG | 21.58 | 21.28 | 7,991,132 | +15.13 (234.57%) |
| IREN Limited - Ordinary Shares | IREN | 42.93 | 46.15 | 35,793,174 | +30.07 (233.83%) |
| Silvercorp Metals | SVM | 10.88 | 10.78 | 5,992,284 | +7.60 (231.71%) |
| Ciena Corporation Common Stock | CIEN | 298.70 | 289.68 | 2,274,468 | +208.59 (231.48%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 176.91 | 183.01 | 110,155 | +123.11 (228.83%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 12.00 | 13.98 | 69,065 | +8.35 (228.77%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 31.07 | 31.74 | 1,103,537 | +21.56 (226.71%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.780 | 3.860 | 670,283 | +2.62 (225.86%) |
| Coeur Mining, Inc. Common Stock | CDE | 22.84 | 23.03 | 15,208,768 | +15.81 (224.89%) |
| TeraWulf Inc. - Common Stock | WULF | 16.63 | 16.65 | 59,262,780 | +11.50 (224.17%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 78.55 | 78.93 | 541,377 | +54.26 (223.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
