52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
D-Wave Quantum Inc. Common Shares | QBTS | 40.63 | 40.62 | 25,012,306 | +39.62 (3922.77%) |
Bright Minds Biosciences Inc. - common stock | DRUG | 60.43 | 64.97 | 33,231 | +57.94 (2326.91%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.74 (1978.33%) |
Ionq Inc WT [Ionq/W] | ION-WS | 65.98 | 71.00 | 8,716 | +62.79 (1968.34%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 97.00 | 102.05 | 17,461 | +91.61 (1699.63%) |
Oklo Inc. Class A common stock | OKLO | 173.78 | 171.01 | 10,260,245 | +163.75 (1630.93%) |
WW International, Inc. - Common Stock | WW | 25.43 | 26.15 | 37,800 | +23.86 (1519.75%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +44.19 (1508.19%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +111.54 (1419.08%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.20 (1348.15%) |
Zepp Health Corporation American depositary shares | ZEPP | 50.01 | 51.84 | 212,166 | +46.52 (1330.90%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 55.66 | 58.27 | 330,573 | +51.60 (1270.94%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.36 (1145.56%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.05 (1070.39%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 111.51 | 116.15 | 200,255 | +101.21 (982.62%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 18.53 | 18.15 | 345,077 | +16.79 (964.27%) |
uniQure N.V. - Ordinary Shares | QURE | 59.44 | 62.02 | 796,398 | +53.80 (953.81%) |
Porch Group, Inc. - Common Stock | PRCH | 15.40 | 15.05 | 341,939 | +13.92 (940.54%) |
Bloom Energy Corporation Class A Common Stock | BE | 106.90 | 109.91 | 5,482,150 | +96.44 (921.99%) |
TMC the metals company Inc. - Common Stock | TMC | 10.41 | 10.69 | 12,979,564 | +9.39 (921.02%) |
Abivax SA - American Depositary Shares | ABVX | 96.97 | 95.63 | 338,658 | +87.43 (916.46%) |
Unusual Machines, Inc. Common Stock | UMAC | 14.18 | 14.32 | 953,089 | +12.70 (858.11%) |
Amprius Technologies, Inc. Common Stock | AMPX | 12.72 | 12.90 | 4,828,673 | +11.36 (828.83%) |
Nova Minerals Limited - American Depositary Shares | NVA | 58.88 | 34.16 | 5,287,180 | +51.70 (719.99%) |
IREN Limited - Ordinary Shares | IREN | 65.47 | 64.14 | 22,800,166 | +56.94 (667.53%) |
Mobilicom Limited - American Depositary Shares | MOB | 9.412 | 9.630 | 150,428 | +8.10 (618.47%) |
IonQ, Inc. Common Stock | IONQ | 77.27 | 82.09 | 12,833,490 | +66.43 (612.82%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 33.35 | 33.80 | 36,829 | +28.53 (592.01%) |
Forward Industries, Inc. - Common Stock | FORD | 24.50 | 24.58 | 106,559 | +20.95 (590.14%) |
Centrus Energy Corp. Class A Common Stock | LEU | 405.79 | 400.74 | 717,665 | +346.67 (586.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.