52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.74 (1978.33%) |
| WW International, Inc. - Common Stock | WW | 19.93 | 20.35 | 87,684 | +18.90 (1834.95%) |
| Abivax SA - American Depositary Shares | ABVX | 112.55 | 111.46 | 74,011 | +106.61 (1794.78%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 37.54 | 35.21 | 1,590,444 | +35.14 (1464.17%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.44 (1341.99%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.80 (1339.38%) |
| Sandisk Corporation - Common Stock | SNDK | 654.34 | 665.24 | 8,476,867 | +605.74 (1246.38%) |
| Direxion Daily MU Bull 2X Shares | MUU | 204.62 | 224.90 | 914,510 | +188.02 (1132.65%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 181.51 | 199.66 | 298,352 | +166.77 (1131.45%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +202.43 (1068.23%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +13.90 (926.67%) |
| AXT Inc - Common Stock | AXTI | 20.68 | 20.94 | 1,428,082 | +18.61 (899.03%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 365.00 | 336.91 | 115,054 | +326.30 (843.15%) |
| Celcuity Inc. - Common Stock | CELC | 112.08 | 111.34 | 39,163 | +99.38 (782.48%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 36.84 | 36.82 | 185,745 | +32.47 (743.02%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 28.50 | 27.28 | 6,223 | +25.00 (714.26%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 10.37 | 9.470 | 2,034,484 | +9.09 (710.16%) |
| PL-WS | PL-WS | 11.80 | 11.34 | 757 | +10.33 (702.72%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 10.48 | 10.07 | 697,377 | +9.14 (682.09%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 319.10 | 279.69 | 472,790 | +278.24 (680.96%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +18.82 (672.14%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.96 | 13.96 | 353,956 | +12.09 (646.52%) |
| BitVentures Limited - Ordinary Share | BVC | 8.950 | 8.960 | 3,300 | +7.75 (645.83%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 43.81 | 41.51 | 508,892 | +37.76 (623.73%) |
| Bloom Energy Corporation Class A Common Stock | BE | 165.68 | 156.13 | 3,542,255 | +142.11 (602.93%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.70 | 13.67 | 1,305 | +11.69 (581.59%) |
| Ondas Inc - Common Stock | ONDS | 10.75 | 10.64 | 15,280,347 | +9.15 (571.57%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 84.92 | 82.23 | 7,822 | +72.20 (567.61%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.93 (563.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
