52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rigetti Computing, Inc. - Common stock | RGTI | 36.03 | 35.18 | 8,439,552 | +34.90 (3088.50%) |
| WW International, Inc. - Common Stock | WW | 32.30 | 31.03 | 20,073 | +31.11 (2614.29%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.98 (1400.64%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.18 (1327.01%) |
| Bloom Energy Corporation Class A Common Stock | BE | 141.58 | 129.05 | 2,831,376 | +130.76 (1208.50%) |
| Quantum Computing Inc. - Common Stock | QUBT | 13.60 | 13.71 | 4,146,098 | +12.55 (1195.24%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.12 (1111.56%) |
| Cipher Mining Inc. - Warrant | CIFRW | 13.96 | 11.53 | 68,868 | +12.69 (999.21%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 31.94 | 34.18 | 2,010,421 | +29.03 (996.09%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.78 | 12.10 | 1,173,473 | +11.59 (973.95%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +107.42 (896.66%) |
| Abivax SA - American Depositary Shares | ABVX | 98.06 | 98.64 | 184,203 | +87.51 (829.48%) |
| Zepp Health Corporation American depositary shares | ZEPP | 27.02 | 37.07 | 262,340 | +23.94 (777.27%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 165.37 | 157.10 | 188,677 | +146.07 (756.69%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 42.64 | 41.97 | 2,944 | +37.64 (752.80%) |
| IREN Limited - Ordinary Shares | IREN | 72.08 | 66.63 | 9,256,188 | +63.57 (747.01%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.90 | 13.30 | 3,171 | +12.16 (698.85%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 9.340 | 9.140 | 21,688 | +8.14 (678.27%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 99.48 | 100.39 | 94,863 | +86.45 (663.47%) |
| Porch Group, Inc. - Common Stock | PRCH | 15.03 | 14.61 | 75,536 | +13.00 (640.15%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 158.77 | 154.48 | 13,376 | +136.10 (600.41%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 13.26 | 12.40 | 226,450 | +11.34 (590.36%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 7.761 | 5.610 | 13,453,924 | +6.59 (563.31%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 102.10 | 99.64 | 63,887 | +86.64 (560.50%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.19 | 13.30 | 687,862 | +11.11 (535.42%) |
| Dave Inc. - Class A Common Stock | DAVE | 237.18 | 234.58 | 90,760 | +199.51 (529.63%) |
| Unusual Machines, Inc. Common Stock | UMAC | 12.07 | 12.08 | 356,321 | +10.15 (528.65%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 36.72 | 36.01 | 79,765 | +30.86 (526.62%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 77.61 | 77.77 | 21,583 | +64.95 (513.03%) |
| Planet Labs PBC Class A Common Stock | PL | 13.16 | 12.70 | 1,026,121 | +10.95 (495.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
