Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 12, 2025 0.0025 0 -0.00(-45.65%)
Feb 07, 2025 0.0046 0 +0.00(+31.43%)
Feb 04, 2025 0.0035 0 -0.00(-2.78%)
Feb 03, 2025 0.0038 0.0038 0.0035 0.0036 482,173 -0.00(-32.08%)
Jan 31, 2025 0.0035 0.0055 0.0035 0.0053 94,000 +0.00(+51.43%)
Jan 30, 2025 0.0050 0.0060 0.0035 0.0035 1,200,000 -0.00(-46.15%)
Jan 28, 2025 0.0065 0 -0.00(-2.99%)
Jan 27, 2025 0.0067 0.0067 0.0050 0.0067 30,000 +0.00(+67.50%)
Jan 22, 2025 0.0040 0 +0.00(+0.00%)
Jan 21, 2025 0.0037 0.0040 0.0037 0.0040 25,000 +0.00(+5.26%)
Jan 08, 2025 0.0038 0 +0.00(+11.76%)
Jan 07, 2025 0.0038 0.0038 0.0027 0.0034 100,000 -0.00(-10.53%)
Jan 03, 2025 0.0038 0 +0.00(+0.00%)
Dec 31, 2024 0.0038 0 +0.00(+0.00%)
Dec 19, 2024 0.0038 0 -0.00(-13.64%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.