Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 30, 2022 42.91 500 -1.20(-2.72%)
Mar 18, 2022 44.10 0 +3.26(+7.99%)
Mar 15, 2022 40.84 0 -3.17(-7.21%)
Feb 08, 2022 44.02 0 +6.02(+15.83%)
Jan 31, 2022 38.00 90 +0.88(+2.37%)
Jan 28, 2022 38.06 38.06 37.12 37.12 928 -2.61(-6.57%)
Jan 27, 2022 39.73 39.73 39.73 39.73 100 -5.17(-11.51%)
Jan 26, 2022 44.90 44.90 44.90 44.90 120 -0.10(-0.22%)
Jan 18, 2022 45.00 0 +1.00(+2.27%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.