Skip to main content

Emerging Markets Bear -3X ETF Direxion (NY: EDZ )

8.010 +0.020 (+0.25%)
Official Closing Price Updated: 8:00 PM EDT, Nov 1, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 01, 2024 7.860 8.020 7.780 8.010 129,470 +0.02(+0.25%)
Oct 31, 2024 7.950 8.145 7.950 7.990 227,826 +0.14(+1.78%)
Oct 30, 2024 7.860 7.900 7.760 7.850 107,047 +0.21(+2.82%)
Oct 29, 2024 7.570 7.640 7.550 7.635 95,887 +0.08(+1.13%)
Oct 28, 2024 7.630 7.630 7.509 7.550 171,109 -0.10(-1.31%)
Oct 25, 2024 7.570 7.672 7.480 7.650 229,364 +0.03(+0.39%)
Oct 24, 2024 7.600 7.720 7.600 7.620 75,924 +0.07(+0.93%)
Oct 23, 2024 7.500 7.660 7.460 7.550 150,801 +0.14(+1.89%)
Oct 22, 2024 7.530 7.530 7.410 7.410 285,453 +0.00(+0.00%)
Oct 21, 2024 7.440 7.515 7.350 7.410 297,579 +0.19(+2.63%)
Oct 18, 2024 7.110 7.260 7.100 7.220 151,240 -0.26(-3.48%)
Oct 17, 2024 7.460 7.550 7.410 7.480 129,567 +0.06(+0.81%)
Oct 16, 2024 7.440 7.450 7.340 7.420 175,981 -0.18(-2.37%)
Oct 15, 2024 7.330 7.625 7.320 7.600 208,896 +0.46(+6.44%)
Oct 14, 2024 7.190 7.241 7.000 7.140 176,791 +0.12(+1.71%)
Oct 11, 2024 7.300 7.330 7.020 7.020 122,889 -0.15(-2.09%)
Oct 10, 2024 7.220 7.360 7.135 7.170 235,138 -0.06(-0.83%)
Oct 09, 2024 7.380 7.410 7.170 7.230 242,544 +0.08(+1.12%)
Oct 08, 2024 7.140 7.260 7.070 7.150 388,978 +0.54(+8.17%)
Oct 07, 2024 6.650 6.750 6.570 6.610 281,354 -0.16(-2.36%)
Oct 04, 2024 6.820 6.901 6.760 6.770 306,031 -0.21(-3.01%)
Oct 03, 2024 7.050 7.090 6.880 6.980 386,830 +0.26(+3.87%)
Oct 02, 2024 6.740 6.890 6.680 6.720 332,910 -0.42(-5.88%)
Oct 01, 2024 7.190 7.400 7.120 7.140 322,608 -0.15(-2.06%)
Sep 30, 2024 7.070 7.360 7.060 7.290 478,919 +0.33(+4.74%)
Sep 27, 2024 6.920 6.980 6.840 6.960 441,672 +0.00(+0.00%)
Sep 26, 2024 6.840 7.090 6.810 6.960 660,916 -0.80(-10.31%)
Sep 25, 2024 7.680 7.790 7.610 7.760 169,578 +0.25(+3.33%)
Sep 24, 2024 7.750 7.820 7.485 7.510 252,436 -0.83(-10.00%)
Sep 23, 2024 8.413 8.443 8.285 8.344 40,982 -0.17(-1.97%)
Sep 20, 2024 8.502 8.640 8.482 8.512 166,768 +0.01(+0.12%)
Sep 19, 2024 8.581 8.744 8.431 8.502 178,022 -0.57(-6.26%)
Sep 18, 2024 8.936 9.094 8.709 9.070 110,238 +0.10(+1.16%)
Sep 17, 2024 8.867 9.025 8.857 8.966 53,450 +0.00(+0.00%)
Sep 16, 2024 8.966 9.094 8.966 8.966 61,364 -0.13(-1.41%)
Sep 13, 2024 9.094 9.114 9.025 9.094 76,396 -0.09(-0.97%)
Sep 12, 2024 9.381 9.430 9.183 9.183 149,501 -0.25(-2.62%)
Sep 11, 2024 9.647 9.909 9.396 9.430 107,558 -0.17(-1.75%)
Sep 10, 2024 9.559 9.805 9.559 9.598 132,369 +0.10(+1.04%)
Sep 09, 2024 9.578 9.628 9.440 9.499 106,742 -0.25(-2.53%)
Sep 06, 2024 9.243 9.764 9.233 9.746 167,984 +0.53(+5.79%)
Sep 05, 2024 9.252 9.312 9.124 9.213 72,196 -0.05(-0.53%)
Sep 04, 2024 9.322 9.322 9.099 9.262 149,684 +0.04(+0.43%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.