Skip to main content

Tsodilo Resources Limited (TSV: TSD )

0.2350 -0.0150 (-6.00%)
Streaming Delayed Price Updated: 3:55 PM EDT, Jun 7, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 24, 2020 0.0750 0.0750 0.0750 0 +0.00(+7.14%)
Sep 23, 2020 0.0800 0.0800 0.0700 0.0700 123,000 -0.00(-6.67%)
Sep 22, 2020 0.0800 0.0800 0.0750 0.0750 60,000 -0.01(-11.76%)
Sep 17, 2020 0.0850 0.0850 0.0850 0 +0.01(+13.33%)
Sep 14, 2020 0.0750 0.0750 0.0750 0 -0.01(-6.25%)
Sep 10, 2020 0.0800 0.0800 0.0800 0 +0.00(+0.00%)
Sep 08, 2020 0.0800 0.0800 0.0800 0 -0.01(-15.79%)
Sep 04, 2020 0.0950 0.0950 0.0950 0 +0.00(+0.00%)
Sep 03, 2020 0.0950 0.0950 0.0950 0.0950 6,000 +0.00(+0.00%)
Aug 31, 2020 0.0950 0.0950 0.0950 0 +0.00(+0.00%)
Aug 28, 2020 0.0950 0.0950 0.0950 500 +0.00(+0.00%)
Aug 26, 2020 0.0950 0.0950 0.0950 0 +0.00(+0.00%)
Aug 14, 2020 0.0950 0.0950 0.0950 0 +0.01(+11.76%)
Aug 13, 2020 0.0850 0.0850 0.0850 500 +0.00(+0.00%)
Aug 12, 2020 0.0800 0.0850 0.0800 0.0850 46,655 -0.00(-5.56%)
Aug 07, 2020 0.0900 0.0900 0.0900 0 -0.01(-5.26%)
Aug 06, 2020 0.0850 0.0950 0.0850 0.0950 25,000 +0.01(+5.56%)
Aug 04, 2020 0.0900 0.0900 0.0900 0 +0.01(+20.00%)
Jul 30, 2020 0.0750 0.0750 0.0750 0 +0.00(+0.00%)
Jul 28, 2020 0.0750 0.0750 0.0750 0 -0.02(-21.05%)
Jul 27, 2020 0.0750 0.0950 0.0750 0.0950 12,000 +0.00(+0.00%)
Jul 23, 2020 0.0950 0.0950 0.0950 0 +0.01(+11.76%)
Jul 22, 2020 0.0850 0.0850 0.0850 0.0850 4,000 +0.01(+6.25%)
Jul 21, 2020 0.0800 0.0800 0.0800 0.0800 6,000 +0.00(+0.00%)
Jul 20, 2020 0.0800 0.0800 0.0750 0.0800 24,000 -0.02(-20.00%)
Jul 17, 2020 0.0900 0.1000 0.0900 0.1000 10,000 +0.01(+11.11%)
Jul 15, 2020 0.0900 0.0900 0.0900 0 +0.00(+0.00%)
Jul 14, 2020 0.0900 0.0900 0.0900 20 +0.00(+0.00%)
Jul 13, 2020 0.0850 0.0900 0.0800 0.0900 66,500 +0.00(+5.88%)
Jul 07, 2020 0.0850 0.0850 0.0850 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.